House

BIG HOUSE LITTLE BEACH


Bedroom 3 bedrooms
Bathroom 3 baths
Guests 8 guests
Pets Not Allowed Pets Not Allowed

  • Address: 888 Beach Dr.
  • Location: Gearhart
  • Type: House

Description Description
Big House-Little Beach in Gearhart Oregon. This spectacular home features stunning views and the best access you can get to the water including a wood burning fire pit and a nice grassy yard. With three large bedrooms each with their own private bath plus a quarter bath on the main floor everyone will be happy to have the "master suite." 2 of the rooms have Kings beds and the 3rd room has 2 Full beds. The living room also has a pull out sofa. The gourmet kitchen has a commercial gas range and huge sub zero style refrigerator. You will find all the pots, pans and dishes you will need to serve the entire family a gourmet dinner.

Location Location

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
December 2023
Su Mo Tu We Th Fr Sa
          1 2
3 $199 4 $199 5 $199 6 7 8 9
$199 10 $199 11 $199 12 $199 13 $249 14 $249 15 $249 16
$249 17 $249 18 $249 19 20 $892 21 $892 22 $892 23
$892 24 $892 25 26 27 28 29 30
31            
January 2024
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
February 2024
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29    
March 2024
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
April 2024
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
May 2024
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
June 2024
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 $771 19 $771 20 $771 21 22
23 24 25 26 27 28 $1040 29
$1040 30            
July 2024
Su Mo Tu We Th Fr Sa
  $1040 1 $1040 2 3 4 5 6
7 8 9 10 11 12 13
$771 14 $771 15 $771 16 17 18 19 20
$771 21 22 23 24 25 26 27
28 29 30 31      
August 2024
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
$1040 11 12 13 14 15 16 17
18 $771 19 $771 20 $1196 21 $1196 22 $1196 23 $1196 24
$1196 25 $1196 26 $771 27 $771 28 29 30 31
September 2024
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
October 2024
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 $432 31    
November 2024
Su Mo Tu We Th Fr Sa
          1 2
$432 3 $432 4 $432 5 $432 6 $432 7 $432 8 $432 9
$432 10 $432 11 $432 12 $432 13 $432 14 $432 15 $432 16
$432 17 $432 18 $432 19 $432 20 21 22 23
24 25 26 27 28 29 30
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
12/03/2023 12/03/2023 $199
12/04/2023 12/04/2023 $199
12/05/2023 12/05/2023 $199
12/06/2023 12/06/2023 $199
12/07/2023 12/07/2023 $199
12/08/2023 12/08/2023 $199
12/09/2023 12/09/2023 $199
12/10/2023 12/10/2023 $199
12/11/2023 12/11/2023 $199
12/12/2023 12/12/2023 $199
12/13/2023 12/13/2023 $199
12/14/2023 12/14/2023 $249
12/15/2023 12/15/2023 $249
12/16/2023 12/16/2023 $249
12/17/2023 12/17/2023 $249
12/18/2023 12/18/2023 $249
12/19/2023 12/19/2023 $249
12/20/2023 12/20/2023 $249
12/21/2023 12/21/2023 $892
12/22/2023 12/22/2023 $892
12/23/2023 12/23/2023 $892
12/24/2023 12/24/2023 $892
12/25/2023 12/25/2023 $892
12/26/2023 12/26/2023 $892
12/27/2023 12/27/2023 $892
12/28/2023 12/28/2023 $892
12/29/2023 12/29/2023 $892
12/30/2023 12/30/2023 $892
12/31/2023 12/31/2023 $892
01/01/2024 01/01/2024 $892
01/02/2024 01/02/2024 $892
01/03/2024 01/03/2024 $432
01/04/2024 01/04/2024 $432
01/05/2024 01/05/2024 $432
01/06/2024 01/06/2024 $432
01/07/2024 01/07/2024 $432
01/08/2024 01/08/2024 $432
01/09/2024 01/09/2024 $432
01/10/2024 01/10/2024 $432
01/11/2024 01/11/2024 $432
01/12/2024 01/12/2024 $432
01/13/2024 01/13/2024 $432
01/14/2024 01/14/2024 $432
01/15/2024 01/15/2024 $432
01/16/2024 01/16/2024 $432
01/17/2024 01/17/2024 $432
01/18/2024 01/18/2024 $432
01/19/2024 01/19/2024 $432
01/20/2024 01/20/2024 $432
01/21/2024 01/21/2024 $432
01/22/2024 01/22/2024 $432
01/23/2024 01/23/2024 $432
01/24/2024 01/24/2024 $432
01/25/2024 01/25/2024 $432
01/26/2024 01/26/2024 $432
01/27/2024 01/27/2024 $432
01/28/2024 01/28/2024 $432
01/29/2024 01/29/2024 $432
01/30/2024 01/30/2024 $432
01/31/2024 01/31/2024 $432
02/01/2024 02/01/2024 $432
02/02/2024 02/02/2024 $432
02/03/2024 02/03/2024 $432
02/04/2024 02/04/2024 $432
02/05/2024 02/05/2024 $432
02/06/2024 02/06/2024 $432
02/07/2024 02/07/2024 $432
02/08/2024 02/08/2024 $432
02/09/2024 02/09/2024 $569
02/10/2024 02/10/2024 $569
02/11/2024 02/11/2024 $569
02/12/2024 02/12/2024 $569
02/13/2024 02/13/2024 $569
02/14/2024 02/14/2024 $432
02/15/2024 02/15/2024 $432
02/16/2024 02/16/2024 $661
02/17/2024 02/17/2024 $771
02/18/2024 02/18/2024 $771
02/19/2024 02/19/2024 $771
02/20/2024 02/20/2024 $432
02/21/2024 02/21/2024 $432
02/22/2024 02/22/2024 $432
02/23/2024 02/23/2024 $432
02/24/2024 02/24/2024 $432
02/25/2024 02/25/2024 $432
02/26/2024 02/26/2024 $432
02/27/2024 02/27/2024 $432
02/28/2024 02/28/2024 $432
02/29/2024 02/29/2024 $432
03/01/2024 03/01/2024 $432
03/02/2024 03/02/2024 $432
03/03/2024 03/03/2024 $432
03/04/2024 03/04/2024 $432
03/05/2024 03/05/2024 $432
03/06/2024 03/06/2024 $432
03/07/2024 03/07/2024 $432
03/08/2024 03/08/2024 $432
03/09/2024 03/09/2024 $432
03/10/2024 03/10/2024 $432
03/11/2024 03/11/2024 $432
03/12/2024 03/12/2024 $432
03/13/2024 03/13/2024 $432
03/14/2024 03/14/2024 $432
03/15/2024 03/15/2024 $432
03/16/2024 03/16/2024 $432
03/17/2024 03/17/2024 $432
03/18/2024 03/18/2024 $432
03/19/2024 03/19/2024 $432
03/20/2024 03/20/2024 $432
03/21/2024 03/21/2024 $432
03/22/2024 03/22/2024 $771
03/23/2024 03/23/2024 $771
03/24/2024 03/24/2024 $771
03/25/2024 03/25/2024 $569
03/26/2024 03/26/2024 $569
03/27/2024 03/27/2024 $569
03/28/2024 03/28/2024 $569
03/29/2024 03/29/2024 $771
03/30/2024 03/30/2024 $771
03/31/2024 03/31/2024 $771
04/01/2024 04/01/2024 $569
04/02/2024 04/02/2024 $569
04/03/2024 04/03/2024 $569
04/04/2024 04/04/2024 $569
04/05/2024 04/05/2024 $771
04/06/2024 04/06/2024 $771
04/07/2024 04/07/2024 $771
04/08/2024 04/08/2024 $569
04/09/2024 04/09/2024 $569
04/10/2024 04/10/2024 $569
04/11/2024 04/11/2024 $569
04/12/2024 04/12/2024 $569
04/13/2024 04/13/2024 $569
04/14/2024 04/14/2024 $569
04/15/2024 04/15/2024 $432
04/16/2024 04/16/2024 $432
04/17/2024 04/17/2024 $432
04/18/2024 04/18/2024 $432
04/19/2024 04/19/2024 $569
04/20/2024 04/20/2024 $569
04/21/2024 04/21/2024 $569
04/22/2024 04/22/2024 $432
04/23/2024 04/23/2024 $432
04/24/2024 04/24/2024 $432
04/25/2024 04/25/2024 $432
04/26/2024 04/26/2024 $569
04/27/2024 04/27/2024 $569
04/28/2024 04/28/2024 $569
04/29/2024 04/29/2024 $432
04/30/2024 04/30/2024 $432
05/01/2024 05/01/2024 $432
05/02/2024 05/02/2024 $432
05/03/2024 05/03/2024 $569
05/04/2024 05/04/2024 $569
05/05/2024 05/05/2024 $569
05/06/2024 05/06/2024 $432
05/07/2024 05/07/2024 $432
05/08/2024 05/08/2024 $432
05/09/2024 05/09/2024 $432
05/10/2024 05/10/2024 $569
05/11/2024 05/11/2024 $569
05/12/2024 05/12/2024 $569
05/13/2024 05/13/2024 $432
05/14/2024 05/14/2024 $432
05/15/2024 05/15/2024 $432
05/16/2024 05/16/2024 $432
05/17/2024 05/17/2024 $569
05/18/2024 05/18/2024 $569
05/19/2024 05/19/2024 $569
05/20/2024 05/20/2024 $432
05/21/2024 05/21/2024 $432
05/22/2024 05/22/2024 $432
05/23/2024 05/23/2024 $432
05/24/2024 05/24/2024 $1,040
05/25/2024 05/25/2024 $1,040
05/26/2024 05/26/2024 $1,040
05/27/2024 05/27/2024 $1,040
05/28/2024 05/28/2024 $569
05/29/2024 05/29/2024 $569
05/30/2024 05/30/2024 $569
05/31/2024 05/31/2024 $771
06/01/2024 06/01/2024 $771
06/02/2024 06/02/2024 $771
06/03/2024 06/03/2024 $569
06/04/2024 06/04/2024 $569
06/05/2024 06/05/2024 $569
06/06/2024 06/06/2024 $569
06/07/2024 06/07/2024 $771
06/08/2024 06/08/2024 $771
06/09/2024 06/09/2024 $771
06/10/2024 06/10/2024 $569
06/11/2024 06/11/2024 $569
06/12/2024 06/12/2024 $569
06/13/2024 06/13/2024 $569
06/14/2024 06/14/2024 $1,040
06/15/2024 06/15/2024 $1,040
06/16/2024 06/16/2024 $1,040
06/17/2024 06/17/2024 $771
06/18/2024 06/18/2024 $771
06/19/2024 06/19/2024 $771
06/20/2024 06/20/2024 $771
06/21/2024 06/21/2024 $771
06/22/2024 06/22/2024 $771
06/23/2024 06/23/2024 $771
06/24/2024 06/24/2024 $771
06/25/2024 06/25/2024 $771
06/26/2024 06/26/2024 $771
06/27/2024 06/27/2024 $771
06/28/2024 06/28/2024 $1,040
06/29/2024 06/29/2024 $1,040
06/30/2024 06/30/2024 $1,040
07/01/2024 07/01/2024 $1,040
07/02/2024 07/02/2024 $1,040
07/03/2024 07/03/2024 $1,040
07/04/2024 07/04/2024 $1,040
07/05/2024 07/05/2024 $1,040
07/06/2024 07/06/2024 $1,040
07/07/2024 07/07/2024 $1,040
07/08/2024 07/08/2024 $771
07/09/2024 07/09/2024 $569
07/10/2024 07/10/2024 $569
07/11/2024 07/11/2024 $569
07/12/2024 07/12/2024 $771
07/13/2024 07/13/2024 $771
07/14/2024 07/14/2024 $771
07/15/2024 07/15/2024 $771
07/16/2024 07/16/2024 $771
07/17/2024 07/17/2024 $771
07/18/2024 07/18/2024 $771
07/19/2024 07/19/2024 $771
07/20/2024 07/20/2024 $771
07/21/2024 07/21/2024 $771
07/22/2024 07/22/2024 $771
07/23/2024 07/23/2024 $771
07/24/2024 07/24/2024 $771
07/25/2024 07/25/2024 $771
07/26/2024 07/26/2024 $771
07/27/2024 07/27/2024 $771
07/28/2024 07/28/2024 $771
07/29/2024 07/29/2024 $771
07/30/2024 07/30/2024 $771
07/31/2024 07/31/2024 $771
08/01/2024 08/01/2024 $771
08/02/2024 08/02/2024 $771
08/03/2024 08/03/2024 $771
08/04/2024 08/04/2024 $771
08/05/2024 08/05/2024 $771
08/06/2024 08/06/2024 $771
08/07/2024 08/07/2024 $1,040
08/08/2024 08/08/2024 $1,040
08/09/2024 08/09/2024 $1,040
08/10/2024 08/10/2024 $1,040
08/11/2024 08/11/2024 $1,040
08/12/2024 08/12/2024 $1,040
08/13/2024 08/13/2024 $771
08/14/2024 08/14/2024 $771
08/15/2024 08/15/2024 $771
08/16/2024 08/16/2024 $771
08/17/2024 08/17/2024 $771
08/18/2024 08/18/2024 $771
08/19/2024 08/19/2024 $771
08/20/2024 08/20/2024 $771
08/21/2024 08/21/2024 $1,196
08/22/2024 08/22/2024 $1,196
08/23/2024 08/23/2024 $1,196
08/24/2024 08/24/2024 $1,196
08/25/2024 08/25/2024 $1,196
08/26/2024 08/26/2024 $1,196
08/27/2024 08/27/2024 $771
08/28/2024 08/28/2024 $771
08/29/2024 08/29/2024 $771
08/30/2024 08/30/2024 $1,040
08/31/2024 08/31/2024 $1,040
09/01/2024 09/01/2024 $1,040
09/02/2024 09/02/2024 $1,040
09/03/2024 09/03/2024 $771
09/04/2024 09/04/2024 $771
09/05/2024 09/05/2024 $771
09/06/2024 09/06/2024 $771
09/07/2024 09/07/2024 $771
09/08/2024 09/08/2024 $771
09/09/2024 09/09/2024 $569
09/10/2024 09/10/2024 $569
09/11/2024 09/11/2024 $569
09/12/2024 09/12/2024 $569
09/13/2024 09/13/2024 $771
09/14/2024 09/14/2024 $771
09/15/2024 09/15/2024 $771
09/16/2024 09/16/2024 $569
09/17/2024 09/17/2024 $569
09/18/2024 09/18/2024 $569
09/19/2024 09/19/2024 $569
09/20/2024 09/20/2024 $771
09/21/2024 09/21/2024 $771
09/22/2024 09/22/2024 $771
09/23/2024 09/23/2024 $569
09/24/2024 09/24/2024 $569
09/25/2024 09/25/2024 $569
09/26/2024 09/26/2024 $569
09/27/2024 09/27/2024 $569
09/28/2024 09/28/2024 $569
09/29/2024 09/29/2024 $569
09/30/2024 09/30/2024 $432
10/01/2024 10/01/2024 $432
10/02/2024 10/02/2024 $432
10/03/2024 10/03/2024 $432
10/04/2024 10/04/2024 $569
10/05/2024 10/05/2024 $569
10/06/2024 10/06/2024 $569
10/07/2024 10/07/2024 $432
10/08/2024 10/08/2024 $432
10/09/2024 10/09/2024 $432
10/10/2024 10/10/2024 $432
10/11/2024 10/11/2024 $569
10/12/2024 10/12/2024 $569
10/13/2024 10/13/2024 $569
10/14/2024 10/14/2024 $432
10/15/2024 10/15/2024 $432
10/16/2024 10/16/2024 $432
10/17/2024 10/17/2024 $432
10/18/2024 10/18/2024 $569
10/19/2024 10/19/2024 $569
10/20/2024 10/20/2024 $569
10/21/2024 10/21/2024 $432
10/22/2024 10/22/2024 $432
10/23/2024 10/23/2024 $432
10/24/2024 10/24/2024 $432
10/25/2024 10/25/2024 $569
10/26/2024 10/26/2024 $569
10/27/2024 10/27/2024 $569
10/28/2024 10/28/2024 $432
10/29/2024 10/29/2024 $432
10/30/2024 10/30/2024 $432
10/31/2024 10/31/2024 $432
11/01/2024 11/01/2024 $432
11/02/2024 11/02/2024 $432
11/03/2024 11/03/2024 $432
11/04/2024 11/04/2024 $432
11/05/2024 11/05/2024 $432
11/06/2024 11/06/2024 $432
11/07/2024 11/07/2024 $432
11/08/2024 11/08/2024 $432
11/09/2024 11/09/2024 $432
11/10/2024 11/10/2024 $432
11/11/2024 11/11/2024 $432
11/12/2024 11/12/2024 $432
11/13/2024 11/13/2024 $432
11/14/2024 11/14/2024 $432
11/15/2024 11/15/2024 $432
11/16/2024 11/16/2024 $432
11/17/2024 11/17/2024 $432
11/18/2024 11/18/2024 $432
11/19/2024 11/19/2024 $432
11/20/2024 11/20/2024 $432

Bedding Bedding
User User
Downstairs Bedroom
Sleeps: 2

Full En-suite Bathroom

Attached Bathroom

User User User User
Upstairs Bedroom
Sleeps: 4
2 Queen

Full En-Suite Bathroom

Attached Bathroom

User User
Upstairs Master Bedroom
Sleeps: 2
1 King

Full En-Suite Bathroom

Attached Bathroom


Amenities 21 Amenities
  • Beach Front
  • Beach View
  • Bed Linens
  • Central Heat
  • Coffee Maker
  • Dishwasher
  • Dryer
  • Extra Pillows & Blankets
  • Fireplace
  • Free Parking
  • Free wifi
  • Garden or Backyard
  • Hair Dryer
  • Iron & Ironing Board
  • Kitchen
  • Near Ocean
  • Ocean Front
  • Ocean View
  • Outdoor Firepit
  • Washer
  • Wifi

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree