Description
The whales, waves, the birds and on my gosh look at that, you can see all the way to Washington on a clear day! Wow you made it to the beach and this is a condo you will never forget. We love how easy it is go stroll out to the green grass and enjoy the out door salt air right on the bluff overlooking the pacific. In the winter time you can watch big waves and surfers fly by below and in summer be on the lookout for whale spouts as the th migrations will pass right in front of you. We are excited to offer this property in our program and expect you will enjoy this wonderfully appointed and beautifully decorated condo at a location that will take your breath away!
Virtual Tour
Location
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
Start Date | End Date | Nightly |
---|---|---|
09/22/2023 | 09/22/2023 | $475 |
09/23/2023 | 09/23/2023 | $475 |
09/24/2023 | 09/24/2023 | $475 |
09/25/2023 | 09/25/2023 | $260 |
09/26/2023 | 09/26/2023 | $475 |
09/27/2023 | 09/27/2023 | $475 |
09/28/2023 | 09/28/2023 | $475 |
09/29/2023 | 09/29/2023 | $475 |
09/30/2023 | 09/30/2023 | $260 |
10/01/2023 | 10/01/2023 | $260 |
10/02/2023 | 10/02/2023 | $185 |
10/03/2023 | 10/03/2023 | $185 |
10/04/2023 | 10/04/2023 | $185 |
10/05/2023 | 10/05/2023 | $185 |
10/06/2023 | 10/06/2023 | $260 |
10/07/2023 | 10/07/2023 | $260 |
10/08/2023 | 10/08/2023 | $260 |
10/09/2023 | 10/09/2023 | $185 |
10/10/2023 | 10/10/2023 | $185 |
10/11/2023 | 10/11/2023 | $185 |
10/12/2023 | 10/12/2023 | $185 |
10/13/2023 | 10/13/2023 | $260 |
10/14/2023 | 10/14/2023 | $260 |
10/15/2023 | 10/15/2023 | $260 |
10/16/2023 | 10/16/2023 | $185 |
10/17/2023 | 10/17/2023 | $185 |
10/18/2023 | 10/18/2023 | $185 |
10/19/2023 | 10/19/2023 | $185 |
10/20/2023 | 10/20/2023 | $260 |
10/21/2023 | 10/21/2023 | $260 |
10/22/2023 | 10/22/2023 | $260 |
10/23/2023 | 10/23/2023 | $185 |
10/24/2023 | 10/24/2023 | $185 |
10/25/2023 | 10/25/2023 | $185 |
10/26/2023 | 10/26/2023 | $185 |
10/27/2023 | 10/27/2023 | $185 |
10/28/2023 | 10/28/2023 | $185 |
10/29/2023 | 10/29/2023 | $185 |
10/30/2023 | 10/30/2023 | $185 |
10/31/2023 | 10/31/2023 | $185 |
11/01/2023 | 11/01/2023 | $185 |
11/02/2023 | 11/02/2023 | $185 |
11/03/2023 | 11/03/2023 | $185 |
11/04/2023 | 11/04/2023 | $185 |
11/05/2023 | 11/05/2023 | $185 |
11/06/2023 | 11/06/2023 | $185 |
11/07/2023 | 11/07/2023 | $185 |
11/08/2023 | 11/08/2023 | $185 |
11/09/2023 | 11/09/2023 | $185 |
11/10/2023 | 11/10/2023 | $185 |
11/11/2023 | 11/11/2023 | $185 |
11/12/2023 | 11/12/2023 | $185 |
11/13/2023 | 11/13/2023 | $185 |
11/14/2023 | 11/14/2023 | $185 |
11/15/2023 | 11/15/2023 | $185 |
11/16/2023 | 11/16/2023 | $185 |
11/17/2023 | 11/17/2023 | $185 |
11/18/2023 | 11/18/2023 | $185 |
11/19/2023 | 11/19/2023 | $185 |
11/20/2023 | 11/20/2023 | $185 |
11/21/2023 | 11/21/2023 | $630 |
11/22/2023 | 11/22/2023 | $630 |
11/23/2023 | 11/23/2023 | $630 |
11/24/2023 | 11/24/2023 | $630 |
11/25/2023 | 11/25/2023 | $630 |
11/26/2023 | 11/26/2023 | $630 |
11/27/2023 | 11/27/2023 | $185 |
11/28/2023 | 11/28/2023 | $185 |
11/29/2023 | 11/29/2023 | $185 |
11/30/2023 | 11/30/2023 | $185 |
12/01/2023 | 12/01/2023 | $185 |
12/02/2023 | 12/02/2023 | $185 |
12/03/2023 | 12/03/2023 | $185 |
12/04/2023 | 12/04/2023 | $185 |
12/05/2023 | 12/05/2023 | $185 |
12/06/2023 | 12/06/2023 | $185 |
12/07/2023 | 12/07/2023 | $185 |
12/08/2023 | 12/08/2023 | $185 |
12/09/2023 | 12/09/2023 | $185 |
12/10/2023 | 12/10/2023 | $185 |
12/11/2023 | 12/11/2023 | $185 |
12/12/2023 | 12/12/2023 | $185 |
12/13/2023 | 12/13/2023 | $185 |
12/14/2023 | 12/14/2023 | $185 |
12/15/2023 | 12/15/2023 | $185 |
12/16/2023 | 12/16/2023 | $185 |
12/17/2023 | 12/17/2023 | $185 |
12/18/2023 | 12/18/2023 | $185 |
12/19/2023 | 12/19/2023 | $185 |
12/20/2023 | 12/20/2023 | $185 |
12/21/2023 | 12/21/2023 | $185 |
12/22/2023 | 12/22/2023 | $630 |
12/23/2023 | 12/23/2023 | $630 |
12/24/2023 | 12/24/2023 | $630 |
12/25/2023 | 12/25/2023 | $630 |
12/26/2023 | 12/26/2023 | $630 |
12/27/2023 | 12/27/2023 | $630 |
12/28/2023 | 12/28/2023 | $630 |
12/29/2023 | 12/29/2023 | $630 |
12/30/2023 | 12/30/2023 | $630 |
12/31/2023 | 12/31/2023 | $630 |
01/01/2024 | 01/01/2024 | $630 |
01/02/2024 | 01/02/2024 | $630 |
01/03/2024 | 01/03/2024 | $216 |
01/04/2024 | 01/04/2024 | $216 |
01/05/2024 | 01/05/2024 | $216 |
01/06/2024 | 01/06/2024 | $216 |
01/07/2024 | 01/07/2024 | $216 |
01/08/2024 | 01/08/2024 | $216 |
01/09/2024 | 01/09/2024 | $216 |
01/10/2024 | 01/10/2024 | $216 |
01/11/2024 | 01/11/2024 | $216 |
01/12/2024 | 01/12/2024 | $216 |
01/13/2024 | 01/13/2024 | $216 |
01/14/2024 | 01/14/2024 | $216 |
01/15/2024 | 01/15/2024 | $216 |
01/16/2024 | 01/16/2024 | $216 |
01/17/2024 | 01/17/2024 | $216 |
01/18/2024 | 01/18/2024 | $216 |
01/19/2024 | 01/19/2024 | $216 |
01/20/2024 | 01/20/2024 | $216 |
01/21/2024 | 01/21/2024 | $216 |
01/22/2024 | 01/22/2024 | $216 |
01/23/2024 | 01/23/2024 | $216 |
01/24/2024 | 01/24/2024 | $216 |
01/25/2024 | 01/25/2024 | $216 |
01/26/2024 | 01/26/2024 | $216 |
01/27/2024 | 01/27/2024 | $216 |
01/28/2024 | 01/28/2024 | $216 |
01/29/2024 | 01/29/2024 | $216 |
01/30/2024 | 01/30/2024 | $216 |
01/31/2024 | 01/31/2024 | $216 |
02/01/2024 | 02/01/2024 | $216 |
02/02/2024 | 02/02/2024 | $216 |
02/03/2024 | 02/03/2024 | $216 |
02/04/2024 | 02/04/2024 | $216 |
02/05/2024 | 02/05/2024 | $216 |
02/06/2024 | 02/06/2024 | $216 |
02/07/2024 | 02/07/2024 | $216 |
02/08/2024 | 02/08/2024 | $216 |
02/09/2024 | 02/09/2024 | $303 |
02/10/2024 | 02/10/2024 | $303 |
02/11/2024 | 02/11/2024 | $303 |
02/12/2024 | 02/12/2024 | $303 |
02/13/2024 | 02/13/2024 | $303 |
02/14/2024 | 02/14/2024 | $216 |
02/15/2024 | 02/15/2024 | $216 |
02/16/2024 | 02/16/2024 | $475 |
02/17/2024 | 02/17/2024 | $554 |
02/18/2024 | 02/18/2024 | $554 |
02/19/2024 | 02/19/2024 | $554 |
02/20/2024 | 02/20/2024 | $216 |
02/21/2024 | 02/21/2024 | $216 |
02/22/2024 | 02/22/2024 | $216 |
02/23/2024 | 02/23/2024 | $216 |
02/24/2024 | 02/24/2024 | $216 |
02/25/2024 | 02/25/2024 | $216 |
02/26/2024 | 02/26/2024 | $216 |
02/27/2024 | 02/27/2024 | $216 |
02/28/2024 | 02/28/2024 | $216 |
02/29/2024 | 02/29/2024 | $216 |
03/01/2024 | 03/01/2024 | $216 |
03/02/2024 | 03/02/2024 | $216 |
03/03/2024 | 03/03/2024 | $216 |
03/04/2024 | 03/04/2024 | $216 |
03/05/2024 | 03/05/2024 | $216 |
03/06/2024 | 03/06/2024 | $216 |
03/07/2024 | 03/07/2024 | $216 |
03/08/2024 | 03/08/2024 | $216 |
03/09/2024 | 03/09/2024 | $216 |
03/10/2024 | 03/10/2024 | $216 |
03/11/2024 | 03/11/2024 | $216 |
03/12/2024 | 03/12/2024 | $216 |
03/13/2024 | 03/13/2024 | $216 |
03/14/2024 | 03/14/2024 | $216 |
03/15/2024 | 03/15/2024 | $216 |
03/16/2024 | 03/16/2024 | $216 |
03/17/2024 | 03/17/2024 | $216 |
03/18/2024 | 03/18/2024 | $216 |
03/19/2024 | 03/19/2024 | $216 |
03/20/2024 | 03/20/2024 | $216 |
03/21/2024 | 03/21/2024 | $216 |
03/22/2024 | 03/22/2024 | $554 |
03/23/2024 | 03/23/2024 | $554 |
03/24/2024 | 03/24/2024 | $554 |
03/25/2024 | 03/25/2024 | $303 |
03/26/2024 | 03/26/2024 | $303 |
03/27/2024 | 03/27/2024 | $303 |
03/28/2024 | 03/28/2024 | $303 |
03/29/2024 | 03/29/2024 | $554 |
03/30/2024 | 03/30/2024 | $554 |
03/31/2024 | 03/31/2024 | $554 |
04/01/2024 | 04/01/2024 | $303 |
04/02/2024 | 04/02/2024 | $303 |
04/03/2024 | 04/03/2024 | $303 |
04/04/2024 | 04/04/2024 | $303 |
04/05/2024 | 04/05/2024 | $554 |
04/06/2024 | 04/06/2024 | $554 |
04/07/2024 | 04/07/2024 | $554 |
04/08/2024 | 04/08/2024 | $303 |
04/09/2024 | 04/09/2024 | $303 |
04/10/2024 | 04/10/2024 | $303 |
04/11/2024 | 04/11/2024 | $303 |
04/12/2024 | 04/12/2024 | $303 |
04/13/2024 | 04/13/2024 | $303 |
04/14/2024 | 04/14/2024 | $303 |
04/15/2024 | 04/15/2024 | $216 |
04/16/2024 | 04/16/2024 | $216 |
04/17/2024 | 04/17/2024 | $216 |
04/18/2024 | 04/18/2024 | $216 |
04/19/2024 | 04/19/2024 | $303 |
04/20/2024 | 04/20/2024 | $303 |
04/21/2024 | 04/21/2024 | $303 |
04/22/2024 | 04/22/2024 | $216 |
04/23/2024 | 04/23/2024 | $216 |
04/24/2024 | 04/24/2024 | $216 |
04/25/2024 | 04/25/2024 | $216 |
04/26/2024 | 04/26/2024 | $303 |
04/27/2024 | 04/27/2024 | $303 |
04/28/2024 | 04/28/2024 | $303 |
04/29/2024 | 04/29/2024 | $216 |
04/30/2024 | 04/30/2024 | $216 |
05/01/2024 | 05/01/2024 | $216 |
05/02/2024 | 05/02/2024 | $216 |
05/03/2024 | 05/03/2024 | $303 |
05/04/2024 | 05/04/2024 | $303 |
05/05/2024 | 05/05/2024 | $303 |
05/06/2024 | 05/06/2024 | $216 |
05/07/2024 | 05/07/2024 | $216 |
05/08/2024 | 05/08/2024 | $216 |
05/09/2024 | 05/09/2024 | $216 |
05/10/2024 | 05/10/2024 | $303 |
05/11/2024 | 05/11/2024 | $303 |
05/12/2024 | 05/12/2024 | $303 |
05/13/2024 | 05/13/2024 | $216 |
05/14/2024 | 05/14/2024 | $216 |
05/15/2024 | 05/15/2024 | $216 |
05/16/2024 | 05/16/2024 | $216 |
05/17/2024 | 05/17/2024 | $303 |
05/18/2024 | 05/18/2024 | $303 |
05/19/2024 | 05/19/2024 | $303 |
05/20/2024 | 05/20/2024 | $216 |
05/21/2024 | 05/21/2024 | $216 |
05/22/2024 | 05/22/2024 | $216 |
05/23/2024 | 05/23/2024 | $216 |
05/24/2024 | 05/24/2024 | $735 |
05/25/2024 | 05/25/2024 | $735 |
05/26/2024 | 05/26/2024 | $735 |
05/27/2024 | 05/27/2024 | $735 |
05/28/2024 | 05/28/2024 | $303 |
05/29/2024 | 05/29/2024 | $303 |
05/30/2024 | 05/30/2024 | $303 |
05/31/2024 | 05/31/2024 | $554 |
06/01/2024 | 06/01/2024 | $554 |
06/02/2024 | 06/02/2024 | $554 |
06/03/2024 | 06/03/2024 | $303 |
06/04/2024 | 06/04/2024 | $303 |
06/05/2024 | 06/05/2024 | $303 |
06/06/2024 | 06/06/2024 | $303 |
06/07/2024 | 06/07/2024 | $554 |
06/08/2024 | 06/08/2024 | $554 |
06/09/2024 | 06/09/2024 | $554 |
06/10/2024 | 06/10/2024 | $303 |
06/11/2024 | 06/11/2024 | $303 |
06/12/2024 | 06/12/2024 | $303 |
06/13/2024 | 06/13/2024 | $303 |
06/14/2024 | 06/14/2024 | $735 |
06/15/2024 | 06/15/2024 | $735 |
06/16/2024 | 06/16/2024 | $735 |
06/17/2024 | 06/17/2024 | $554 |
06/18/2024 | 06/18/2024 | $554 |
06/19/2024 | 06/19/2024 | $554 |
06/20/2024 | 06/20/2024 | $554 |
06/21/2024 | 06/21/2024 | $554 |
06/22/2024 | 06/22/2024 | $554 |
06/23/2024 | 06/23/2024 | $554 |
06/24/2024 | 06/24/2024 | $554 |
06/25/2024 | 06/25/2024 | $554 |
06/26/2024 | 06/26/2024 | $554 |
06/27/2024 | 06/27/2024 | $554 |
06/28/2024 | 06/28/2024 | $735 |
06/29/2024 | 06/29/2024 | $735 |
06/30/2024 | 06/30/2024 | $735 |
07/01/2024 | 07/01/2024 | $735 |
07/02/2024 | 07/02/2024 | $735 |
07/03/2024 | 07/03/2024 | $735 |
07/04/2024 | 07/04/2024 | $735 |
07/05/2024 | 07/05/2024 | $735 |
07/06/2024 | 07/06/2024 | $735 |
07/07/2024 | 07/07/2024 | $735 |
07/08/2024 | 07/08/2024 | $554 |
07/09/2024 | 07/09/2024 | $303 |
07/10/2024 | 07/10/2024 | $303 |
07/11/2024 | 07/11/2024 | $303 |
07/12/2024 | 07/12/2024 | $554 |
07/13/2024 | 07/13/2024 | $554 |
07/14/2024 | 07/14/2024 | $554 |
07/15/2024 | 07/15/2024 | $554 |
07/16/2024 | 07/16/2024 | $554 |
07/17/2024 | 07/17/2024 | $554 |
07/18/2024 | 07/18/2024 | $554 |
07/19/2024 | 07/19/2024 | $554 |
07/20/2024 | 07/20/2024 | $554 |
07/21/2024 | 07/21/2024 | $554 |
07/22/2024 | 07/22/2024 | $554 |
07/23/2024 | 07/23/2024 | $554 |
07/24/2024 | 07/24/2024 | $554 |
07/25/2024 | 07/25/2024 | $554 |
07/26/2024 | 07/26/2024 | $554 |
07/27/2024 | 07/27/2024 | $554 |
07/28/2024 | 07/28/2024 | $554 |
07/29/2024 | 07/29/2024 | $554 |
07/30/2024 | 07/30/2024 | $554 |
07/31/2024 | 07/31/2024 | $554 |
08/01/2024 | 08/01/2024 | $554 |
08/02/2024 | 08/02/2024 | $554 |
08/03/2024 | 08/03/2024 | $554 |
08/04/2024 | 08/04/2024 | $554 |
08/05/2024 | 08/05/2024 | $554 |
08/06/2024 | 08/06/2024 | $554 |
08/07/2024 | 08/07/2024 | $735 |
08/08/2024 | 08/08/2024 | $735 |
08/09/2024 | 08/09/2024 | $735 |
08/10/2024 | 08/10/2024 | $735 |
08/11/2024 | 08/11/2024 | $735 |
08/12/2024 | 08/12/2024 | $735 |
08/13/2024 | 08/13/2024 | $554 |
08/14/2024 | 08/14/2024 | $554 |
08/15/2024 | 08/15/2024 | $554 |
08/16/2024 | 08/16/2024 | $554 |
08/17/2024 | 08/17/2024 | $554 |
08/18/2024 | 08/18/2024 | $554 |
08/19/2024 | 08/19/2024 | $554 |
08/20/2024 | 08/20/2024 | $554 |
08/21/2024 | 08/21/2024 | $554 |
08/22/2024 | 08/22/2024 | $554 |
08/23/2024 | 08/23/2024 | $735 |
08/24/2024 | 08/24/2024 | $735 |
08/25/2024 | 08/25/2024 | $735 |
08/26/2024 | 08/26/2024 | $554 |
08/27/2024 | 08/27/2024 | $554 |
08/28/2024 | 08/28/2024 | $554 |
08/29/2024 | 08/29/2024 | $554 |
08/30/2024 | 08/30/2024 | $735 |
08/31/2024 | 08/31/2024 | $735 |
09/01/2024 | 09/01/2024 | $735 |
09/02/2024 | 09/02/2024 | $735 |
09/03/2024 | 09/03/2024 | $554 |
09/04/2024 | 09/04/2024 | $554 |
09/05/2024 | 09/05/2024 | $554 |
09/06/2024 | 09/06/2024 | $554 |
09/07/2024 | 09/07/2024 | $554 |
09/08/2024 | 09/08/2024 | $554 |
09/09/2024 | 09/09/2024 | $303 |
09/10/2024 | 09/10/2024 | $303 |
09/11/2024 | 09/11/2024 | $303 |
09/12/2024 | 09/12/2024 | $303 |
09/13/2024 | 09/13/2024 | $554 |
09/14/2024 | 09/14/2024 | $554 |
09/15/2024 | 09/15/2024 | $554 |
09/16/2024 | 09/16/2024 | $303 |
09/17/2024 | 09/17/2024 | $303 |
09/18/2024 | 09/18/2024 | $303 |
09/19/2024 | 09/19/2024 | $303 |
09/20/2024 | 09/20/2024 | $554 |
09/21/2024 | 09/21/2024 | $554 |
09/22/2024 | 09/22/2024 | $554 |
09/23/2024 | 09/23/2024 | $303 |
09/24/2024 | 09/24/2024 | $303 |
09/25/2024 | 09/25/2024 | $303 |
09/26/2024 | 09/26/2024 | $303 |
Bedding
Bedroom #2
Sleeps: 2
1 Queen
Bedroom #3
Sleeps: 2
2 Twin
Master Bedroom
Sleeps: 2
1 King
Full En-suite Bathroom
Attached Bathroom
Amenities 18
- Bed Linens
- Central Heat
- Coffee Maker
- Dishwasher
- Dryer
- Extra Pillows & Blankets
- Fireplace
- Free Parking
- Free wifi
- Garage
- Hair Dryer
- Iron & Ironing Board
- Kitchen
- Near Ocean
- Ocean Front
- Ocean View
- Washer
- Wifi
Reviews
Swell Time had at Swell Time!
We are a group of women that come to Seaside every year for Miss Oregon. We are the local Board of Directors in Klamath County and Seaside is our second home! To say that this condo is amazing just isn't enough! It is roomy enough for 6 adults and so peaceful! To be able to just stare at the ocean and listen to the birds is simply stunning. Bring binoculars! The wildlife is so fun to watch....Bald Eagles nest in the trees close by, so you get to watch them soar, the local deer come by every morning to say hi....even a brand new fawn came to our patio...and we spotted dolphins and a lone sea lion headed out for some food! If you are a hiker, the Tillamook Head Trail is right across the street or take some nice evening walks down to the Cove and walk on the beach. Just all around a wonderful spot! We will be back if we have a small group again! If not....I may just come back in the winter to just relax! Thank you Seaside Vacation Homes for always taking care of us and being so easy to book a place with, they are wonderful people!
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info