House

HIDDEN COVE


Bedroom 6 bedrooms
Bathroom 4 baths
Guests 12 guests
Pets Not Allowed Pets Not Allowed

  • Address: 115 13th Ave
  • Location: Seaside
  • Type: House

Description Description
HIDDEN COVE at Seaside Beach: If you need a large house with a view this one will not disappoint! On the first floor you will find a two car garage along with a bathroom great for washing off sandy people or to help keep things moving in the mornings. The formal entrance to the house and main living room is located on the 1350 sq/ft second floor along with a majority of the bedrooms. There is a little wet bar, refrigerator and microwave on the south side of the main living room and great views of the water looking west. The living room also has two futons for extra sleeping room if needed. One room has a King bed as well as a day bed, room 2 has a Queen bed, room 3 has a bunk and a twin bed, the 4th room has a queen bed. Also located on the second floor is a set of laundry machines.

On the 1350 sq/ft third story you will find even more views of the water along with a large kitchen set up with tons of counter space for food prep. The dining room and an additional living space looks out at the ocean and the master bedroom suite has a King bed and views of the mountains. The master bath has a jet tub that is positioned to allow views of the mountains in privacy.

Another great feature of this house is the fenced, private, grassy back yard.

Virtual Tour Virtual Tour

Bedding Bedding
User User User
Second Floor Bedroom #1
Sleeps: 3
Bedding: 1 King
Bedding: 1 Twin

User User
Second Floor Bedroom #2
Sleeps: 2
Bedding: 1 Queen

User User User User
Second Floor Bedroom #3
Sleeps: 4
Bedding: 1 Bunk
Bedding: 2 Twin

1 Twin 1 Trundle 1 Bunk Bed

User User
Second Floor Bedroom #4
Sleeps: 2
Bedding: 1 Queen

User User
Third Floor Bedroom
Sleeps: 2
Bedding: 1 Queen

User User
Third Floor Master Bedroom
Sleeps: 2
Bedding: 1 King

Bath: Attached Bathroom

Desk Full En Suite Bathroom

Garage Bathroom

Garage Game Room

Bath: Attached Bathroom

Full Bath Foosball Table Ping Pong Table

Second Floor Common Bathroom

Second Floor Family Room

  • 2 Full Size Futons TV/DVD Kitchenette with Mini Fridge
  • Sink & Microwave Play Area and Table

Second Floor Kitchenette

Second Floor Laundry Room

Washer + Dryers Iron + Ironing Board Laundry Soap Provided

Third Floor Common Bathroom

Third Floor Kitchen

Fully Equipped Eat-In Kitchen Custom Countertops Custom Cabinetry Popcorn Popper & Wok Highchair All Major Appliances Household Soaps & Cleaners Provided

Third Floor Laundry Area

Stackable Washer & Dryer

Third Floor Living Room

Full Size Couch Love Seat Large Sectional TV / DVD

Third Floor Master Bathroom

Jacuzzi Tub



Amenities 23 Amenities
  • Beach View
  • Bed Linens
  • Central Heat
  • Coffee Maker
  • Dishwasher
  • Dryer
  • Extra Pillows & Blankets
  • Fenced Yard
  • Foosball
  • Free Parking
  • Free wifi
  • Game Room
  • Garage
  • Garden or Backyard
  • Hair Dryer
  • High Chair
  • Iron & Ironing Board
  • Kitchen
  • Near Ocean
  • Ocean View
  • Ping Pong Table
  • Washer
  • Wifi

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
March 2024
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
$406 31            
April 2024
Su Mo Tu We Th Fr Sa
  $480 1 $485 2 $472 3 4 5 6
$341 7 $319 8 $313 9 $310 10 $356 11 $487 12 $505 13
$266 14 $253 15 $250 16 $242 17 $290 18 $346 19 $373 20
$330 21 $316 22 $304 23 $311 24 25 26 $527 27
$347 28 $325 29 $313 30        
May 2024
Su Mo Tu We Th Fr Sa
      $322 1 $354 2 3 4
$392 5 6 7 8 9 10 11
$387 12 $388 13 14 15 16 17 18
$453 19 20 21 22 $480 23 $872 24 $904 25
$874 26 $757 27 $370 28 $383 29 $450 30 $644 31  
June 2024
Su Mo Tu We Th Fr Sa
            $666 1
$529 2 $477 3 $425 4 $584 5 6 7 $660 8
$529 9 $526 10 $509 11 $520 12 $623 13 14 15
16 $600 17 $668 18 19 20 21 22
23 24 25 $693 26 27 28 29
30            
July 2024
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 $700 8 $694 9 $734 10 $878 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
August 2024
Su Mo Tu We Th Fr Sa
        1 2 3
4 $985 5 $970 6 7 8 9 10
$882 11 12 13 14 15 16 17
18 $707 19 $674 20 $627 21 $703 22 23 24
$1007 25 $697 26 $570 27 $598 28 29 30 31
September 2024
Su Mo Tu We Th Fr Sa
1 $743 2 $482 3 $478 4 $500 5 $674 6 $662 7
$525 8 $412 9 $386 10 $391 11 $469 12 $655 13 $651 14
$456 15 $387 16 $377 17 $444 18 $448 19 $624 20 $616 21
$442 22 $460 23 $444 24 $375 25 26 27 28
$482 29 $388 30          
October 2024
Su Mo Tu We Th Fr Sa
    $382 1 $373 2 $443 3 $610 4 $604 5
$504 6 $471 7 $483 8 $541 9 $484 10 $630 11 $624 12
$563 13 $528 14 $319 15 16 17 18 19
$362 20 $308 21 $312 22 $307 23 $335 24 $469 25 $483 26
$365 27 $290 28 $279 29 $396 30 $397 31    
November 2024
Su Mo Tu We Th Fr Sa
          $452 1 $449 2
$425 3 $396 4 $267 5 $267 6 $303 7 $455 8 $447 9
$452 10 $451 11 $272 12 $353 13 $401 14 $437 15 $391 16
$279 17 $263 18 $267 19 $342 20 $336 21 $390 22 $399 23
$429 24 25 26 27 28 29 30
December 2024
Su Mo Tu We Th Fr Sa
1 $336 2 $339 3 $346 4 $373 5 $353 6 $335 7
$283 8 $270 9 $265 10 $268 11 $290 12 $338 13 $332 14
$324 15 $310 16 $316 17 $336 18 $356 19 $563 20 $605 21
$614 22 $643 23 $610 24 $559 25 $542 26 $603 27 $649 28
$649 29 $643 30 $647 31        
January 2025
Su Mo Tu We Th Fr Sa
      $648 1 $606 2 $373 3 $377 4
$328 5 $267 6 $253 7 $258 8 $268 9 $325 10 $318 11
$269 12 $259 13 $260 14 $269 15 $306 16 $358 17 $376 18
$303 19 $300 20 $277 21 $280 22 $309 23 $377 24 $367 25
$298 26 $278 27 $288 28 $298 29 $317 30 $404 31  
February 2025
Su Mo Tu We Th Fr Sa
            $402 1
$318 2 $290 3 $294 4 $305 5 $344 6 $465 7 $440 8
$380 9 $305 10 $290 11 $310 12 $355 13 $515 14 $507 15
$502 16 $500 17 $305 18 $319 19 $330 20 $448 21 $423 22
$351 23 $301 24 $302 25 $316 26 $348 27 $412 28  
Swipe Swipe for Availability

Location Location

Rates Rates
Start Date End Date Nightly
03/28/2024 03/28/2024 $297
03/29/2024 03/29/2024 $425
03/30/2024 03/30/2024 $454
03/31/2024 03/31/2024 $406
04/01/2024 04/01/2024 $480
04/02/2024 04/02/2024 $485
04/03/2024 04/03/2024 $472
04/04/2024 04/04/2024 $441
04/05/2024 04/05/2024 $443
04/06/2024 04/06/2024 $421
04/07/2024 04/07/2024 $341
04/08/2024 04/08/2024 $319
04/09/2024 04/09/2024 $313
04/10/2024 04/10/2024 $310
04/11/2024 04/11/2024 $356
04/12/2024 04/12/2024 $487
04/13/2024 04/13/2024 $505
04/14/2024 04/14/2024 $266
04/15/2024 04/15/2024 $253
04/16/2024 04/16/2024 $250
04/17/2024 04/17/2024 $242
04/18/2024 04/18/2024 $290
04/19/2024 04/19/2024 $346
04/20/2024 04/20/2024 $373
04/21/2024 04/21/2024 $330
04/22/2024 04/22/2024 $316
04/23/2024 04/23/2024 $304
04/24/2024 04/24/2024 $311
04/25/2024 04/25/2024 $421
04/26/2024 04/26/2024 $563
04/27/2024 04/27/2024 $527
04/28/2024 04/28/2024 $347
04/29/2024 04/29/2024 $325
04/30/2024 04/30/2024 $313
05/01/2024 05/01/2024 $322
05/02/2024 05/02/2024 $354
05/03/2024 05/03/2024 $476
05/04/2024 05/04/2024 $529
05/05/2024 05/05/2024 $392
05/06/2024 05/06/2024 $391
05/07/2024 05/07/2024 $407
05/08/2024 05/08/2024 $409
05/09/2024 05/09/2024 $455
05/10/2024 05/10/2024 $619
05/11/2024 05/11/2024 $617
05/12/2024 05/12/2024 $387
05/13/2024 05/13/2024 $388
05/14/2024 05/14/2024 $479
05/15/2024 05/15/2024 $484
05/16/2024 05/16/2024 $486
05/17/2024 05/17/2024 $732
05/18/2024 05/18/2024 $704
05/19/2024 05/19/2024 $453
05/20/2024 05/20/2024 $392
05/21/2024 05/21/2024 $335
05/22/2024 05/22/2024 $404
05/23/2024 05/23/2024 $480
05/24/2024 05/24/2024 $872
05/25/2024 05/25/2024 $904
05/26/2024 05/26/2024 $874
05/27/2024 05/27/2024 $757
05/28/2024 05/28/2024 $370
05/29/2024 05/29/2024 $383
05/30/2024 05/30/2024 $450
05/31/2024 05/31/2024 $644
06/01/2024 06/01/2024 $666
06/02/2024 06/02/2024 $529
06/03/2024 06/03/2024 $477
06/04/2024 06/04/2024 $425
06/05/2024 06/05/2024 $584
06/06/2024 06/06/2024 $709
06/07/2024 06/07/2024 $696
06/08/2024 06/08/2024 $660
06/09/2024 06/09/2024 $529
06/10/2024 06/10/2024 $526
06/11/2024 06/11/2024 $509
06/12/2024 06/12/2024 $520
06/13/2024 06/13/2024 $623
06/14/2024 06/14/2024 $1,022
06/15/2024 06/15/2024 $1,002
06/16/2024 06/16/2024 $894
06/17/2024 06/17/2024 $600
06/18/2024 06/18/2024 $668
06/19/2024 06/19/2024 $678
06/20/2024 06/20/2024 $840
06/21/2024 06/21/2024 $1,093
06/22/2024 06/22/2024 $960
06/23/2024 06/23/2024 $949
06/24/2024 06/24/2024 $952
06/25/2024 06/25/2024 $732
06/26/2024 06/26/2024 $693
06/27/2024 06/27/2024 $760
06/28/2024 06/28/2024 $854
06/29/2024 06/29/2024 $878
06/30/2024 06/30/2024 $747
07/01/2024 07/01/2024 $729
07/02/2024 07/02/2024 $803
07/03/2024 07/03/2024 $1,568
07/04/2024 07/04/2024 $1,591
07/05/2024 07/05/2024 $1,369
07/06/2024 07/06/2024 $1,242
07/07/2024 07/07/2024 $716
07/08/2024 07/08/2024 $700
07/09/2024 07/09/2024 $694
07/10/2024 07/10/2024 $734
07/11/2024 07/11/2024 $878
07/12/2024 07/12/2024 $1,090
07/13/2024 07/13/2024 $1,092
07/14/2024 07/14/2024 $1,052
07/15/2024 07/15/2024 $1,223
07/16/2024 07/16/2024 $1,151
07/17/2024 07/17/2024 $1,033
07/18/2024 07/18/2024 $993
07/19/2024 07/19/2024 $993
07/20/2024 07/20/2024 $1,152
07/21/2024 07/21/2024 $1,034
07/22/2024 07/22/2024 $1,033
07/23/2024 07/23/2024 $1,105
07/24/2024 07/24/2024 $1,035
07/25/2024 07/25/2024 $1,096
07/26/2024 07/26/2024 $1,113
07/27/2024 07/27/2024 $1,032
07/28/2024 07/28/2024 $941
07/29/2024 07/29/2024 $806
07/30/2024 07/30/2024 $795
07/31/2024 07/31/2024 $942
08/01/2024 08/01/2024 $1,051
08/02/2024 08/02/2024 $1,153
08/03/2024 08/03/2024 $1,156
08/04/2024 08/04/2024 $1,001
08/05/2024 08/05/2024 $985
08/06/2024 08/06/2024 $970
08/07/2024 08/07/2024 $1,136
08/08/2024 08/08/2024 $1,235
08/09/2024 08/09/2024 $1,297
08/10/2024 08/10/2024 $1,276
08/11/2024 08/11/2024 $882
08/12/2024 08/12/2024 $834
08/13/2024 08/13/2024 $791
08/14/2024 08/14/2024 $844
08/15/2024 08/15/2024 $1,000
08/16/2024 08/16/2024 $1,147
08/17/2024 08/17/2024 $1,149
08/18/2024 08/18/2024 $902
08/19/2024 08/19/2024 $707
08/20/2024 08/20/2024 $674
08/21/2024 08/21/2024 $627
08/22/2024 08/22/2024 $703
08/23/2024 08/23/2024 $1,300
08/24/2024 08/24/2024 $1,274
08/25/2024 08/25/2024 $1,007
08/26/2024 08/26/2024 $697
08/27/2024 08/27/2024 $570
08/28/2024 08/28/2024 $598
08/29/2024 08/29/2024 $715
08/30/2024 08/30/2024 $1,168
08/31/2024 08/31/2024 $1,107
09/01/2024 09/01/2024 $914
09/02/2024 09/02/2024 $743
09/03/2024 09/03/2024 $482
09/04/2024 09/04/2024 $478
09/05/2024 09/05/2024 $500
09/06/2024 09/06/2024 $674
09/07/2024 09/07/2024 $662
09/08/2024 09/08/2024 $525
09/09/2024 09/09/2024 $412
09/10/2024 09/10/2024 $386
09/11/2024 09/11/2024 $391
09/12/2024 09/12/2024 $469
09/13/2024 09/13/2024 $655
09/14/2024 09/14/2024 $651
09/15/2024 09/15/2024 $456
09/16/2024 09/16/2024 $387
09/17/2024 09/17/2024 $377
09/18/2024 09/18/2024 $444
09/19/2024 09/19/2024 $448
09/20/2024 09/20/2024 $624
09/21/2024 09/21/2024 $616
09/22/2024 09/22/2024 $442
09/23/2024 09/23/2024 $460
09/24/2024 09/24/2024 $444
09/25/2024 09/25/2024 $375
09/26/2024 09/26/2024 $456
09/27/2024 09/27/2024 $613
09/28/2024 09/28/2024 $614
09/29/2024 09/29/2024 $482
09/30/2024 09/30/2024 $388
10/01/2024 10/01/2024 $382
10/02/2024 10/02/2024 $373
10/03/2024 10/03/2024 $443
10/04/2024 10/04/2024 $610
10/05/2024 10/05/2024 $604
10/06/2024 10/06/2024 $504
10/07/2024 10/07/2024 $471
10/08/2024 10/08/2024 $483
10/09/2024 10/09/2024 $541
10/10/2024 10/10/2024 $484
10/11/2024 10/11/2024 $630
10/12/2024 10/12/2024 $624
10/13/2024 10/13/2024 $563
10/14/2024 10/14/2024 $528
10/15/2024 10/15/2024 $319
10/16/2024 10/16/2024 $335
10/17/2024 10/17/2024 $369
10/18/2024 10/18/2024 $493
10/19/2024 10/19/2024 $489
10/20/2024 10/20/2024 $362
10/21/2024 10/21/2024 $308
10/22/2024 10/22/2024 $312
10/23/2024 10/23/2024 $307
10/24/2024 10/24/2024 $335
10/25/2024 10/25/2024 $469
10/26/2024 10/26/2024 $483
10/27/2024 10/27/2024 $365
10/28/2024 10/28/2024 $290
10/29/2024 10/29/2024 $279
10/30/2024 10/30/2024 $396
10/31/2024 10/31/2024 $397
11/01/2024 11/01/2024 $452
11/02/2024 11/02/2024 $449
11/03/2024 11/03/2024 $425
11/04/2024 11/04/2024 $396
11/05/2024 11/05/2024 $267
11/06/2024 11/06/2024 $267
11/07/2024 11/07/2024 $303
11/08/2024 11/08/2024 $455
11/09/2024 11/09/2024 $447
11/10/2024 11/10/2024 $452
11/11/2024 11/11/2024 $451
11/12/2024 11/12/2024 $272
11/13/2024 11/13/2024 $353
11/14/2024 11/14/2024 $401
11/15/2024 11/15/2024 $437
11/16/2024 11/16/2024 $391
11/17/2024 11/17/2024 $279
11/18/2024 11/18/2024 $263
11/19/2024 11/19/2024 $267
11/20/2024 11/20/2024 $342
11/21/2024 11/21/2024 $336
11/22/2024 11/22/2024 $390
11/23/2024 11/23/2024 $399
11/24/2024 11/24/2024 $429
11/25/2024 11/25/2024 $447
11/26/2024 11/26/2024 $488
11/27/2024 11/27/2024 $725
11/28/2024 11/28/2024 $749
11/29/2024 11/29/2024 $755
11/30/2024 11/30/2024 $748
12/01/2024 12/01/2024 $349
12/02/2024 12/02/2024 $336
12/03/2024 12/03/2024 $339
12/04/2024 12/04/2024 $346
12/05/2024 12/05/2024 $373
12/06/2024 12/06/2024 $353
12/07/2024 12/07/2024 $335
12/08/2024 12/08/2024 $283
12/09/2024 12/09/2024 $270
12/10/2024 12/10/2024 $265
12/11/2024 12/11/2024 $268
12/12/2024 12/12/2024 $290
12/13/2024 12/13/2024 $338
12/14/2024 12/14/2024 $332
12/15/2024 12/15/2024 $324
12/16/2024 12/16/2024 $310
12/17/2024 12/17/2024 $316
12/18/2024 12/18/2024 $336
12/19/2024 12/19/2024 $356
12/20/2024 12/20/2024 $563
12/21/2024 12/21/2024 $605
12/22/2024 12/22/2024 $614
12/23/2024 12/23/2024 $643
12/24/2024 12/24/2024 $610
12/25/2024 12/25/2024 $559
12/26/2024 12/26/2024 $542
12/27/2024 12/27/2024 $603
12/28/2024 12/28/2024 $649
12/29/2024 12/29/2024 $649
12/30/2024 12/30/2024 $643
12/31/2024 12/31/2024 $647
01/01/2025 01/01/2025 $648
01/02/2025 01/02/2025 $606
01/03/2025 01/03/2025 $373
01/04/2025 01/04/2025 $377
01/05/2025 01/05/2025 $328
01/06/2025 01/06/2025 $267
01/07/2025 01/07/2025 $253
01/08/2025 01/08/2025 $258
01/09/2025 01/09/2025 $268
01/10/2025 01/10/2025 $325
01/11/2025 01/11/2025 $318
01/12/2025 01/12/2025 $269
01/13/2025 01/13/2025 $259
01/14/2025 01/14/2025 $260
01/15/2025 01/15/2025 $269
01/16/2025 01/16/2025 $306
01/17/2025 01/17/2025 $358
01/18/2025 01/18/2025 $376
01/19/2025 01/19/2025 $303
01/20/2025 01/20/2025 $300
01/21/2025 01/21/2025 $277
01/22/2025 01/22/2025 $280
01/23/2025 01/23/2025 $309
01/24/2025 01/24/2025 $377
01/25/2025 01/25/2025 $367
01/26/2025 01/26/2025 $298
01/27/2025 01/27/2025 $278
01/28/2025 01/28/2025 $288
01/29/2025 01/29/2025 $298
01/30/2025 01/30/2025 $317
01/31/2025 01/31/2025 $404
02/01/2025 02/01/2025 $402
02/02/2025 02/02/2025 $318
02/03/2025 02/03/2025 $290
02/04/2025 02/04/2025 $294
02/05/2025 02/05/2025 $305
02/06/2025 02/06/2025 $344
02/07/2025 02/07/2025 $465
02/08/2025 02/08/2025 $440
02/09/2025 02/09/2025 $380
02/10/2025 02/10/2025 $305
02/11/2025 02/11/2025 $290
02/12/2025 02/12/2025 $310
02/13/2025 02/13/2025 $355
02/14/2025 02/14/2025 $515
02/15/2025 02/15/2025 $507
02/16/2025 02/16/2025 $502
02/17/2025 02/17/2025 $500
02/18/2025 02/18/2025 $305
02/19/2025 02/19/2025 $319
02/20/2025 02/20/2025 $330
02/21/2025 02/21/2025 $448
02/22/2025 02/22/2025 $423
02/23/2025 02/23/2025 $351
02/24/2025 02/24/2025 $301
02/25/2025 02/25/2025 $302
02/26/2025 02/26/2025 $316
02/27/2025 02/27/2025 $348
02/28/2025 02/28/2025 $412
03/01/2025 03/01/2025 $394
03/02/2025 03/02/2025 $319
03/03/2025 03/03/2025 $303
03/04/2025 03/04/2025 $318
03/05/2025 03/05/2025 $321
03/06/2025 03/06/2025 $377
03/07/2025 03/07/2025 $412
03/08/2025 03/08/2025 $416
03/09/2025 03/09/2025 $340
03/10/2025 03/10/2025 $320
03/11/2025 03/11/2025 $324
03/12/2025 03/12/2025 $323
03/13/2025 03/13/2025 $388
03/14/2025 03/14/2025 $467
03/15/2025 03/15/2025 $487
03/16/2025 03/16/2025 $479
03/17/2025 03/17/2025 $479
03/18/2025 03/18/2025 $398
03/19/2025 03/19/2025 $392
03/20/2025 03/20/2025 $452
03/21/2025 03/21/2025 $498
03/22/2025 03/22/2025 $526
03/23/2025 03/23/2025 $474
03/24/2025 03/24/2025 $457
03/25/2025 03/25/2025 $450
03/26/2025 03/26/2025 $447
03/27/2025 03/27/2025 $447
03/28/2025 03/28/2025 $527
03/29/2025 03/29/2025 $536
03/30/2025 03/30/2025 $464
03/31/2025 03/31/2025 $456
04/01/2025 04/01/2025 $442
04/02/2025 04/02/2025 $438
04/03/2025 04/03/2025 $453
04/04/2025 04/04/2025 $541
04/05/2025 04/05/2025 $536
04/06/2025 04/06/2025 $416
04/07/2025 04/07/2025 $390
04/08/2025 04/08/2025 $395
04/09/2025 04/09/2025 $387
04/10/2025 04/10/2025 $430
04/11/2025 04/11/2025 $509
04/12/2025 04/12/2025 $504
04/13/2025 04/13/2025 $387
04/14/2025 04/14/2025 $368
04/15/2025 04/15/2025 $359
04/16/2025 04/16/2025 $359
04/17/2025 04/17/2025 $411
04/18/2025 04/18/2025 $598
04/19/2025 04/19/2025 $597
04/20/2025 04/20/2025 $596
04/21/2025 04/21/2025 $596
04/22/2025 04/22/2025 $355
04/23/2025 04/23/2025 $357
04/24/2025 04/24/2025 $416
04/25/2025 04/25/2025 $489
04/26/2025 04/26/2025 $507
04/27/2025 04/27/2025 $403
04/28/2025 04/28/2025 $383
04/29/2025 04/29/2025 $371
04/30/2025 04/30/2025 $378
05/01/2025 05/01/2025 $425
05/02/2025 05/02/2025 $507
05/03/2025 05/03/2025 $517
05/04/2025 05/04/2025 $502
05/05/2025 05/05/2025 $502
05/06/2025 05/06/2025 $377
05/07/2025 05/07/2025 $388
05/08/2025 05/08/2025 $441
05/09/2025 05/09/2025 $562
05/10/2025 05/10/2025 $570
05/11/2025 05/11/2025 $443
05/12/2025 05/12/2025 $417
05/13/2025 05/13/2025 $388
05/14/2025 05/14/2025 $391
05/15/2025 05/15/2025 $445
05/16/2025 05/16/2025 $586
05/17/2025 05/17/2025 $612
05/18/2025 05/18/2025 $501
05/19/2025 05/19/2025 $431
05/20/2025 05/20/2025 $369
05/21/2025 05/21/2025 $388
05/22/2025 05/22/2025 $448
05/23/2025 05/23/2025 $808
05/24/2025 05/24/2025 $806
05/25/2025 05/25/2025 $802
05/26/2025 05/26/2025 $802
05/27/2025 05/27/2025 $399
05/28/2025 05/28/2025 $406
05/29/2025 05/29/2025 $466
05/30/2025 05/30/2025 $637
05/31/2025 05/31/2025 $663
06/01/2025 06/01/2025 $579
06/02/2025 06/02/2025 $479
06/03/2025 06/03/2025 $439
06/04/2025 06/04/2025 $452
06/05/2025 06/05/2025 $514
06/06/2025 06/06/2025 $674
06/07/2025 06/07/2025 $680
06/08/2025 06/08/2025 $580
06/09/2025 06/09/2025 $513
06/10/2025 06/10/2025 $495
06/11/2025 06/11/2025 $509
06/12/2025 06/12/2025 $586
06/13/2025 06/13/2025 $775
06/14/2025 06/14/2025 $788
06/15/2025 06/15/2025 $638
06/16/2025 06/16/2025 $587
06/17/2025 06/17/2025 $584
06/18/2025 06/18/2025 $662
06/19/2025 06/19/2025 $665
06/20/2025 06/20/2025 $795
06/21/2025 06/21/2025 $801
06/22/2025 06/22/2025 $697
06/23/2025 06/23/2025 $659
06/24/2025 06/24/2025 $668
06/25/2025 06/25/2025 $684
06/26/2025 06/26/2025 $745
06/27/2025 06/27/2025 $838
06/28/2025 06/28/2025 $845
06/29/2025 06/29/2025 $724
06/30/2025 06/30/2025 $702
07/01/2025 07/01/2025 $707
07/02/2025 07/02/2025 $723
07/03/2025 07/03/2025 $1,067
07/04/2025 07/04/2025 $1,068
07/05/2025 07/05/2025 $1,064
07/06/2025 07/06/2025 $723
07/07/2025 07/07/2025 $704
07/08/2025 07/08/2025 $710
07/09/2025 07/09/2025 $755
07/10/2025 07/10/2025 $771
07/11/2025 07/11/2025 $851
07/12/2025 07/12/2025 $859
07/13/2025 07/13/2025 $730
07/14/2025 07/14/2025 $703
07/15/2025 07/15/2025 $704
07/16/2025 07/16/2025 $728
07/17/2025 07/17/2025 $731
07/18/2025 07/18/2025 $826
07/19/2025 07/19/2025 $817
07/20/2025 07/20/2025 $731
07/21/2025 07/21/2025 $691
07/22/2025 07/22/2025 $692
07/23/2025 07/23/2025 $737
07/24/2025 07/24/2025 $751
07/25/2025 07/25/2025 $835
07/26/2025 07/26/2025 $826
07/27/2025 07/27/2025 $744
07/28/2025 07/28/2025 $703
07/29/2025 07/29/2025 $694
07/30/2025 07/30/2025 $743
07/31/2025 07/31/2025 $788
08/01/2025 08/01/2025 $863
08/02/2025 08/02/2025 $834
08/03/2025 08/03/2025 $742
08/04/2025 08/04/2025 $700
08/05/2025 08/05/2025 $679
08/06/2025 08/06/2025 $736
08/07/2025 08/07/2025 $797
08/08/2025 08/08/2025 $872
08/09/2025 08/09/2025 $867
08/10/2025 08/10/2025 $753
08/11/2025 08/11/2025 $702
08/12/2025 08/12/2025 $675
08/13/2025 08/13/2025 $703
08/14/2025 08/14/2025 $757
08/15/2025 08/15/2025 $903
08/16/2025 08/16/2025 $890
08/17/2025 08/17/2025 $750
08/18/2025 08/18/2025 $646
08/19/2025 08/19/2025 $623
08/20/2025 08/20/2025 $634
08/21/2025 08/21/2025 $668
08/22/2025 08/22/2025 $871
08/23/2025 08/23/2025 $865
08/24/2025 08/24/2025 $750
08/25/2025 08/25/2025 $600
08/26/2025 08/26/2025 $576
08/27/2025 08/27/2025 $570
08/28/2025 08/28/2025 $591
08/29/2025 08/29/2025 $907
08/30/2025 08/30/2025 $904
08/31/2025 08/31/2025 $898
09/01/2025 09/01/2025 $897
09/02/2025 09/02/2025 $488
09/03/2025 09/03/2025 $489
09/04/2025 09/04/2025 $512
09/05/2025 09/05/2025 $706
09/06/2025 09/06/2025 $695
09/07/2025 09/07/2025 $572
09/08/2025 09/08/2025 $455
09/09/2025 09/09/2025 $432
09/10/2025 09/10/2025 $438
09/11/2025 09/11/2025 $466
09/12/2025 09/12/2025 $637
09/13/2025 09/13/2025 $630
09/14/2025 09/14/2025 $498
09/15/2025 09/15/2025 $416
09/16/2025 09/16/2025 $402
09/17/2025 09/17/2025 $409
09/18/2025 09/18/2025 $443
09/19/2025 09/19/2025 $603

Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"

what is cancellation policy and where are the bathrooms located? Does the master bathroom share with the other 3rd floor bedroom? if so are there doors on either side or does the non master person have to walk through the bedroom.

Susan N - Posted: 05/24/2023

Answer:

Cancellation policy is you can cancel more than 90 days out, and you get a refund of everything other than $200 down payment, which gets put on your account to be used in a future reservation. Within 90 days, there is no guaranteed refund.

As for bathrooms at this property, there is one full bathroom attached to master bedroom on 3rd floor, one full bathroom off of the hallway on 3rd floor, one full bathroom off of the laundry room on the 2nd floor, and one full bathroom in the garage on the ground floor.


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree