Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
1 Queen
Bedroom 4
2 Twins, 2 Trundle Beds
Description
........................................................................................................................................................
SAND BY ME at Seaside Beach: Welcome to this Cape Cod style home renovated in 2021 and ready for guest to enjoy. This home is on the North side of Seaside with a close stroll to the Necanicum River, the Beach and Necanicum Estuary Natural History Park, where the River and Pacific Ocean meet. This home is a 4 bedroom, 2 bath home that sleeps up to 9 guests. Downtown Seaside area is only 1.1 miles away, a short drive or a nice walk to enjoy all Seaside downtown has to offer, and still have the quietness of the North end of Seaside.
Virtual Walkthrough Tour : 445 17th Ave at Seaside Beach
Amenities
LAYOUT
- Living Room
- Dining Room
- Kitchen
- Sun Deck in Backyard
- Full Bath Off Hallway
- Master Suite w/ En Suite Bathroom
- 3 Regular Bedrooms
BEDDING
- Master #1 - King
- Bedroom #2 - Queen
- Bedroom #3 - Queen
- Bedroom #4 - Two Twin Daybeds w/ Trundles
KITCHEN
- Fully Equipped Eat-in Kitchen
- All Major Appliances
- Blender
- Household Soaps & Cleaners Provided
LIVING AREA
- Couch
- Two Arm Chairs
- Flat Panel TV
- DVD Player
- Cable
LAUNDRY ROOM
- Washer & Dryer
- Iron + Ironing Board
- Laundry Soap Provided
GENERAL
- No Smoking
- Near Ocean Location
- Occupancy Including Visitors 9 ppl
- Maximum Parking For 3 Cars
AMENITIES
- Flat Panel TV
- 1 DVD Player
- Cable TV + WiFi Internet
- Central Heating
- Linens/Towels Provided
- Gas Outdoor Grill (May through September)
- Patio Chairs
- Hair Dryer In All Baths
- Board / Card Games
- Ping Pong
Map
Calendar
May - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jun - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Jul - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Aug - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out