Location
Description
EYE OF THE STORM at Seaside Beach - Watch the surfers from your living room window in this new and spacious townhouse. Accommodating 8 adults and 2 children with parking for 3 vehicles, this property is located in the south part of Seaside known as the Cove across the street from Oregon’s most popular surfing spot and just a easy mile stroll or bike ride to downtown. The home was built in 2004 and offers 3300 square feet of luxurious living with panoramic white water ocean surf views. It is on three levels with bedrooms on each level. The first floor has a large bedroom with a queen bed and a full futon bed along with a TV/DVD Player and bathroom/laundry room. Located on the main level is an open living room with plasma TV, surround sound, gourmet chef’s kitchen and dining area. There is also an office/ bedroom on this floor with a queen hide-a-bed and wireless DSL for your laptop as well as a full bath. The top floor has three bedrooms and two more bathrooms. The master bedroom faces the ocean and is furnished with a king bed with a TV/DVD and features a jetted tub in the bath. The other two bedrooms offer views of the ocean and golf course and each has a queen bed. There is a two car garage and three separate decks for enjoying the view. Keep in mind the additional cleaning charge ensures that your house will be spotless upon arrival and that you will not be asked to spend more than 5 min on the check out procedure.
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
02/08/2023 | 02/08/2023 | - | $237 |
02/09/2023 | 02/09/2023 | - | $237 |
02/10/2023 | 02/10/2023 | - | $379 |
02/11/2023 | 02/11/2023 | - | $379 |
02/12/2023 | 02/12/2023 | - | $379 |
02/13/2023 | 02/13/2023 | - | $379 |
02/14/2023 | 02/14/2023 | - | $379 |
02/15/2023 | 02/15/2023 | - | $379 |
02/16/2023 | 02/16/2023 | - | $379 |
02/17/2023 | 02/17/2023 | - | $540 |
02/18/2023 | 02/18/2023 | - | $540 |
02/19/2023 | 02/19/2023 | - | $540 |
02/20/2023 | 02/20/2023 | - | $540 |
02/21/2023 | 02/21/2023 | - | $379 |
02/22/2023 | 02/22/2023 | - | $379 |
02/23/2023 | 02/23/2023 | - | $379 |
02/24/2023 | 02/24/2023 | - | $379 |
02/25/2023 | 02/25/2023 | - | $379 |
02/26/2023 | 02/26/2023 | - | $379 |
02/27/2023 | 02/27/2023 | - | $379 |
02/28/2023 | 02/28/2023 | - | $379 |
03/01/2023 | 03/01/2023 | - | $379 |
03/02/2023 | 03/02/2023 | - | $379 |
03/03/2023 | 03/03/2023 | - | $379 |
03/04/2023 | 03/04/2023 | - | $379 |
03/05/2023 | 03/05/2023 | - | $379 |
03/06/2023 | 03/06/2023 | - | $379 |
03/07/2023 | 03/07/2023 | - | $379 |
03/08/2023 | 03/08/2023 | - | $379 |
03/09/2023 | 03/09/2023 | - | $379 |
03/10/2023 | 03/10/2023 | - | $379 |
03/11/2023 | 03/11/2023 | - | $379 |
03/12/2023 | 03/12/2023 | - | $379 |
03/13/2023 | 03/13/2023 | - | $379 |
03/14/2023 | 03/14/2023 | - | $379 |
03/15/2023 | 03/15/2023 | - | $379 |
03/16/2023 | 03/16/2023 | - | $379 |
03/17/2023 | 03/17/2023 | - | $540 |
03/18/2023 | 03/18/2023 | - | $540 |
03/19/2023 | 03/19/2023 | - | $540 |
03/20/2023 | 03/20/2023 | - | $485 |
03/21/2023 | 03/21/2023 | - | $485 |
03/22/2023 | 03/22/2023 | - | $485 |
03/23/2023 | 03/23/2023 | - | $485 |
03/24/2023 | 03/24/2023 | - | $540 |
03/25/2023 | 03/25/2023 | - | $540 |
03/26/2023 | 03/26/2023 | - | $540 |
03/27/2023 | 03/27/2023 | - | $485 |
03/28/2023 | 03/28/2023 | - | $485 |
03/29/2023 | 03/29/2023 | - | $485 |
03/30/2023 | 03/30/2023 | - | $485 |
03/31/2023 | 03/31/2023 | - | $540 |
04/01/2023 | 04/01/2023 | - | $540 |
04/02/2023 | 04/02/2023 | - | $540 |
04/03/2023 | 04/03/2023 | - | $485 |
04/04/2023 | 04/04/2023 | - | $485 |
04/05/2023 | 04/05/2023 | - | $485 |
04/06/2023 | 04/06/2023 | - | $485 |
04/07/2023 | 04/07/2023 | - | $540 |
04/08/2023 | 04/08/2023 | - | $540 |
04/09/2023 | 04/09/2023 | - | $540 |
04/10/2023 | 04/10/2023 | - | $485 |
04/11/2023 | 04/11/2023 | - | $485 |
04/12/2023 | 04/12/2023 | - | $485 |
04/13/2023 | 04/13/2023 | - | $485 |
04/14/2023 | 04/14/2023 | - | $485 |
04/15/2023 | 04/15/2023 | - | $485 |
04/16/2023 | 04/16/2023 | - | $485 |
04/17/2023 | 04/17/2023 | - | $379 |
04/18/2023 | 04/18/2023 | - | $379 |
04/19/2023 | 04/19/2023 | - | $379 |
04/20/2023 | 04/20/2023 | - | $379 |
04/21/2023 | 04/21/2023 | - | $485 |
04/22/2023 | 04/22/2023 | - | $485 |
04/23/2023 | 04/23/2023 | - | $485 |
04/24/2023 | 04/24/2023 | - | $379 |
04/25/2023 | 04/25/2023 | - | $379 |
04/26/2023 | 04/26/2023 | - | $379 |
04/27/2023 | 04/27/2023 | - | $379 |
04/28/2023 | 04/28/2023 | - | $485 |
04/29/2023 | 04/29/2023 | - | $485 |
04/30/2023 | 04/30/2023 | - | $485 |
05/01/2023 | 05/01/2023 | - | $379 |
05/02/2023 | 05/02/2023 | - | $379 |
05/03/2023 | 05/03/2023 | - | $379 |
05/04/2023 | 05/04/2023 | - | $379 |
05/05/2023 | 05/05/2023 | - | $485 |
05/06/2023 | 05/06/2023 | - | $485 |
05/07/2023 | 05/07/2023 | - | $485 |
05/08/2023 | 05/08/2023 | - | $379 |
05/09/2023 | 05/09/2023 | - | $379 |
05/10/2023 | 05/10/2023 | - | $379 |
05/11/2023 | 05/11/2023 | - | $379 |
05/12/2023 | 05/12/2023 | - | $485 |
05/13/2023 | 05/13/2023 | - | $485 |
05/14/2023 | 05/14/2023 | - | $485 |
05/15/2023 | 05/15/2023 | - | $379 |
05/16/2023 | 05/16/2023 | - | $379 |
05/17/2023 | 05/17/2023 | - | $379 |
05/18/2023 | 05/18/2023 | - | $379 |
05/19/2023 | 05/19/2023 | - | $485 |
05/20/2023 | 05/20/2023 | - | $485 |
05/21/2023 | 05/21/2023 | - | $485 |
05/22/2023 | 05/22/2023 | - | $379 |
05/23/2023 | 05/23/2023 | - | $379 |
05/24/2023 | 05/24/2023 | - | $379 |
05/25/2023 | 05/25/2023 | - | $379 |
05/26/2023 | 05/26/2023 | - | $730 |
05/27/2023 | 05/27/2023 | - | $730 |
05/28/2023 | 05/28/2023 | - | $730 |
05/29/2023 | 05/29/2023 | - | $730 |
05/30/2023 | 05/30/2023 | - | $485 |
05/31/2023 | 05/31/2023 | - | $485 |
06/01/2023 | 06/01/2023 | - | $485 |
06/02/2023 | 06/02/2023 | - | $540 |
06/03/2023 | 06/03/2023 | - | $540 |
06/04/2023 | 06/04/2023 | - | $540 |
06/05/2023 | 06/05/2023 | - | $485 |
06/06/2023 | 06/06/2023 | - | $485 |
06/07/2023 | 06/07/2023 | - | $485 |
06/08/2023 | 06/08/2023 | - | $485 |
06/09/2023 | 06/09/2023 | - | $540 |
06/10/2023 | 06/10/2023 | - | $540 |
06/11/2023 | 06/11/2023 | - | $540 |
06/12/2023 | 06/12/2023 | - | $485 |
06/13/2023 | 06/13/2023 | - | $485 |
06/14/2023 | 06/14/2023 | - | $485 |
06/15/2023 | 06/15/2023 | - | $485 |
06/16/2023 | 06/16/2023 | - | $730 |
06/17/2023 | 06/17/2023 | - | $730 |
06/18/2023 | 06/18/2023 | - | $730 |
06/19/2023 | 06/19/2023 | - | $540 |
06/20/2023 | 06/20/2023 | - | $540 |
06/21/2023 | 06/21/2023 | - | $540 |
06/22/2023 | 06/22/2023 | - | $540 |
06/23/2023 | 06/23/2023 | - | $540 |
06/24/2023 | 06/24/2023 | - | $540 |
06/25/2023 | 06/25/2023 | - | $540 |
06/26/2023 | 06/26/2023 | - | $540 |
06/27/2023 | 06/27/2023 | - | $540 |
06/28/2023 | 06/28/2023 | - | $540 |
06/29/2023 | 06/29/2023 | - | $540 |
06/30/2023 | 06/30/2023 | - | $730 |
07/01/2023 | 07/01/2023 | - | $730 |
07/02/2023 | 07/02/2023 | - | $730 |
07/03/2023 | 07/03/2023 | - | $730 |
07/04/2023 | 07/04/2023 | - | $730 |
07/05/2023 | 07/05/2023 | - | $730 |
07/06/2023 | 07/06/2023 | - | $730 |
07/07/2023 | 07/07/2023 | - | $730 |
07/08/2023 | 07/08/2023 | - | $730 |
07/09/2023 | 07/09/2023 | - | $730 |
07/10/2023 | 07/10/2023 | - | $540 |
07/11/2023 | 07/11/2023 | - | $540 |
07/12/2023 | 07/12/2023 | - | $540 |
07/13/2023 | 07/13/2023 | - | $540 |
07/14/2023 | 07/14/2023 | - | $540 |
07/15/2023 | 07/15/2023 | - | $540 |
07/16/2023 | 07/16/2023 | - | $540 |
07/17/2023 | 07/17/2023 | - | $540 |
07/18/2023 | 07/18/2023 | - | $540 |
07/19/2023 | 07/19/2023 | - | $540 |
07/20/2023 | 07/20/2023 | - | $540 |
07/21/2023 | 07/21/2023 | - | $540 |
07/22/2023 | 07/22/2023 | - | $540 |
07/23/2023 | 07/23/2023 | - | $540 |
07/24/2023 | 07/24/2023 | - | $540 |
07/25/2023 | 07/25/2023 | - | $540 |
07/26/2023 | 07/26/2023 | - | $540 |
07/27/2023 | 07/27/2023 | - | $540 |
07/28/2023 | 07/28/2023 | - | $540 |
07/29/2023 | 07/29/2023 | - | $540 |
07/30/2023 | 07/30/2023 | - | $540 |
07/31/2023 | 07/31/2023 | - | $540 |
08/01/2023 | 08/01/2023 | - | $540 |
08/02/2023 | 08/02/2023 | - | $540 |
08/03/2023 | 08/03/2023 | - | $540 |
08/04/2023 | 08/04/2023 | - | $540 |
08/05/2023 | 08/05/2023 | - | $540 |
08/06/2023 | 08/06/2023 | - | $540 |
08/07/2023 | 08/07/2023 | - | $540 |
08/08/2023 | 08/08/2023 | - | $540 |
08/09/2023 | 08/09/2023 | - | $730 |
08/10/2023 | 08/10/2023 | - | $730 |
08/11/2023 | 08/11/2023 | - | $730 |
08/12/2023 | 08/12/2023 | - | $730 |
08/13/2023 | 08/13/2023 | - | $730 |
08/14/2023 | 08/14/2023 | - | $730 |
08/15/2023 | 08/15/2023 | - | $540 |
08/16/2023 | 08/16/2023 | - | $540 |
08/17/2023 | 08/17/2023 | - | $540 |
08/18/2023 | 08/18/2023 | - | $540 |
08/19/2023 | 08/19/2023 | - | $540 |
08/20/2023 | 08/20/2023 | - | $540 |
08/21/2023 | 08/21/2023 | - | $540 |
08/22/2023 | 08/22/2023 | - | $540 |
08/23/2023 | 08/23/2023 | - | $540 |
08/24/2023 | 08/24/2023 | - | $540 |
08/25/2023 | 08/25/2023 | - | $730 |
08/26/2023 | 08/26/2023 | - | $730 |
08/27/2023 | 08/27/2023 | - | $730 |
08/28/2023 | 08/28/2023 | - | $540 |
08/29/2023 | 08/29/2023 | - | $540 |
08/30/2023 | 08/30/2023 | - | $540 |
08/31/2023 | 08/31/2023 | - | $540 |
09/01/2023 | 09/01/2023 | - | $730 |
09/02/2023 | 09/02/2023 | - | $730 |
09/03/2023 | 09/03/2023 | - | $730 |
09/04/2023 | 09/04/2023 | - | $730 |
09/05/2023 | 09/05/2023 | - | $540 |
09/06/2023 | 09/06/2023 | - | $540 |
09/07/2023 | 09/07/2023 | - | $540 |
09/08/2023 | 09/08/2023 | - | $540 |
09/09/2023 | 09/09/2023 | - | $540 |
09/10/2023 | 09/10/2023 | - | $540 |
09/11/2023 | 09/11/2023 | - | $485 |
09/12/2023 | 09/12/2023 | - | $485 |
09/13/2023 | 09/13/2023 | - | $485 |
09/14/2023 | 09/14/2023 | - | $485 |
09/15/2023 | 09/15/2023 | - | $540 |
09/16/2023 | 09/16/2023 | - | $540 |
09/17/2023 | 09/17/2023 | - | $540 |
09/18/2023 | 09/18/2023 | - | $485 |
09/19/2023 | 09/19/2023 | - | $485 |
09/20/2023 | 09/20/2023 | - | $485 |
09/21/2023 | 09/21/2023 | - | $485 |
09/22/2023 | 09/22/2023 | - | $540 |
09/23/2023 | 09/23/2023 | - | $540 |
09/24/2023 | 09/24/2023 | - | $540 |
09/25/2023 | 09/25/2023 | - | $485 |
09/26/2023 | 09/26/2023 | - | $485 |
09/27/2023 | 09/27/2023 | - | $485 |
09/28/2023 | 09/28/2023 | - | $485 |
09/29/2023 | 09/29/2023 | - | $485 |
09/30/2023 | 09/30/2023 | - | $485 |
10/01/2023 | 10/01/2023 | - | $485 |
10/02/2023 | 10/02/2023 | - | $379 |
10/03/2023 | 10/03/2023 | - | $379 |
10/04/2023 | 10/04/2023 | - | $379 |
10/05/2023 | 10/05/2023 | - | $379 |
10/06/2023 | 10/06/2023 | - | $485 |
10/07/2023 | 10/07/2023 | - | $485 |
10/08/2023 | 10/08/2023 | - | $485 |
10/09/2023 | 10/09/2023 | - | $379 |
10/10/2023 | 10/10/2023 | - | $379 |
10/11/2023 | 10/11/2023 | - | $379 |
10/12/2023 | 10/12/2023 | - | $379 |
10/13/2023 | 10/13/2023 | - | $485 |
10/14/2023 | 10/14/2023 | - | $485 |
10/15/2023 | 10/15/2023 | - | $485 |
10/16/2023 | 10/16/2023 | - | $379 |
10/17/2023 | 10/17/2023 | - | $379 |
10/18/2023 | 10/18/2023 | - | $379 |
10/19/2023 | 10/19/2023 | - | $379 |
10/20/2023 | 10/20/2023 | - | $485 |
10/21/2023 | 10/21/2023 | - | $485 |
10/22/2023 | 10/22/2023 | - | $485 |
10/23/2023 | 10/23/2023 | - | $379 |
10/24/2023 | 10/24/2023 | - | $379 |
10/25/2023 | 10/25/2023 | - | $379 |
10/26/2023 | 10/26/2023 | - | $379 |
10/27/2023 | 10/27/2023 | - | $379 |
10/28/2023 | 10/28/2023 | - | $379 |
10/29/2023 | 10/29/2023 | - | $379 |
10/30/2023 | 10/30/2023 | - | $379 |
10/31/2023 | 10/31/2023 | - | $379 |
11/01/2023 | 11/01/2023 | - | $379 |
11/02/2023 | 11/02/2023 | - | $379 |
11/03/2023 | 11/03/2023 | - | $379 |
11/04/2023 | 11/04/2023 | - | $379 |
11/05/2023 | 11/05/2023 | - | $379 |
11/06/2023 | 11/06/2023 | - | $379 |
11/07/2023 | 11/07/2023 | - | $379 |
11/08/2023 | 11/08/2023 | - | $379 |
11/09/2023 | 11/09/2023 | - | $379 |
11/10/2023 | 11/10/2023 | - | $379 |
11/11/2023 | 11/11/2023 | - | $379 |
11/12/2023 | 11/12/2023 | - | $379 |
11/13/2023 | 11/13/2023 | - | $379 |
11/14/2023 | 11/14/2023 | - | $379 |
11/15/2023 | 11/15/2023 | - | $379 |
11/16/2023 | 11/16/2023 | - | $379 |
11/17/2023 | 11/17/2023 | - | $379 |
11/18/2023 | 11/18/2023 | - | $379 |
11/19/2023 | 11/19/2023 | - | $379 |
11/20/2023 | 11/20/2023 | - | $379 |
11/21/2023 | 11/21/2023 | - | $730 |
11/22/2023 | 11/22/2023 | - | $730 |
11/23/2023 | 11/23/2023 | - | $730 |
11/24/2023 | 11/24/2023 | - | $730 |
11/25/2023 | 11/25/2023 | - | $730 |
11/26/2023 | 11/26/2023 | - | $730 |
11/27/2023 | 11/27/2023 | - | $379 |
11/28/2023 | 11/28/2023 | - | $379 |
11/29/2023 | 11/29/2023 | - | $379 |
11/30/2023 | 11/30/2023 | - | $379 |
12/01/2023 | 12/01/2023 | - | $379 |
12/02/2023 | 12/02/2023 | - | $379 |
12/03/2023 | 12/03/2023 | - | $379 |
12/04/2023 | 12/04/2023 | - | $379 |
12/05/2023 | 12/05/2023 | - | $379 |
12/06/2023 | 12/06/2023 | - | $379 |
12/07/2023 | 12/07/2023 | - | $379 |
12/08/2023 | 12/08/2023 | - | $379 |
12/09/2023 | 12/09/2023 | - | $379 |
12/10/2023 | 12/10/2023 | - | $379 |
12/11/2023 | 12/11/2023 | - | $379 |
12/12/2023 | 12/12/2023 | - | $379 |
12/13/2023 | 12/13/2023 | - | $379 |
12/14/2023 | 12/14/2023 | - | $379 |
12/15/2023 | 12/15/2023 | - | $379 |
12/16/2023 | 12/16/2023 | - | $379 |
12/17/2023 | 12/17/2023 | - | $379 |
12/18/2023 | 12/18/2023 | - | $379 |
12/19/2023 | 12/19/2023 | - | $379 |
12/20/2023 | 12/20/2023 | - | $379 |
12/21/2023 | 12/21/2023 | - | $379 |
12/22/2023 | 12/22/2023 | - | $730 |
12/23/2023 | 12/23/2023 | - | $730 |
12/24/2023 | 12/24/2023 | - | $730 |
12/25/2023 | 12/25/2023 | - | $730 |
12/26/2023 | 12/26/2023 | - | $730 |
12/27/2023 | 12/27/2023 | - | $730 |
12/28/2023 | 12/28/2023 | - | $730 |
12/29/2023 | 12/29/2023 | - | $730 |
12/30/2023 | 12/30/2023 | - | $730 |
12/31/2023 | 12/31/2023 | - | $730 |
01/01/2024 | 01/01/2024 | - | $730 |
01/02/2024 | 01/02/2024 | - | $730 |
01/03/2024 | 01/03/2024 | - | $379 |
01/04/2024 | 01/04/2024 | - | $379 |
01/05/2024 | 01/05/2024 | - | $379 |
01/06/2024 | 01/06/2024 | - | $379 |
01/07/2024 | 01/07/2024 | - | $379 |
01/08/2024 | 01/08/2024 | - | $379 |
01/09/2024 | 01/09/2024 | - | $379 |
01/10/2024 | 01/10/2024 | - | $379 |
01/11/2024 | 01/11/2024 | - | $379 |
01/12/2024 | 01/12/2024 | - | $379 |
01/13/2024 | 01/13/2024 | - | $379 |
01/14/2024 | 01/14/2024 | - | $379 |
01/15/2024 | 01/15/2024 | - | $379 |
01/16/2024 | 01/16/2024 | - | $379 |
01/17/2024 | 01/17/2024 | - | $379 |
01/18/2024 | 01/18/2024 | - | $379 |
01/19/2024 | 01/19/2024 | - | $379 |
01/20/2024 | 01/20/2024 | - | $379 |
01/21/2024 | 01/21/2024 | - | $379 |
01/22/2024 | 01/22/2024 | - | $379 |
01/23/2024 | 01/23/2024 | - | $379 |
01/24/2024 | 01/24/2024 | - | $379 |
01/25/2024 | 01/25/2024 | - | $379 |
01/26/2024 | 01/26/2024 | - | $379 |
01/27/2024 | 01/27/2024 | - | $379 |
01/28/2024 | 01/28/2024 | - | $379 |
01/29/2024 | 01/29/2024 | - | $379 |
01/30/2024 | 01/30/2024 | - | $379 |
01/31/2024 | 01/31/2024 | - | $379 |
02/01/2024 | 02/01/2024 | - | $379 |
02/02/2024 | 02/02/2024 | - | $379 |
02/03/2024 | 02/03/2024 | - | $379 |
02/04/2024 | 02/04/2024 | - | $379 |
02/05/2024 | 02/05/2024 | - | $379 |
02/06/2024 | 02/06/2024 | - | $379 |
02/07/2024 | 02/07/2024 | - | $379 |
02/08/2024 | 02/08/2024 | - | $379 |
02/09/2024 | 02/09/2024 | - | $379 |
Amenities 18
- Balcony
- Bed Linens
- Coffee Maker
- Dishwasher
- Dryer
- Extra Pillows & Blankets
- Fireplace
- Free Parking
- Free wifi
- Garage
- Grill
- Hair Dryer
- Iron & Ironing Board
- Kitchen
- Near Ocean
- Outdoor Picnic Table
- Washer
- Wifi
Request More Info