Description
F5 - REFRESH at Seaside Beach: Ocean Front Condo on the Prom: This condo unit is in an amazing location, looking right at the historic Broadway Turn-around at Seaside Beach, Oregon! It features two bedrooms accompanying two baths, with a total of 5 beds ranging in size from Queen to twin. In the master you will find an inviting 4 poster Queen bed, flat screen TV, soothing wall colors and a wonderful sense of space. In the master bath you can enjoy a Jacuzzi bubble bath or relaxing shower aside a spacious double sink. In the second bedroom you will find 2 twin bunk beds. 4 twin beds total. The three-quarter hall bath contains a shower, sink, and toilet. In the living room you will find amenities in every direction ranging from a high def TV, gas fireplace, and expansive ocean views. The dining room table is chosen to comfortably seat 6 while providing easy access to the bar area where you can lay out the feast. As with all our homes, the kitchen is fully appointed with all the basics and some of the extras not normally found in vacation rentals. Come enjoy the beach with us at this fabulous location!
Virtual Tour
Location
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
Start Date | End Date | Nightly |
---|---|---|
09/22/2023 | 09/22/2023 | $290 |
09/23/2023 | 09/23/2023 | $290 |
09/24/2023 | 09/24/2023 | $445 |
09/25/2023 | 09/25/2023 | $445 |
09/26/2023 | 09/26/2023 | $445 |
09/27/2023 | 09/27/2023 | $445 |
09/28/2023 | 09/28/2023 | $445 |
09/29/2023 | 09/29/2023 | $445 |
09/30/2023 | 09/30/2023 | $290 |
10/01/2023 | 10/01/2023 | $290 |
10/02/2023 | 10/02/2023 | $178 |
10/03/2023 | 10/03/2023 | $178 |
10/04/2023 | 10/04/2023 | $178 |
10/05/2023 | 10/05/2023 | $178 |
10/06/2023 | 10/06/2023 | $290 |
10/07/2023 | 10/07/2023 | $290 |
10/08/2023 | 10/08/2023 | $290 |
10/09/2023 | 10/09/2023 | $178 |
10/10/2023 | 10/10/2023 | $178 |
10/11/2023 | 10/11/2023 | $178 |
10/12/2023 | 10/12/2023 | $178 |
10/13/2023 | 10/13/2023 | $290 |
10/14/2023 | 10/14/2023 | $290 |
10/15/2023 | 10/15/2023 | $290 |
10/16/2023 | 10/16/2023 | $178 |
10/17/2023 | 10/17/2023 | $178 |
10/18/2023 | 10/18/2023 | $178 |
10/19/2023 | 10/19/2023 | $178 |
10/20/2023 | 10/20/2023 | $290 |
10/21/2023 | 10/21/2023 | $290 |
10/22/2023 | 10/22/2023 | $290 |
10/23/2023 | 10/23/2023 | $178 |
10/24/2023 | 10/24/2023 | $178 |
10/25/2023 | 10/25/2023 | $178 |
10/26/2023 | 10/26/2023 | $178 |
10/27/2023 | 10/27/2023 | $178 |
10/28/2023 | 10/28/2023 | $178 |
10/29/2023 | 10/29/2023 | $178 |
10/30/2023 | 10/30/2023 | $178 |
10/31/2023 | 10/31/2023 | $178 |
11/01/2023 | 11/01/2023 | $178 |
11/02/2023 | 11/02/2023 | $178 |
11/03/2023 | 11/03/2023 | $178 |
11/04/2023 | 11/04/2023 | $178 |
11/05/2023 | 11/05/2023 | $178 |
11/06/2023 | 11/06/2023 | $178 |
11/07/2023 | 11/07/2023 | $178 |
11/08/2023 | 11/08/2023 | $178 |
11/09/2023 | 11/09/2023 | $178 |
11/10/2023 | 11/10/2023 | $178 |
11/11/2023 | 11/11/2023 | $178 |
11/12/2023 | 11/12/2023 | $178 |
11/13/2023 | 11/13/2023 | $178 |
11/14/2023 | 11/14/2023 | $178 |
11/15/2023 | 11/15/2023 | $178 |
11/16/2023 | 11/16/2023 | $178 |
11/17/2023 | 11/17/2023 | $178 |
11/18/2023 | 11/18/2023 | $178 |
11/19/2023 | 11/19/2023 | $178 |
11/20/2023 | 11/20/2023 | $178 |
11/21/2023 | 11/21/2023 | $445 |
11/22/2023 | 11/22/2023 | $445 |
11/23/2023 | 11/23/2023 | $445 |
11/24/2023 | 11/24/2023 | $445 |
11/25/2023 | 11/25/2023 | $445 |
11/26/2023 | 11/26/2023 | $445 |
11/27/2023 | 11/27/2023 | $178 |
11/28/2023 | 11/28/2023 | $178 |
11/29/2023 | 11/29/2023 | $178 |
11/30/2023 | 11/30/2023 | $178 |
12/01/2023 | 12/01/2023 | $178 |
12/02/2023 | 12/02/2023 | $178 |
12/03/2023 | 12/03/2023 | $178 |
12/04/2023 | 12/04/2023 | $178 |
12/05/2023 | 12/05/2023 | $178 |
12/06/2023 | 12/06/2023 | $178 |
12/07/2023 | 12/07/2023 | $178 |
12/08/2023 | 12/08/2023 | $178 |
12/09/2023 | 12/09/2023 | $178 |
12/10/2023 | 12/10/2023 | $178 |
12/11/2023 | 12/11/2023 | $178 |
12/12/2023 | 12/12/2023 | $178 |
12/13/2023 | 12/13/2023 | $178 |
12/14/2023 | 12/14/2023 | $178 |
12/15/2023 | 12/15/2023 | $178 |
12/16/2023 | 12/16/2023 | $178 |
12/17/2023 | 12/17/2023 | $178 |
12/18/2023 | 12/18/2023 | $178 |
12/19/2023 | 12/19/2023 | $178 |
12/20/2023 | 12/20/2023 | $178 |
12/21/2023 | 12/21/2023 | $178 |
12/22/2023 | 12/22/2023 | $445 |
12/23/2023 | 12/23/2023 | $445 |
12/24/2023 | 12/24/2023 | $445 |
12/25/2023 | 12/25/2023 | $445 |
12/26/2023 | 12/26/2023 | $445 |
12/27/2023 | 12/27/2023 | $445 |
12/28/2023 | 12/28/2023 | $445 |
12/29/2023 | 12/29/2023 | $445 |
12/30/2023 | 12/30/2023 | $445 |
12/31/2023 | 12/31/2023 | $445 |
01/01/2024 | 01/01/2024 | $445 |
01/02/2024 | 01/02/2024 | $445 |
01/03/2024 | 01/03/2024 | $208 |
01/04/2024 | 01/04/2024 | $208 |
01/05/2024 | 01/05/2024 | $208 |
01/06/2024 | 01/06/2024 | $208 |
01/07/2024 | 01/07/2024 | $208 |
01/08/2024 | 01/08/2024 | $208 |
01/09/2024 | 01/09/2024 | $208 |
01/10/2024 | 01/10/2024 | $208 |
01/11/2024 | 01/11/2024 | $208 |
01/12/2024 | 01/12/2024 | $208 |
01/13/2024 | 01/13/2024 | $208 |
01/14/2024 | 01/14/2024 | $208 |
01/15/2024 | 01/15/2024 | $208 |
01/16/2024 | 01/16/2024 | $208 |
01/17/2024 | 01/17/2024 | $208 |
01/18/2024 | 01/18/2024 | $208 |
01/19/2024 | 01/19/2024 | $208 |
01/20/2024 | 01/20/2024 | $208 |
01/21/2024 | 01/21/2024 | $208 |
01/22/2024 | 01/22/2024 | $208 |
01/23/2024 | 01/23/2024 | $208 |
01/24/2024 | 01/24/2024 | $208 |
01/25/2024 | 01/25/2024 | $208 |
01/26/2024 | 01/26/2024 | $208 |
01/27/2024 | 01/27/2024 | $208 |
01/28/2024 | 01/28/2024 | $208 |
01/29/2024 | 01/29/2024 | $208 |
01/30/2024 | 01/30/2024 | $208 |
01/31/2024 | 01/31/2024 | $208 |
02/01/2024 | 02/01/2024 | $208 |
02/02/2024 | 02/02/2024 | $208 |
02/03/2024 | 02/03/2024 | $208 |
02/04/2024 | 02/04/2024 | $208 |
02/05/2024 | 02/05/2024 | $208 |
02/06/2024 | 02/06/2024 | $208 |
02/07/2024 | 02/07/2024 | $208 |
02/08/2024 | 02/08/2024 | $208 |
02/09/2024 | 02/09/2024 | $338 |
02/10/2024 | 02/10/2024 | $338 |
02/11/2024 | 02/11/2024 | $338 |
02/12/2024 | 02/12/2024 | $338 |
02/13/2024 | 02/13/2024 | $338 |
02/14/2024 | 02/14/2024 | $208 |
02/15/2024 | 02/15/2024 | $208 |
02/16/2024 | 02/16/2024 | $437 |
02/17/2024 | 02/17/2024 | $437 |
02/18/2024 | 02/18/2024 | $437 |
02/19/2024 | 02/19/2024 | $437 |
02/20/2024 | 02/20/2024 | $208 |
02/21/2024 | 02/21/2024 | $208 |
02/22/2024 | 02/22/2024 | $208 |
02/23/2024 | 02/23/2024 | $208 |
02/24/2024 | 02/24/2024 | $208 |
02/25/2024 | 02/25/2024 | $208 |
02/26/2024 | 02/26/2024 | $208 |
02/27/2024 | 02/27/2024 | $208 |
02/28/2024 | 02/28/2024 | $208 |
02/29/2024 | 02/29/2024 | $208 |
03/01/2024 | 03/01/2024 | $208 |
03/02/2024 | 03/02/2024 | $208 |
03/03/2024 | 03/03/2024 | $208 |
03/04/2024 | 03/04/2024 | $208 |
03/05/2024 | 03/05/2024 | $208 |
03/06/2024 | 03/06/2024 | $208 |
03/07/2024 | 03/07/2024 | $208 |
03/08/2024 | 03/08/2024 | $208 |
03/09/2024 | 03/09/2024 | $208 |
03/10/2024 | 03/10/2024 | $208 |
03/11/2024 | 03/11/2024 | $208 |
03/12/2024 | 03/12/2024 | $208 |
03/13/2024 | 03/13/2024 | $208 |
03/14/2024 | 03/14/2024 | $208 |
03/15/2024 | 03/15/2024 | $208 |
03/16/2024 | 03/16/2024 | $208 |
03/17/2024 | 03/17/2024 | $208 |
03/18/2024 | 03/18/2024 | $208 |
03/19/2024 | 03/19/2024 | $208 |
03/20/2024 | 03/20/2024 | $208 |
03/21/2024 | 03/21/2024 | $208 |
03/22/2024 | 03/22/2024 | $437 |
03/23/2024 | 03/23/2024 | $437 |
03/24/2024 | 03/24/2024 | $437 |
03/25/2024 | 03/25/2024 | $338 |
03/26/2024 | 03/26/2024 | $338 |
03/27/2024 | 03/27/2024 | $338 |
03/28/2024 | 03/28/2024 | $338 |
03/29/2024 | 03/29/2024 | $437 |
03/30/2024 | 03/30/2024 | $437 |
03/31/2024 | 03/31/2024 | $437 |
04/01/2024 | 04/01/2024 | $338 |
04/02/2024 | 04/02/2024 | $338 |
04/03/2024 | 04/03/2024 | $338 |
04/04/2024 | 04/04/2024 | $338 |
04/05/2024 | 04/05/2024 | $437 |
04/06/2024 | 04/06/2024 | $437 |
04/07/2024 | 04/07/2024 | $437 |
04/08/2024 | 04/08/2024 | $338 |
04/09/2024 | 04/09/2024 | $338 |
04/10/2024 | 04/10/2024 | $338 |
04/11/2024 | 04/11/2024 | $338 |
04/12/2024 | 04/12/2024 | $338 |
04/13/2024 | 04/13/2024 | $338 |
04/14/2024 | 04/14/2024 | $338 |
04/15/2024 | 04/15/2024 | $208 |
04/16/2024 | 04/16/2024 | $208 |
04/17/2024 | 04/17/2024 | $208 |
04/18/2024 | 04/18/2024 | $208 |
04/19/2024 | 04/19/2024 | $338 |
04/20/2024 | 04/20/2024 | $338 |
04/21/2024 | 04/21/2024 | $338 |
04/22/2024 | 04/22/2024 | $208 |
04/23/2024 | 04/23/2024 | $208 |
04/24/2024 | 04/24/2024 | $208 |
04/25/2024 | 04/25/2024 | $208 |
04/26/2024 | 04/26/2024 | $338 |
04/27/2024 | 04/27/2024 | $338 |
04/28/2024 | 04/28/2024 | $338 |
04/29/2024 | 04/29/2024 | $208 |
04/30/2024 | 04/30/2024 | $208 |
05/01/2024 | 05/01/2024 | $208 |
05/02/2024 | 05/02/2024 | $208 |
05/03/2024 | 05/03/2024 | $338 |
05/04/2024 | 05/04/2024 | $338 |
05/05/2024 | 05/05/2024 | $338 |
05/06/2024 | 05/06/2024 | $208 |
05/07/2024 | 05/07/2024 | $208 |
05/08/2024 | 05/08/2024 | $208 |
05/09/2024 | 05/09/2024 | $208 |
05/10/2024 | 05/10/2024 | $338 |
05/11/2024 | 05/11/2024 | $338 |
05/12/2024 | 05/12/2024 | $338 |
05/13/2024 | 05/13/2024 | $208 |
05/14/2024 | 05/14/2024 | $208 |
05/15/2024 | 05/15/2024 | $208 |
05/16/2024 | 05/16/2024 | $208 |
05/17/2024 | 05/17/2024 | $338 |
05/18/2024 | 05/18/2024 | $338 |
05/19/2024 | 05/19/2024 | $338 |
05/20/2024 | 05/20/2024 | $208 |
05/21/2024 | 05/21/2024 | $208 |
05/22/2024 | 05/22/2024 | $208 |
05/23/2024 | 05/23/2024 | $208 |
05/24/2024 | 05/24/2024 | $519 |
05/25/2024 | 05/25/2024 | $519 |
05/26/2024 | 05/26/2024 | $519 |
05/27/2024 | 05/27/2024 | $519 |
05/28/2024 | 05/28/2024 | $338 |
05/29/2024 | 05/29/2024 | $338 |
05/30/2024 | 05/30/2024 | $338 |
05/31/2024 | 05/31/2024 | $437 |
06/01/2024 | 06/01/2024 | $437 |
06/02/2024 | 06/02/2024 | $437 |
06/03/2024 | 06/03/2024 | $338 |
06/04/2024 | 06/04/2024 | $338 |
06/05/2024 | 06/05/2024 | $338 |
06/06/2024 | 06/06/2024 | $338 |
06/07/2024 | 06/07/2024 | $437 |
06/08/2024 | 06/08/2024 | $437 |
06/09/2024 | 06/09/2024 | $437 |
06/10/2024 | 06/10/2024 | $338 |
06/11/2024 | 06/11/2024 | $338 |
06/12/2024 | 06/12/2024 | $338 |
06/13/2024 | 06/13/2024 | $338 |
06/14/2024 | 06/14/2024 | $519 |
06/15/2024 | 06/15/2024 | $519 |
06/16/2024 | 06/16/2024 | $519 |
06/17/2024 | 06/17/2024 | $437 |
06/18/2024 | 06/18/2024 | $437 |
06/19/2024 | 06/19/2024 | $437 |
06/20/2024 | 06/20/2024 | $437 |
06/21/2024 | 06/21/2024 | $437 |
06/22/2024 | 06/22/2024 | $437 |
06/23/2024 | 06/23/2024 | $437 |
06/24/2024 | 06/24/2024 | $437 |
06/25/2024 | 06/25/2024 | $437 |
06/26/2024 | 06/26/2024 | $437 |
06/27/2024 | 06/27/2024 | $437 |
06/28/2024 | 06/28/2024 | $519 |
06/29/2024 | 06/29/2024 | $519 |
06/30/2024 | 06/30/2024 | $519 |
07/01/2024 | 07/01/2024 | $519 |
07/02/2024 | 07/02/2024 | $519 |
07/03/2024 | 07/03/2024 | $519 |
07/04/2024 | 07/04/2024 | $519 |
07/05/2024 | 07/05/2024 | $519 |
07/06/2024 | 07/06/2024 | $519 |
07/07/2024 | 07/07/2024 | $519 |
07/08/2024 | 07/08/2024 | $437 |
07/09/2024 | 07/09/2024 | $338 |
07/10/2024 | 07/10/2024 | $338 |
07/11/2024 | 07/11/2024 | $338 |
07/12/2024 | 07/12/2024 | $437 |
07/13/2024 | 07/13/2024 | $437 |
07/14/2024 | 07/14/2024 | $437 |
07/15/2024 | 07/15/2024 | $437 |
07/16/2024 | 07/16/2024 | $437 |
07/17/2024 | 07/17/2024 | $437 |
07/18/2024 | 07/18/2024 | $437 |
07/19/2024 | 07/19/2024 | $437 |
07/20/2024 | 07/20/2024 | $437 |
07/21/2024 | 07/21/2024 | $437 |
07/22/2024 | 07/22/2024 | $437 |
07/23/2024 | 07/23/2024 | $437 |
07/24/2024 | 07/24/2024 | $437 |
07/25/2024 | 07/25/2024 | $437 |
07/26/2024 | 07/26/2024 | $437 |
07/27/2024 | 07/27/2024 | $437 |
07/28/2024 | 07/28/2024 | $437 |
07/29/2024 | 07/29/2024 | $437 |
07/30/2024 | 07/30/2024 | $437 |
07/31/2024 | 07/31/2024 | $437 |
08/01/2024 | 08/01/2024 | $437 |
08/02/2024 | 08/02/2024 | $437 |
08/03/2024 | 08/03/2024 | $437 |
08/04/2024 | 08/04/2024 | $437 |
08/05/2024 | 08/05/2024 | $437 |
08/06/2024 | 08/06/2024 | $437 |
08/07/2024 | 08/07/2024 | $519 |
08/08/2024 | 08/08/2024 | $519 |
08/09/2024 | 08/09/2024 | $519 |
08/10/2024 | 08/10/2024 | $519 |
08/11/2024 | 08/11/2024 | $519 |
08/12/2024 | 08/12/2024 | $519 |
08/13/2024 | 08/13/2024 | $437 |
08/14/2024 | 08/14/2024 | $437 |
08/15/2024 | 08/15/2024 | $437 |
08/16/2024 | 08/16/2024 | $437 |
08/17/2024 | 08/17/2024 | $437 |
08/18/2024 | 08/18/2024 | $437 |
08/19/2024 | 08/19/2024 | $437 |
08/20/2024 | 08/20/2024 | $437 |
08/21/2024 | 08/21/2024 | $437 |
08/22/2024 | 08/22/2024 | $437 |
08/23/2024 | 08/23/2024 | $519 |
08/24/2024 | 08/24/2024 | $519 |
08/25/2024 | 08/25/2024 | $519 |
08/26/2024 | 08/26/2024 | $437 |
08/27/2024 | 08/27/2024 | $437 |
08/28/2024 | 08/28/2024 | $437 |
08/29/2024 | 08/29/2024 | $437 |
08/30/2024 | 08/30/2024 | $519 |
08/31/2024 | 08/31/2024 | $519 |
09/01/2024 | 09/01/2024 | $519 |
09/02/2024 | 09/02/2024 | $519 |
09/03/2024 | 09/03/2024 | $437 |
09/04/2024 | 09/04/2024 | $437 |
09/05/2024 | 09/05/2024 | $437 |
09/06/2024 | 09/06/2024 | $437 |
09/07/2024 | 09/07/2024 | $437 |
09/08/2024 | 09/08/2024 | $437 |
09/09/2024 | 09/09/2024 | $338 |
09/10/2024 | 09/10/2024 | $338 |
09/11/2024 | 09/11/2024 | $338 |
09/12/2024 | 09/12/2024 | $338 |
09/13/2024 | 09/13/2024 | $437 |
09/14/2024 | 09/14/2024 | $437 |
09/15/2024 | 09/15/2024 | $437 |
09/16/2024 | 09/16/2024 | $338 |
09/17/2024 | 09/17/2024 | $338 |
09/18/2024 | 09/18/2024 | $338 |
09/19/2024 | 09/19/2024 | $338 |
09/20/2024 | 09/20/2024 | $437 |
09/21/2024 | 09/21/2024 | $437 |
09/22/2024 | 09/22/2024 | $437 |
09/23/2024 | 09/23/2024 | $338 |
09/24/2024 | 09/24/2024 | $338 |
09/25/2024 | 09/25/2024 | $338 |
09/26/2024 | 09/26/2024 | $338 |
Bedding
Bedroom #2
Sleeps: 4
2 Bunk
Master Bedroom
Sleeps: 2
1 Queen
Full En-suite Bathroom
Attached Bathroom
Amenities 23
- Balcony
- Beach Front
- Beach Toys
- Beach View
- Bed Linens
- Central Heat
- Coffee Maker
- Dishwasher
- Downtown
- Dryer
- Elevator
- Extra Pillows & Blankets
- Fireplace
- Free Parking
- Free wifi
- Hair Dryer
- Iron & Ironing Board
- Kitchen
- Near Ocean
- Ocean Front
- Ocean View
- Washer
- Wifi
Reviews
Currently, there are 0 reviews for this Property.
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Do you allow a small dog
Answer:
This is not a pet-friendly rental.
Request More Info