Location
Description
HIDDEN COVE at Seaside Beach: If you need a large house with a view this one will not disappoint! On the first floor you will find a two car garage along with a bathroom great for washing off sandy people or to help keep things moving in the mornings. The formal entrance to the house and main living room is located on the 1350 sq/ft second floor along with a majority of the bedrooms. There is a little wet bar, refrigerator and microwave on the south side of the main living room and great views of the water looking west. Also located on the second floor is a set of laundry machines.
On the 1350 sq/ft third story you will find even more views of the water along with a large kitchen set up with tons of counter space for food prep. The dining room and an additional living space looks out at the ocean and the master bedroom suite has views of the mountains. The master bath has a jet tub that is positioned to allow views of the mountains in privacy.
Another great feature of this house is the fenced, private, grassy back yard.
On the 1350 sq/ft third story you will find even more views of the water along with a large kitchen set up with tons of counter space for food prep. The dining room and an additional living space looks out at the ocean and the master bedroom suite has views of the mountains. The master bath has a jet tub that is positioned to allow views of the mountains in privacy.
Another great feature of this house is the fenced, private, grassy back yard.
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
02/08/2023 | 02/08/2023 | - | $231 |
02/09/2023 | 02/09/2023 | - | $231 |
02/10/2023 | 02/10/2023 | - | $231 |
02/11/2023 | 02/11/2023 | - | $231 |
02/12/2023 | 02/12/2023 | - | $231 |
02/13/2023 | 02/13/2023 | - | $231 |
02/14/2023 | 02/14/2023 | - | $231 |
02/15/2023 | 02/15/2023 | - | $231 |
02/16/2023 | 02/16/2023 | - | $231 |
02/17/2023 | 02/17/2023 | - | $590 |
02/18/2023 | 02/18/2023 | - | $590 |
02/19/2023 | 02/19/2023 | - | $590 |
02/20/2023 | 02/20/2023 | - | $590 |
02/21/2023 | 02/21/2023 | - | $231 |
02/22/2023 | 02/22/2023 | - | $231 |
02/23/2023 | 02/23/2023 | - | $231 |
02/24/2023 | 02/24/2023 | - | $231 |
02/25/2023 | 02/25/2023 | - | $231 |
02/26/2023 | 02/26/2023 | - | $231 |
02/27/2023 | 02/27/2023 | - | $231 |
02/28/2023 | 02/28/2023 | - | $231 |
03/01/2023 | 03/01/2023 | - | $231 |
03/02/2023 | 03/02/2023 | - | $231 |
03/03/2023 | 03/03/2023 | - | $231 |
03/04/2023 | 03/04/2023 | - | $231 |
03/05/2023 | 03/05/2023 | - | $231 |
03/06/2023 | 03/06/2023 | - | $231 |
03/07/2023 | 03/07/2023 | - | $231 |
03/08/2023 | 03/08/2023 | - | $231 |
03/09/2023 | 03/09/2023 | - | $231 |
03/10/2023 | 03/10/2023 | - | $231 |
03/11/2023 | 03/11/2023 | - | $231 |
03/12/2023 | 03/12/2023 | - | $231 |
03/13/2023 | 03/13/2023 | - | $231 |
03/14/2023 | 03/14/2023 | - | $231 |
03/15/2023 | 03/15/2023 | - | $231 |
03/16/2023 | 03/16/2023 | - | $231 |
03/17/2023 | 03/17/2023 | - | $590 |
03/18/2023 | 03/18/2023 | - | $590 |
03/19/2023 | 03/19/2023 | - | $590 |
03/20/2023 | 03/20/2023 | - | $405 |
03/21/2023 | 03/21/2023 | - | $405 |
03/22/2023 | 03/22/2023 | - | $405 |
03/23/2023 | 03/23/2023 | - | $405 |
03/24/2023 | 03/24/2023 | - | $590 |
03/25/2023 | 03/25/2023 | - | $590 |
03/26/2023 | 03/26/2023 | - | $590 |
03/27/2023 | 03/27/2023 | - | $405 |
03/28/2023 | 03/28/2023 | - | $405 |
03/29/2023 | 03/29/2023 | - | $405 |
03/30/2023 | 03/30/2023 | - | $405 |
03/31/2023 | 03/31/2023 | - | $590 |
04/01/2023 | 04/01/2023 | - | $590 |
04/02/2023 | 04/02/2023 | - | $590 |
04/03/2023 | 04/03/2023 | - | $405 |
04/04/2023 | 04/04/2023 | - | $405 |
04/05/2023 | 04/05/2023 | - | $405 |
04/06/2023 | 04/06/2023 | - | $405 |
04/07/2023 | 04/07/2023 | - | $590 |
04/08/2023 | 04/08/2023 | - | $590 |
04/09/2023 | 04/09/2023 | - | $590 |
04/10/2023 | 04/10/2023 | - | $405 |
04/11/2023 | 04/11/2023 | - | $405 |
04/12/2023 | 04/12/2023 | - | $405 |
04/13/2023 | 04/13/2023 | - | $405 |
04/14/2023 | 04/14/2023 | - | $405 |
04/15/2023 | 04/15/2023 | - | $405 |
04/16/2023 | 04/16/2023 | - | $405 |
04/17/2023 | 04/17/2023 | - | $231 |
04/18/2023 | 04/18/2023 | - | $231 |
04/19/2023 | 04/19/2023 | - | $231 |
04/20/2023 | 04/20/2023 | - | $231 |
04/21/2023 | 04/21/2023 | - | $405 |
04/22/2023 | 04/22/2023 | - | $405 |
04/23/2023 | 04/23/2023 | - | $405 |
04/24/2023 | 04/24/2023 | - | $231 |
04/25/2023 | 04/25/2023 | - | $231 |
04/26/2023 | 04/26/2023 | - | $231 |
04/27/2023 | 04/27/2023 | - | $231 |
04/28/2023 | 04/28/2023 | - | $405 |
04/29/2023 | 04/29/2023 | - | $405 |
04/30/2023 | 04/30/2023 | - | $405 |
05/01/2023 | 05/01/2023 | - | $231 |
05/02/2023 | 05/02/2023 | - | $231 |
05/03/2023 | 05/03/2023 | - | $231 |
05/04/2023 | 05/04/2023 | - | $231 |
05/05/2023 | 05/05/2023 | - | $405 |
05/06/2023 | 05/06/2023 | - | $405 |
05/07/2023 | 05/07/2023 | - | $405 |
05/08/2023 | 05/08/2023 | - | $231 |
05/09/2023 | 05/09/2023 | - | $231 |
05/10/2023 | 05/10/2023 | - | $231 |
05/11/2023 | 05/11/2023 | - | $231 |
05/12/2023 | 05/12/2023 | - | $405 |
05/13/2023 | 05/13/2023 | - | $405 |
05/14/2023 | 05/14/2023 | - | $405 |
05/15/2023 | 05/15/2023 | - | $231 |
05/16/2023 | 05/16/2023 | - | $231 |
05/17/2023 | 05/17/2023 | - | $231 |
05/18/2023 | 05/18/2023 | - | $231 |
05/19/2023 | 05/19/2023 | - | $405 |
05/20/2023 | 05/20/2023 | - | $405 |
05/21/2023 | 05/21/2023 | - | $405 |
05/22/2023 | 05/22/2023 | - | $231 |
05/23/2023 | 05/23/2023 | - | $231 |
05/24/2023 | 05/24/2023 | - | $231 |
05/25/2023 | 05/25/2023 | - | $231 |
05/26/2023 | 05/26/2023 | - | $680 |
05/27/2023 | 05/27/2023 | - | $680 |
05/28/2023 | 05/28/2023 | - | $680 |
05/29/2023 | 05/29/2023 | - | $680 |
05/30/2023 | 05/30/2023 | - | $405 |
05/31/2023 | 05/31/2023 | - | $405 |
06/01/2023 | 06/01/2023 | - | $405 |
06/02/2023 | 06/02/2023 | - | $590 |
06/03/2023 | 06/03/2023 | - | $590 |
06/04/2023 | 06/04/2023 | - | $590 |
06/05/2023 | 06/05/2023 | - | $405 |
06/06/2023 | 06/06/2023 | - | $405 |
06/07/2023 | 06/07/2023 | - | $405 |
06/08/2023 | 06/08/2023 | - | $405 |
06/09/2023 | 06/09/2023 | - | $590 |
06/10/2023 | 06/10/2023 | - | $590 |
06/11/2023 | 06/11/2023 | - | $590 |
06/12/2023 | 06/12/2023 | - | $405 |
06/13/2023 | 06/13/2023 | - | $405 |
06/14/2023 | 06/14/2023 | - | $405 |
06/15/2023 | 06/15/2023 | - | $405 |
06/16/2023 | 06/16/2023 | - | $680 |
06/17/2023 | 06/17/2023 | - | $680 |
06/18/2023 | 06/18/2023 | - | $680 |
06/19/2023 | 06/19/2023 | - | $590 |
06/20/2023 | 06/20/2023 | - | $590 |
06/21/2023 | 06/21/2023 | - | $590 |
06/22/2023 | 06/22/2023 | - | $590 |
06/23/2023 | 06/23/2023 | - | $590 |
06/24/2023 | 06/24/2023 | - | $590 |
06/25/2023 | 06/25/2023 | - | $590 |
06/26/2023 | 06/26/2023 | - | $590 |
06/27/2023 | 06/27/2023 | - | $590 |
06/28/2023 | 06/28/2023 | - | $590 |
06/29/2023 | 06/29/2023 | - | $590 |
06/30/2023 | 06/30/2023 | - | $680 |
07/01/2023 | 07/01/2023 | - | $680 |
07/02/2023 | 07/02/2023 | - | $680 |
07/03/2023 | 07/03/2023 | - | $680 |
07/04/2023 | 07/04/2023 | - | $680 |
07/05/2023 | 07/05/2023 | - | $680 |
07/06/2023 | 07/06/2023 | - | $680 |
07/07/2023 | 07/07/2023 | - | $680 |
07/08/2023 | 07/08/2023 | - | $680 |
07/09/2023 | 07/09/2023 | - | $680 |
07/10/2023 | 07/10/2023 | - | $590 |
07/11/2023 | 07/11/2023 | - | $590 |
07/12/2023 | 07/12/2023 | - | $590 |
07/13/2023 | 07/13/2023 | - | $590 |
07/14/2023 | 07/14/2023 | - | $590 |
07/15/2023 | 07/15/2023 | - | $590 |
07/16/2023 | 07/16/2023 | - | $590 |
07/17/2023 | 07/17/2023 | - | $590 |
07/18/2023 | 07/18/2023 | - | $590 |
07/19/2023 | 07/19/2023 | - | $590 |
07/20/2023 | 07/20/2023 | - | $590 |
07/21/2023 | 07/21/2023 | - | $590 |
07/22/2023 | 07/22/2023 | - | $590 |
07/23/2023 | 07/23/2023 | - | $590 |
07/24/2023 | 07/24/2023 | - | $590 |
07/25/2023 | 07/25/2023 | - | $590 |
07/26/2023 | 07/26/2023 | - | $590 |
07/27/2023 | 07/27/2023 | - | $590 |
07/28/2023 | 07/28/2023 | - | $590 |
07/29/2023 | 07/29/2023 | - | $590 |
07/30/2023 | 07/30/2023 | - | $590 |
07/31/2023 | 07/31/2023 | - | $590 |
08/01/2023 | 08/01/2023 | - | $590 |
08/02/2023 | 08/02/2023 | - | $590 |
08/03/2023 | 08/03/2023 | - | $590 |
08/04/2023 | 08/04/2023 | - | $590 |
08/05/2023 | 08/05/2023 | - | $590 |
08/06/2023 | 08/06/2023 | - | $590 |
08/07/2023 | 08/07/2023 | - | $590 |
08/08/2023 | 08/08/2023 | - | $590 |
08/09/2023 | 08/09/2023 | - | $680 |
08/10/2023 | 08/10/2023 | - | $680 |
08/11/2023 | 08/11/2023 | - | $680 |
08/12/2023 | 08/12/2023 | - | $680 |
08/13/2023 | 08/13/2023 | - | $680 |
08/14/2023 | 08/14/2023 | - | $680 |
08/15/2023 | 08/15/2023 | - | $590 |
08/16/2023 | 08/16/2023 | - | $590 |
08/17/2023 | 08/17/2023 | - | $590 |
08/18/2023 | 08/18/2023 | - | $590 |
08/19/2023 | 08/19/2023 | - | $590 |
08/20/2023 | 08/20/2023 | - | $590 |
08/21/2023 | 08/21/2023 | - | $590 |
08/22/2023 | 08/22/2023 | - | $590 |
08/23/2023 | 08/23/2023 | - | $590 |
08/24/2023 | 08/24/2023 | - | $590 |
08/25/2023 | 08/25/2023 | - | $680 |
08/26/2023 | 08/26/2023 | - | $680 |
08/27/2023 | 08/27/2023 | - | $680 |
08/28/2023 | 08/28/2023 | - | $590 |
08/29/2023 | 08/29/2023 | - | $590 |
08/30/2023 | 08/30/2023 | - | $590 |
08/31/2023 | 08/31/2023 | - | $590 |
09/01/2023 | 09/01/2023 | - | $680 |
09/02/2023 | 09/02/2023 | - | $680 |
09/03/2023 | 09/03/2023 | - | $680 |
09/04/2023 | 09/04/2023 | - | $680 |
09/05/2023 | 09/05/2023 | - | $590 |
09/06/2023 | 09/06/2023 | - | $590 |
09/07/2023 | 09/07/2023 | - | $590 |
09/08/2023 | 09/08/2023 | - | $590 |
09/09/2023 | 09/09/2023 | - | $590 |
09/10/2023 | 09/10/2023 | - | $590 |
09/11/2023 | 09/11/2023 | - | $405 |
09/12/2023 | 09/12/2023 | - | $405 |
09/13/2023 | 09/13/2023 | - | $405 |
09/14/2023 | 09/14/2023 | - | $405 |
09/15/2023 | 09/15/2023 | - | $590 |
09/16/2023 | 09/16/2023 | - | $590 |
09/17/2023 | 09/17/2023 | - | $590 |
09/18/2023 | 09/18/2023 | - | $405 |
09/19/2023 | 09/19/2023 | - | $405 |
09/20/2023 | 09/20/2023 | - | $405 |
09/21/2023 | 09/21/2023 | - | $405 |
09/22/2023 | 09/22/2023 | - | $590 |
09/23/2023 | 09/23/2023 | - | $590 |
09/24/2023 | 09/24/2023 | - | $590 |
09/25/2023 | 09/25/2023 | - | $405 |
09/26/2023 | 09/26/2023 | - | $405 |
09/27/2023 | 09/27/2023 | - | $405 |
09/28/2023 | 09/28/2023 | - | $405 |
09/29/2023 | 09/29/2023 | - | $405 |
09/30/2023 | 09/30/2023 | - | $405 |
10/01/2023 | 10/01/2023 | - | $405 |
10/02/2023 | 10/02/2023 | - | $231 |
10/03/2023 | 10/03/2023 | - | $231 |
10/04/2023 | 10/04/2023 | - | $231 |
10/05/2023 | 10/05/2023 | - | $231 |
10/06/2023 | 10/06/2023 | - | $405 |
10/07/2023 | 10/07/2023 | - | $405 |
10/08/2023 | 10/08/2023 | - | $405 |
10/09/2023 | 10/09/2023 | - | $231 |
10/10/2023 | 10/10/2023 | - | $231 |
10/11/2023 | 10/11/2023 | - | $231 |
10/12/2023 | 10/12/2023 | - | $231 |
10/13/2023 | 10/13/2023 | - | $405 |
10/14/2023 | 10/14/2023 | - | $405 |
10/15/2023 | 10/15/2023 | - | $405 |
10/16/2023 | 10/16/2023 | - | $231 |
10/17/2023 | 10/17/2023 | - | $231 |
10/18/2023 | 10/18/2023 | - | $231 |
10/19/2023 | 10/19/2023 | - | $231 |
10/20/2023 | 10/20/2023 | - | $405 |
10/21/2023 | 10/21/2023 | - | $405 |
10/22/2023 | 10/22/2023 | - | $405 |
10/23/2023 | 10/23/2023 | - | $231 |
10/24/2023 | 10/24/2023 | - | $231 |
10/25/2023 | 10/25/2023 | - | $231 |
10/26/2023 | 10/26/2023 | - | $231 |
10/27/2023 | 10/27/2023 | - | $231 |
10/28/2023 | 10/28/2023 | - | $231 |
10/29/2023 | 10/29/2023 | - | $231 |
10/30/2023 | 10/30/2023 | - | $231 |
10/31/2023 | 10/31/2023 | - | $231 |
11/01/2023 | 11/01/2023 | - | $231 |
11/02/2023 | 11/02/2023 | - | $231 |
11/03/2023 | 11/03/2023 | - | $231 |
11/04/2023 | 11/04/2023 | - | $231 |
11/05/2023 | 11/05/2023 | - | $231 |
11/06/2023 | 11/06/2023 | - | $231 |
11/07/2023 | 11/07/2023 | - | $231 |
11/08/2023 | 11/08/2023 | - | $231 |
11/09/2023 | 11/09/2023 | - | $231 |
11/10/2023 | 11/10/2023 | - | $231 |
11/11/2023 | 11/11/2023 | - | $231 |
11/12/2023 | 11/12/2023 | - | $231 |
11/13/2023 | 11/13/2023 | - | $231 |
11/14/2023 | 11/14/2023 | - | $231 |
11/15/2023 | 11/15/2023 | - | $231 |
11/16/2023 | 11/16/2023 | - | $231 |
11/17/2023 | 11/17/2023 | - | $231 |
11/18/2023 | 11/18/2023 | - | $231 |
11/19/2023 | 11/19/2023 | - | $231 |
11/20/2023 | 11/20/2023 | - | $231 |
11/21/2023 | 11/21/2023 | - | $680 |
11/22/2023 | 11/22/2023 | - | $680 |
11/23/2023 | 11/23/2023 | - | $680 |
11/24/2023 | 11/24/2023 | - | $680 |
11/25/2023 | 11/25/2023 | - | $680 |
11/26/2023 | 11/26/2023 | - | $680 |
11/27/2023 | 11/27/2023 | - | $231 |
11/28/2023 | 11/28/2023 | - | $231 |
11/29/2023 | 11/29/2023 | - | $231 |
11/30/2023 | 11/30/2023 | - | $231 |
12/01/2023 | 12/01/2023 | - | $231 |
12/02/2023 | 12/02/2023 | - | $231 |
12/03/2023 | 12/03/2023 | - | $231 |
12/04/2023 | 12/04/2023 | - | $231 |
12/05/2023 | 12/05/2023 | - | $231 |
12/06/2023 | 12/06/2023 | - | $231 |
12/07/2023 | 12/07/2023 | - | $231 |
12/08/2023 | 12/08/2023 | - | $231 |
12/09/2023 | 12/09/2023 | - | $231 |
12/10/2023 | 12/10/2023 | - | $231 |
12/11/2023 | 12/11/2023 | - | $231 |
12/12/2023 | 12/12/2023 | - | $231 |
12/13/2023 | 12/13/2023 | - | $231 |
12/14/2023 | 12/14/2023 | - | $231 |
12/15/2023 | 12/15/2023 | - | $231 |
12/16/2023 | 12/16/2023 | - | $231 |
12/17/2023 | 12/17/2023 | - | $231 |
12/18/2023 | 12/18/2023 | - | $231 |
12/19/2023 | 12/19/2023 | - | $231 |
12/20/2023 | 12/20/2023 | - | $231 |
12/21/2023 | 12/21/2023 | - | $231 |
12/22/2023 | 12/22/2023 | - | $680 |
12/23/2023 | 12/23/2023 | - | $680 |
12/24/2023 | 12/24/2023 | - | $680 |
12/25/2023 | 12/25/2023 | - | $680 |
12/26/2023 | 12/26/2023 | - | $680 |
12/27/2023 | 12/27/2023 | - | $680 |
12/28/2023 | 12/28/2023 | - | $680 |
12/29/2023 | 12/29/2023 | - | $680 |
12/30/2023 | 12/30/2023 | - | $680 |
12/31/2023 | 12/31/2023 | - | $680 |
01/01/2024 | 01/01/2024 | - | $680 |
01/02/2024 | 01/02/2024 | - | $680 |
01/03/2024 | 01/03/2024 | - | $231 |
01/04/2024 | 01/04/2024 | - | $231 |
01/05/2024 | 01/05/2024 | - | $231 |
01/06/2024 | 01/06/2024 | - | $231 |
01/07/2024 | 01/07/2024 | - | $231 |
01/08/2024 | 01/08/2024 | - | $231 |
01/09/2024 | 01/09/2024 | - | $231 |
01/10/2024 | 01/10/2024 | - | $231 |
01/11/2024 | 01/11/2024 | - | $231 |
01/12/2024 | 01/12/2024 | - | $231 |
01/13/2024 | 01/13/2024 | - | $231 |
01/14/2024 | 01/14/2024 | - | $231 |
01/15/2024 | 01/15/2024 | - | $231 |
01/16/2024 | 01/16/2024 | - | $231 |
01/17/2024 | 01/17/2024 | - | $231 |
01/18/2024 | 01/18/2024 | - | $231 |
01/19/2024 | 01/19/2024 | - | $231 |
01/20/2024 | 01/20/2024 | - | $231 |
01/21/2024 | 01/21/2024 | - | $231 |
01/22/2024 | 01/22/2024 | - | $231 |
01/23/2024 | 01/23/2024 | - | $231 |
01/24/2024 | 01/24/2024 | - | $231 |
01/25/2024 | 01/25/2024 | - | $231 |
01/26/2024 | 01/26/2024 | - | $231 |
01/27/2024 | 01/27/2024 | - | $231 |
01/28/2024 | 01/28/2024 | - | $231 |
01/29/2024 | 01/29/2024 | - | $231 |
01/30/2024 | 01/30/2024 | - | $231 |
01/31/2024 | 01/31/2024 | - | $231 |
02/01/2024 | 02/01/2024 | - | $231 |
02/02/2024 | 02/02/2024 | - | $231 |
02/03/2024 | 02/03/2024 | - | $231 |
02/04/2024 | 02/04/2024 | - | $231 |
02/05/2024 | 02/05/2024 | - | $231 |
02/06/2024 | 02/06/2024 | - | $231 |
02/07/2024 | 02/07/2024 | - | $231 |
02/08/2024 | 02/08/2024 | - | $231 |
02/09/2024 | 02/09/2024 | - | $231 |
Amenities 23
- Beach View
- Bed Linens
- Central Heat
- Coffee Maker
- Dishwasher
- Dryer
- Extra Pillows & Blankets
- Fenced Yard
- Foosball
- Free Parking
- Free wifi
- Garage
- Garden or Backyard
- Grill
- Hair Dryer
- High Chair
- Iron & Ironing Board
- Kitchen
- Near Ocean
- Ocean View
- Ping Pong Table
- Washer
- Wifi
Request More Info