Description
MODERN MARVEL at Gearhart Beach, Oregon: Enjoy the panoramic views of the ocean from the top floor in the natural light filled rooms, complete with heated bathroom floors, quartz countertops, pillow-top mattresses and fine linens, which ensure a first class vacation experience. The top floor features a large kitchen with quartz counter tops, eating bar, and stainless appliances. The kitchen opens into the large living room with stone gas fireplace,TV/DVD stereo system, and dining area. This seven bedroom home features a master suite with a king bed and full private bath including large soaking tub and separate shower. Two additional bedrooms each featuring queen beds, a full bath, and a laundry room are all found on the top floor. On the main floor you will find four bedrooms and 2.5 baths. This space includes: Master suite with king bed and private bath, two rooms with queen beds, and a bunk room. The main living area features a fully-equipped, open kitchen, stone gas fireplace, TV/DVD stereo system, and a separate laundry room.
Summer: This home will be accepting 7-night reservations coming in on Sunday of each week. Bookings made on any other day of the week will be subject to cancellation unless the guest can stay Sunday to Sunday.
Summer: This home will be accepting 7-night reservations coming in on Sunday of each week. Bookings made on any other day of the week will be subject to cancellation unless the guest can stay Sunday to Sunday.
Virtual Tour
Location
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
Start Date | End Date | Nightly |
---|---|---|
12/03/2023 | 12/03/2023 | $537 |
12/04/2023 | 12/04/2023 | $537 |
12/05/2023 | 12/05/2023 | $537 |
12/06/2023 | 12/06/2023 | $537 |
12/07/2023 | 12/07/2023 | $537 |
12/08/2023 | 12/08/2023 | $537 |
12/09/2023 | 12/09/2023 | $537 |
12/10/2023 | 12/10/2023 | $537 |
12/11/2023 | 12/11/2023 | $537 |
12/12/2023 | 12/12/2023 | $537 |
12/13/2023 | 12/13/2023 | $537 |
12/14/2023 | 12/14/2023 | $537 |
12/15/2023 | 12/15/2023 | $537 |
12/16/2023 | 12/16/2023 | $537 |
12/17/2023 | 12/17/2023 | $537 |
12/18/2023 | 12/18/2023 | $537 |
12/19/2023 | 12/19/2023 | $537 |
12/20/2023 | 12/20/2023 | $537 |
12/21/2023 | 12/21/2023 | $537 |
12/22/2023 | 12/22/2023 | $799 |
12/23/2023 | 12/23/2023 | $799 |
12/24/2023 | 12/24/2023 | $799 |
12/25/2023 | 12/25/2023 | $799 |
12/26/2023 | 12/26/2023 | $799 |
12/27/2023 | 12/27/2023 | $799 |
12/28/2023 | 12/28/2023 | $799 |
12/29/2023 | 12/29/2023 | $1,424 |
12/30/2023 | 12/30/2023 | $1,424 |
12/31/2023 | 12/31/2023 | $1,424 |
01/01/2024 | 01/01/2024 | $1,424 |
01/02/2024 | 01/02/2024 | $1,424 |
01/03/2024 | 01/03/2024 | $626 |
01/04/2024 | 01/04/2024 | $626 |
01/05/2024 | 01/05/2024 | $626 |
01/06/2024 | 01/06/2024 | $626 |
01/07/2024 | 01/07/2024 | $626 |
01/08/2024 | 01/08/2024 | $626 |
01/09/2024 | 01/09/2024 | $626 |
01/10/2024 | 01/10/2024 | $626 |
01/11/2024 | 01/11/2024 | $626 |
01/12/2024 | 01/12/2024 | $626 |
01/13/2024 | 01/13/2024 | $626 |
01/14/2024 | 01/14/2024 | $626 |
01/15/2024 | 01/15/2024 | $626 |
01/16/2024 | 01/16/2024 | $626 |
01/17/2024 | 01/17/2024 | $626 |
01/18/2024 | 01/18/2024 | $626 |
01/19/2024 | 01/19/2024 | $626 |
01/20/2024 | 01/20/2024 | $626 |
01/21/2024 | 01/21/2024 | $626 |
01/22/2024 | 01/22/2024 | $626 |
01/23/2024 | 01/23/2024 | $626 |
01/24/2024 | 01/24/2024 | $626 |
01/25/2024 | 01/25/2024 | $626 |
01/26/2024 | 01/26/2024 | $626 |
01/27/2024 | 01/27/2024 | $626 |
01/28/2024 | 01/28/2024 | $626 |
01/29/2024 | 01/29/2024 | $626 |
01/30/2024 | 01/30/2024 | $626 |
01/31/2024 | 01/31/2024 | $626 |
02/01/2024 | 02/01/2024 | $626 |
02/02/2024 | 02/02/2024 | $626 |
02/03/2024 | 02/03/2024 | $626 |
02/04/2024 | 02/04/2024 | $626 |
02/05/2024 | 02/05/2024 | $626 |
02/06/2024 | 02/06/2024 | $626 |
02/07/2024 | 02/07/2024 | $626 |
02/08/2024 | 02/08/2024 | $626 |
02/09/2024 | 02/09/2024 | $965 |
02/10/2024 | 02/10/2024 | $965 |
02/11/2024 | 02/11/2024 | $965 |
02/12/2024 | 02/12/2024 | $965 |
02/13/2024 | 02/13/2024 | $965 |
02/14/2024 | 02/14/2024 | $626 |
02/15/2024 | 02/15/2024 | $626 |
02/16/2024 | 02/16/2024 | $1,158 |
02/17/2024 | 02/17/2024 | $1,350 |
02/18/2024 | 02/18/2024 | $1,350 |
02/19/2024 | 02/19/2024 | $1,350 |
02/20/2024 | 02/20/2024 | $626 |
02/21/2024 | 02/21/2024 | $626 |
02/22/2024 | 02/22/2024 | $626 |
02/23/2024 | 02/23/2024 | $626 |
02/24/2024 | 02/24/2024 | $626 |
02/25/2024 | 02/25/2024 | $626 |
02/26/2024 | 02/26/2024 | $626 |
02/27/2024 | 02/27/2024 | $626 |
02/28/2024 | 02/28/2024 | $626 |
02/29/2024 | 02/29/2024 | $626 |
03/01/2024 | 03/01/2024 | $626 |
03/02/2024 | 03/02/2024 | $626 |
03/03/2024 | 03/03/2024 | $626 |
03/04/2024 | 03/04/2024 | $626 |
03/05/2024 | 03/05/2024 | $626 |
03/06/2024 | 03/06/2024 | $626 |
03/07/2024 | 03/07/2024 | $626 |
03/08/2024 | 03/08/2024 | $626 |
03/09/2024 | 03/09/2024 | $626 |
03/10/2024 | 03/10/2024 | $626 |
03/11/2024 | 03/11/2024 | $626 |
03/12/2024 | 03/12/2024 | $626 |
03/13/2024 | 03/13/2024 | $626 |
03/14/2024 | 03/14/2024 | $626 |
03/15/2024 | 03/15/2024 | $626 |
03/16/2024 | 03/16/2024 | $626 |
03/17/2024 | 03/17/2024 | $626 |
03/18/2024 | 03/18/2024 | $626 |
03/19/2024 | 03/19/2024 | $626 |
03/20/2024 | 03/20/2024 | $626 |
03/21/2024 | 03/21/2024 | $626 |
03/22/2024 | 03/22/2024 | $1,350 |
03/23/2024 | 03/23/2024 | $1,350 |
03/24/2024 | 03/24/2024 | $1,350 |
03/25/2024 | 03/25/2024 | $965 |
03/26/2024 | 03/26/2024 | $965 |
03/27/2024 | 03/27/2024 | $965 |
03/28/2024 | 03/28/2024 | $965 |
03/29/2024 | 03/29/2024 | $1,350 |
03/30/2024 | 03/30/2024 | $1,350 |
03/31/2024 | 03/31/2024 | $1,350 |
04/01/2024 | 04/01/2024 | $965 |
04/02/2024 | 04/02/2024 | $965 |
04/03/2024 | 04/03/2024 | $965 |
04/04/2024 | 04/04/2024 | $965 |
04/05/2024 | 04/05/2024 | $1,350 |
04/06/2024 | 04/06/2024 | $1,350 |
04/07/2024 | 04/07/2024 | $1,350 |
04/08/2024 | 04/08/2024 | $965 |
04/09/2024 | 04/09/2024 | $965 |
04/10/2024 | 04/10/2024 | $965 |
04/11/2024 | 04/11/2024 | $965 |
04/12/2024 | 04/12/2024 | $965 |
04/13/2024 | 04/13/2024 | $965 |
04/14/2024 | 04/14/2024 | $965 |
04/15/2024 | 04/15/2024 | $626 |
04/16/2024 | 04/16/2024 | $626 |
04/17/2024 | 04/17/2024 | $626 |
04/18/2024 | 04/18/2024 | $626 |
04/19/2024 | 04/19/2024 | $965 |
04/20/2024 | 04/20/2024 | $965 |
04/21/2024 | 04/21/2024 | $965 |
04/22/2024 | 04/22/2024 | $626 |
04/23/2024 | 04/23/2024 | $626 |
04/24/2024 | 04/24/2024 | $626 |
04/25/2024 | 04/25/2024 | $626 |
04/26/2024 | 04/26/2024 | $965 |
04/27/2024 | 04/27/2024 | $965 |
04/28/2024 | 04/28/2024 | $965 |
04/29/2024 | 04/29/2024 | $626 |
04/30/2024 | 04/30/2024 | $626 |
05/01/2024 | 05/01/2024 | $626 |
05/02/2024 | 05/02/2024 | $626 |
05/03/2024 | 05/03/2024 | $965 |
05/04/2024 | 05/04/2024 | $965 |
05/05/2024 | 05/05/2024 | $965 |
05/06/2024 | 05/06/2024 | $626 |
05/07/2024 | 05/07/2024 | $626 |
05/08/2024 | 05/08/2024 | $626 |
05/09/2024 | 05/09/2024 | $626 |
05/10/2024 | 05/10/2024 | $965 |
05/11/2024 | 05/11/2024 | $965 |
05/12/2024 | 05/12/2024 | $965 |
05/13/2024 | 05/13/2024 | $626 |
05/14/2024 | 05/14/2024 | $626 |
05/15/2024 | 05/15/2024 | $626 |
05/16/2024 | 05/16/2024 | $626 |
05/17/2024 | 05/17/2024 | $965 |
05/18/2024 | 05/18/2024 | $965 |
05/19/2024 | 05/19/2024 | $965 |
05/20/2024 | 05/20/2024 | $626 |
05/21/2024 | 05/21/2024 | $626 |
05/22/2024 | 05/22/2024 | $626 |
05/23/2024 | 05/23/2024 | $626 |
05/24/2024 | 05/24/2024 | $1,661 |
05/25/2024 | 05/25/2024 | $1,661 |
05/26/2024 | 05/26/2024 | $1,661 |
05/27/2024 | 05/27/2024 | $1,661 |
05/28/2024 | 05/28/2024 | $965 |
05/29/2024 | 05/29/2024 | $965 |
05/30/2024 | 05/30/2024 | $965 |
05/31/2024 | 05/31/2024 | $1,350 |
06/01/2024 | 06/01/2024 | $1,350 |
06/02/2024 | 06/02/2024 | $1,350 |
06/03/2024 | 06/03/2024 | $965 |
06/04/2024 | 06/04/2024 | $965 |
06/05/2024 | 06/05/2024 | $965 |
06/06/2024 | 06/06/2024 | $965 |
06/07/2024 | 06/07/2024 | $1,350 |
06/08/2024 | 06/08/2024 | $1,350 |
06/09/2024 | 06/09/2024 | $1,350 |
06/10/2024 | 06/10/2024 | $965 |
06/11/2024 | 06/11/2024 | $965 |
06/12/2024 | 06/12/2024 | $965 |
06/13/2024 | 06/13/2024 | $965 |
06/14/2024 | 06/14/2024 | $1,661 |
06/15/2024 | 06/15/2024 | $1,661 |
06/16/2024 | 06/16/2024 | $1,661 |
06/17/2024 | 06/17/2024 | $1,350 |
06/18/2024 | 06/18/2024 | $1,350 |
06/19/2024 | 06/19/2024 | $1,350 |
06/20/2024 | 06/20/2024 | $1,350 |
06/21/2024 | 06/21/2024 | $1,350 |
06/22/2024 | 06/22/2024 | $1,350 |
06/23/2024 | 06/23/2024 | $1,350 |
06/24/2024 | 06/24/2024 | $1,350 |
06/25/2024 | 06/25/2024 | $1,350 |
06/26/2024 | 06/26/2024 | $1,350 |
06/27/2024 | 06/27/2024 | $1,350 |
06/28/2024 | 06/28/2024 | $1,661 |
06/29/2024 | 06/29/2024 | $1,661 |
06/30/2024 | 06/30/2024 | $1,661 |
07/01/2024 | 07/01/2024 | $1,661 |
07/02/2024 | 07/02/2024 | $1,661 |
07/03/2024 | 07/03/2024 | $1,661 |
07/04/2024 | 07/04/2024 | $1,661 |
07/05/2024 | 07/05/2024 | $1,661 |
07/06/2024 | 07/06/2024 | $1,661 |
07/07/2024 | 07/07/2024 | $1,661 |
07/08/2024 | 07/08/2024 | $1,350 |
07/09/2024 | 07/09/2024 | $965 |
07/10/2024 | 07/10/2024 | $965 |
07/11/2024 | 07/11/2024 | $965 |
07/12/2024 | 07/12/2024 | $1,350 |
07/13/2024 | 07/13/2024 | $1,350 |
07/14/2024 | 07/14/2024 | $1,350 |
07/15/2024 | 07/15/2024 | $1,350 |
07/16/2024 | 07/16/2024 | $1,350 |
07/17/2024 | 07/17/2024 | $1,350 |
07/18/2024 | 07/18/2024 | $1,350 |
07/19/2024 | 07/19/2024 | $1,350 |
07/20/2024 | 07/20/2024 | $1,350 |
07/21/2024 | 07/21/2024 | $1,350 |
07/22/2024 | 07/22/2024 | $1,350 |
07/23/2024 | 07/23/2024 | $1,350 |
07/24/2024 | 07/24/2024 | $1,350 |
07/25/2024 | 07/25/2024 | $1,350 |
07/26/2024 | 07/26/2024 | $1,350 |
07/27/2024 | 07/27/2024 | $1,350 |
07/28/2024 | 07/28/2024 | $1,350 |
07/29/2024 | 07/29/2024 | $1,350 |
07/30/2024 | 07/30/2024 | $1,350 |
07/31/2024 | 07/31/2024 | $1,350 |
08/01/2024 | 08/01/2024 | $1,350 |
08/02/2024 | 08/02/2024 | $1,350 |
08/03/2024 | 08/03/2024 | $1,350 |
08/04/2024 | 08/04/2024 | $1,350 |
08/05/2024 | 08/05/2024 | $1,350 |
08/06/2024 | 08/06/2024 | $1,350 |
08/07/2024 | 08/07/2024 | $1,661 |
08/08/2024 | 08/08/2024 | $1,661 |
08/09/2024 | 08/09/2024 | $1,661 |
08/10/2024 | 08/10/2024 | $1,661 |
08/11/2024 | 08/11/2024 | $1,661 |
08/12/2024 | 08/12/2024 | $1,661 |
08/13/2024 | 08/13/2024 | $1,350 |
08/14/2024 | 08/14/2024 | $1,350 |
08/15/2024 | 08/15/2024 | $1,350 |
08/16/2024 | 08/16/2024 | $1,350 |
08/17/2024 | 08/17/2024 | $1,350 |
08/18/2024 | 08/18/2024 | $1,350 |
08/19/2024 | 08/19/2024 | $1,350 |
08/20/2024 | 08/20/2024 | $1,350 |
08/21/2024 | 08/21/2024 | $1,350 |
08/22/2024 | 08/22/2024 | $1,350 |
08/23/2024 | 08/23/2024 | $1,661 |
08/24/2024 | 08/24/2024 | $1,661 |
08/25/2024 | 08/25/2024 | $1,661 |
08/26/2024 | 08/26/2024 | $1,350 |
08/27/2024 | 08/27/2024 | $1,350 |
08/28/2024 | 08/28/2024 | $1,350 |
08/29/2024 | 08/29/2024 | $1,350 |
08/30/2024 | 08/30/2024 | $1,661 |
08/31/2024 | 08/31/2024 | $1,661 |
09/01/2024 | 09/01/2024 | $1,661 |
09/02/2024 | 09/02/2024 | $1,661 |
09/03/2024 | 09/03/2024 | $1,350 |
09/04/2024 | 09/04/2024 | $1,350 |
09/05/2024 | 09/05/2024 | $1,350 |
09/06/2024 | 09/06/2024 | $1,350 |
09/07/2024 | 09/07/2024 | $1,350 |
09/08/2024 | 09/08/2024 | $1,350 |
09/09/2024 | 09/09/2024 | $965 |
09/10/2024 | 09/10/2024 | $965 |
09/11/2024 | 09/11/2024 | $965 |
09/12/2024 | 09/12/2024 | $965 |
09/13/2024 | 09/13/2024 | $1,350 |
09/14/2024 | 09/14/2024 | $1,350 |
09/15/2024 | 09/15/2024 | $1,350 |
09/16/2024 | 09/16/2024 | $965 |
09/17/2024 | 09/17/2024 | $965 |
09/18/2024 | 09/18/2024 | $965 |
09/19/2024 | 09/19/2024 | $965 |
09/20/2024 | 09/20/2024 | $1,350 |
09/21/2024 | 09/21/2024 | $1,350 |
09/22/2024 | 09/22/2024 | $1,350 |
09/23/2024 | 09/23/2024 | $965 |
09/24/2024 | 09/24/2024 | $965 |
09/25/2024 | 09/25/2024 | $965 |
09/26/2024 | 09/26/2024 | $965 |
09/27/2024 | 09/27/2024 | $965 |
09/28/2024 | 09/28/2024 | $965 |
09/29/2024 | 09/29/2024 | $965 |
09/30/2024 | 09/30/2024 | $626 |
10/01/2024 | 10/01/2024 | $626 |
10/02/2024 | 10/02/2024 | $626 |
10/03/2024 | 10/03/2024 | $626 |
10/04/2024 | 10/04/2024 | $965 |
10/05/2024 | 10/05/2024 | $965 |
10/06/2024 | 10/06/2024 | $965 |
10/07/2024 | 10/07/2024 | $626 |
10/08/2024 | 10/08/2024 | $626 |
10/09/2024 | 10/09/2024 | $626 |
10/10/2024 | 10/10/2024 | $626 |
10/11/2024 | 10/11/2024 | $965 |
10/12/2024 | 10/12/2024 | $965 |
10/13/2024 | 10/13/2024 | $965 |
10/14/2024 | 10/14/2024 | $626 |
10/15/2024 | 10/15/2024 | $626 |
10/16/2024 | 10/16/2024 | $626 |
10/17/2024 | 10/17/2024 | $626 |
10/18/2024 | 10/18/2024 | $965 |
10/19/2024 | 10/19/2024 | $965 |
10/20/2024 | 10/20/2024 | $965 |
10/21/2024 | 10/21/2024 | $626 |
10/22/2024 | 10/22/2024 | $626 |
10/23/2024 | 10/23/2024 | $626 |
10/24/2024 | 10/24/2024 | $626 |
10/25/2024 | 10/25/2024 | $965 |
10/26/2024 | 10/26/2024 | $965 |
10/27/2024 | 10/27/2024 | $965 |
10/28/2024 | 10/28/2024 | $626 |
10/29/2024 | 10/29/2024 | $626 |
10/30/2024 | 10/30/2024 | $626 |
10/31/2024 | 10/31/2024 | $626 |
11/01/2024 | 11/01/2024 | $626 |
11/02/2024 | 11/02/2024 | $626 |
11/03/2024 | 11/03/2024 | $626 |
11/04/2024 | 11/04/2024 | $626 |
11/05/2024 | 11/05/2024 | $626 |
11/06/2024 | 11/06/2024 | $626 |
11/07/2024 | 11/07/2024 | $626 |
11/08/2024 | 11/08/2024 | $626 |
11/09/2024 | 11/09/2024 | $626 |
11/10/2024 | 11/10/2024 | $626 |
11/11/2024 | 11/11/2024 | $626 |
11/12/2024 | 11/12/2024 | $626 |
11/13/2024 | 11/13/2024 | $626 |
11/14/2024 | 11/14/2024 | $626 |
11/15/2024 | 11/15/2024 | $626 |
11/16/2024 | 11/16/2024 | $626 |
11/17/2024 | 11/17/2024 | $626 |
11/18/2024 | 11/18/2024 | $626 |
11/19/2024 | 11/19/2024 | $626 |
11/20/2024 | 11/20/2024 | $626 |
Bedding
Downstairs Bedroom #1
Sleeps: 2
1 Queen
Queen Bed
Downstairs Bedroom #2
Sleeps: 2
1 Queen
Queen Bed
Downstairs Bedroom #3
Sleeps: 6
1 Bunk
2 Double
2 Twin
1 Bunk Bed 2 Pyramid Bunks
Downstairs Master Bedroom
Sleeps: 2
1 King
King Bed Full En-Suite Bathroom
Attached Bathroom
Upstairs Bedroom #1
Sleeps: 2
1 Queen
Queen Bed
Upstairs Bedroom #2
Sleeps: 2
1 Queen
Queen Bed
Upstairs Master Bedroom
Sleeps: 2
1 King
King Bed Full En-suite Bathroom
Attached Bathroom
Amenities 26
- Balcony
- Beach Front
- Beach View
- Bed Linens
- Central Heat
- Coffee Maker
- Dishwasher
- Dryer
- Elevator
- Extra Pillows & Blankets
- Fireplace
- Foosball
- Free Parking
- Free wifi
- Game Room
- Garage
- Hair Dryer
- Iron & Ironing Board
- Kitchen
- Near Ocean
- Ocean Front
- Ocean View
- Outdoor Picnic Table
- Ping Pong Table
- Washer
- Wifi
Reviews
Currently, there are 0 reviews for this Property.
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info