Condo

Seaside Resort - Deluxe 1 Bedroom 1 Bath - Assignment 1


Bedroom 1 bedrooms
Bathroom 1 baths
Guests 4 guests
Pets Not Allowed Pets Not Allowed

  • Address: 26 Avenue A
  • Location: Seaside
  • Type: Condo

Description Description
The one-bedroom, one-bath deluxe units are located on the upper floors and offer views of the ocean and beach from the balcony, and in some cases from the unit as well. These units are approximately 700 square feet and are limited to 4 guests. They offer a complete kitchen, living and dining room, fireplace, and balcony. Each is furnished with a king bed and a queen Murphy bed in the living room.

Amenities 17 Amenities
  • Bed Linens
  • Coffee Maker
  • Dishwasher
  • Downtown
  • Dryer
  • Fireplace
  • Free Parking
  • Game Room
  • Hair Dryer
  • Kitchen
  • Near Ocean
  • Washer
  • Cable
  • DVD Player
  • Electric Vehicle Charger
  • Grill (Available May - Sept)
  • Hot Tub

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
February 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
March 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
April 2026
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
May 2026
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
June 2026
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
July 2026
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 $345 7 $345 8 $345 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
August 2026
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 $333 21 $333 22
$333 23 $333 24 $333 25 $333 26 $333 27 28 29
30 31          
September 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
October 2026
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
November 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 $215 20 $215 21
$215 22 $215 23 $215 24 $215 25 $215 26 $215 27 $215 28
29 30          
December 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
January 2027
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
Swipe Swipe for Availability

Location Location

Rates Rates
Start Date End Date Nightly
02/26/2026 02/26/2026 $215
02/27/2026 02/27/2026 $215
02/28/2026 02/28/2026 $215
03/01/2026 03/01/2026 $215
03/02/2026 03/02/2026 $215
03/03/2026 03/03/2026 $215
03/04/2026 03/04/2026 $215
03/05/2026 03/05/2026 $215
03/06/2026 03/06/2026 $215
03/07/2026 03/07/2026 $215
03/08/2026 03/08/2026 $215
03/09/2026 03/09/2026 $215
03/10/2026 03/10/2026 $215
03/11/2026 03/11/2026 $215
03/12/2026 03/12/2026 $215
03/13/2026 03/13/2026 $215
03/14/2026 03/14/2026 $215
03/15/2026 03/15/2026 $215
03/16/2026 03/16/2026 $215
03/17/2026 03/17/2026 $215
03/18/2026 03/18/2026 $215
03/19/2026 03/19/2026 $215
03/20/2026 03/20/2026 $215
03/21/2026 03/21/2026 $215
03/22/2026 03/22/2026 $333
03/23/2026 03/23/2026 $261
03/24/2026 03/24/2026 $261
03/25/2026 03/25/2026 $261
03/26/2026 03/26/2026 $261
03/27/2026 03/27/2026 $333
03/28/2026 03/28/2026 $333
03/29/2026 03/29/2026 $333
03/30/2026 03/30/2026 $261
03/31/2026 03/31/2026 $261
04/01/2026 04/01/2026 $261
04/02/2026 04/02/2026 $261
04/03/2026 04/03/2026 $333
04/04/2026 04/04/2026 $333
04/05/2026 04/05/2026 $333
04/06/2026 04/06/2026 $261
04/07/2026 04/07/2026 $261
04/08/2026 04/08/2026 $261
04/09/2026 04/09/2026 $261
04/10/2026 04/10/2026 $333
04/11/2026 04/11/2026 $333
04/12/2026 04/12/2026 $261
04/13/2026 04/13/2026 $215
04/14/2026 04/14/2026 $215
04/15/2026 04/15/2026 $215
04/16/2026 04/16/2026 $215
04/17/2026 04/17/2026 $261
04/18/2026 04/18/2026 $261
04/19/2026 04/19/2026 $261
04/20/2026 04/20/2026 $215
04/21/2026 04/21/2026 $215
04/22/2026 04/22/2026 $215
04/23/2026 04/23/2026 $215
04/24/2026 04/24/2026 $261
04/25/2026 04/25/2026 $261
04/26/2026 04/26/2026 $261
04/27/2026 04/27/2026 $215
04/28/2026 04/28/2026 $215
04/29/2026 04/29/2026 $215
04/30/2026 04/30/2026 $215
05/01/2026 05/01/2026 $261
05/02/2026 05/02/2026 $261
05/03/2026 05/03/2026 $261
05/04/2026 05/04/2026 $215
05/05/2026 05/05/2026 $215
05/06/2026 05/06/2026 $215
05/07/2026 05/07/2026 $215
05/08/2026 05/08/2026 $261
05/09/2026 05/09/2026 $261
05/10/2026 05/10/2026 $261
05/11/2026 05/11/2026 $215
05/12/2026 05/12/2026 $215
05/13/2026 05/13/2026 $215
05/14/2026 05/14/2026 $215
05/15/2026 05/15/2026 $261
05/16/2026 05/16/2026 $261
05/17/2026 05/17/2026 $261
05/18/2026 05/18/2026 $215
05/19/2026 05/19/2026 $215
05/20/2026 05/20/2026 $215
05/21/2026 05/21/2026 $215
05/22/2026 05/22/2026 $261
05/23/2026 05/23/2026 $345
05/24/2026 05/24/2026 $345
05/25/2026 05/25/2026 $345
05/26/2026 05/26/2026 $261
05/27/2026 05/27/2026 $261
05/28/2026 05/28/2026 $261
05/29/2026 05/29/2026 $345
05/30/2026 05/30/2026 $345
05/31/2026 05/31/2026 $333
06/01/2026 06/01/2026 $261
06/02/2026 06/02/2026 $261
06/03/2026 06/03/2026 $261
06/04/2026 06/04/2026 $261
06/05/2026 06/05/2026 $333
06/06/2026 06/06/2026 $333
06/07/2026 06/07/2026 $333
06/08/2026 06/08/2026 $261
06/09/2026 06/09/2026 $261
06/10/2026 06/10/2026 $261
06/11/2026 06/11/2026 $261
06/12/2026 06/12/2026 $333
06/13/2026 06/13/2026 $333
06/14/2026 06/14/2026 $333
06/15/2026 06/15/2026 $261
06/16/2026 06/16/2026 $261
06/17/2026 06/17/2026 $261
06/18/2026 06/18/2026 $261
06/19/2026 06/19/2026 $333
06/20/2026 06/20/2026 $345
06/21/2026 06/21/2026 $345
06/22/2026 06/22/2026 $333
06/23/2026 06/23/2026 $333
06/24/2026 06/24/2026 $333
06/25/2026 06/25/2026 $333
06/26/2026 06/26/2026 $345
06/27/2026 06/27/2026 $345
06/28/2026 06/28/2026 $345
06/29/2026 06/29/2026 $345
06/30/2026 06/30/2026 $345
07/01/2026 07/01/2026 $345
07/02/2026 07/02/2026 $345
07/03/2026 07/03/2026 $345
07/04/2026 07/04/2026 $345
07/05/2026 07/05/2026 $345
07/06/2026 07/06/2026 $345
07/07/2026 07/07/2026 $345
07/08/2026 07/08/2026 $345
07/09/2026 07/09/2026 $345
07/10/2026 07/10/2026 $345
07/11/2026 07/11/2026 $345
07/12/2026 07/12/2026 $333
07/13/2026 07/13/2026 $333
07/14/2026 07/14/2026 $333
07/15/2026 07/15/2026 $333
07/16/2026 07/16/2026 $333
07/17/2026 07/17/2026 $333
07/18/2026 07/18/2026 $333
07/19/2026 07/19/2026 $333
07/20/2026 07/20/2026 $333
07/21/2026 07/21/2026 $333
07/22/2026 07/22/2026 $333
07/23/2026 07/23/2026 $333
07/24/2026 07/24/2026 $333
07/25/2026 07/25/2026 $333
07/26/2026 07/26/2026 $333
07/27/2026 07/27/2026 $333
07/28/2026 07/28/2026 $333
07/29/2026 07/29/2026 $333
07/30/2026 07/30/2026 $333
07/31/2026 07/31/2026 $333
08/01/2026 08/01/2026 $333
08/02/2026 08/02/2026 $333
08/03/2026 08/03/2026 $333
08/04/2026 08/04/2026 $333
08/05/2026 08/05/2026 $345
08/06/2026 08/06/2026 $345
08/07/2026 08/07/2026 $333
08/08/2026 08/08/2026 $333
08/09/2026 08/09/2026 $345
08/10/2026 08/10/2026 $345
08/11/2026 08/11/2026 $333
08/12/2026 08/12/2026 $333
08/13/2026 08/13/2026 $333
08/14/2026 08/14/2026 $345
08/15/2026 08/15/2026 $345
08/16/2026 08/16/2026 $333
08/17/2026 08/17/2026 $333
08/18/2026 08/18/2026 $333
08/19/2026 08/19/2026 $333
08/20/2026 08/20/2026 $333
08/21/2026 08/21/2026 $333
08/22/2026 08/22/2026 $333
08/23/2026 08/23/2026 $333
08/24/2026 08/24/2026 $333
08/25/2026 08/25/2026 $333
08/26/2026 08/26/2026 $333
08/27/2026 08/27/2026 $333
08/28/2026 08/28/2026 $345
08/29/2026 08/29/2026 $345
08/30/2026 08/30/2026 $345
08/31/2026 08/31/2026 $345
09/01/2026 09/01/2026 $333
09/02/2026 09/02/2026 $333
09/03/2026 09/03/2026 $333
09/04/2026 09/04/2026 $345
09/05/2026 09/05/2026 $345
09/06/2026 09/06/2026 $333
09/07/2026 09/07/2026 $261
09/08/2026 09/08/2026 $261
09/09/2026 09/09/2026 $261
09/10/2026 09/10/2026 $261
09/11/2026 09/11/2026 $333
09/12/2026 09/12/2026 $333
09/13/2026 09/13/2026 $333
09/14/2026 09/14/2026 $261
09/15/2026 09/15/2026 $261
09/16/2026 09/16/2026 $261
09/17/2026 09/17/2026 $261
09/18/2026 09/18/2026 $333
09/19/2026 09/19/2026 $333
09/20/2026 09/20/2026 $333
09/21/2026 09/21/2026 $261
09/22/2026 09/22/2026 $261
09/23/2026 09/23/2026 $261
09/24/2026 09/24/2026 $261
09/25/2026 09/25/2026 $333
09/26/2026 09/26/2026 $333
09/27/2026 09/27/2026 $261
09/28/2026 09/28/2026 $215
09/29/2026 09/29/2026 $215
09/30/2026 09/30/2026 $215
10/01/2026 10/01/2026 $215
10/02/2026 10/02/2026 $261
10/03/2026 10/03/2026 $261
10/04/2026 10/04/2026 $261
10/05/2026 10/05/2026 $215
10/06/2026 10/06/2026 $215
10/07/2026 10/07/2026 $215
10/08/2026 10/08/2026 $215
10/09/2026 10/09/2026 $261
10/10/2026 10/10/2026 $261
10/11/2026 10/11/2026 $261
10/12/2026 10/12/2026 $215
10/13/2026 10/13/2026 $215
10/14/2026 10/14/2026 $215
10/15/2026 10/15/2026 $215
10/16/2026 10/16/2026 $261
10/17/2026 10/17/2026 $261
10/18/2026 10/18/2026 $261
10/19/2026 10/19/2026 $215
10/20/2026 10/20/2026 $215
10/21/2026 10/21/2026 $215
10/22/2026 10/22/2026 $215
10/23/2026 10/23/2026 $261
10/24/2026 10/24/2026 $261
10/25/2026 10/25/2026 $261
10/26/2026 10/26/2026 $215
10/27/2026 10/27/2026 $215
10/28/2026 10/28/2026 $215
10/29/2026 10/29/2026 $215
10/30/2026 10/30/2026 $261
10/31/2026 10/31/2026 $261
11/01/2026 11/01/2026 $215
11/02/2026 11/02/2026 $215
11/03/2026 11/03/2026 $215
11/04/2026 11/04/2026 $215
11/05/2026 11/05/2026 $215
11/06/2026 11/06/2026 $215
11/07/2026 11/07/2026 $215
11/08/2026 11/08/2026 $215
11/09/2026 11/09/2026 $215
11/10/2026 11/10/2026 $215
11/11/2026 11/11/2026 $215
11/12/2026 11/12/2026 $215
11/13/2026 11/13/2026 $215
11/14/2026 11/14/2026 $215
11/15/2026 11/15/2026 $215
11/16/2026 11/16/2026 $215
11/17/2026 11/17/2026 $215
11/18/2026 11/18/2026 $215
11/19/2026 11/19/2026 $215
11/20/2026 11/20/2026 $215
11/21/2026 11/21/2026 $215
11/22/2026 11/22/2026 $215
11/23/2026 11/23/2026 $215
11/24/2026 11/24/2026 $215
11/25/2026 11/25/2026 $215
11/26/2026 11/26/2026 $215
11/27/2026 11/27/2026 $215
11/28/2026 11/28/2026 $215
11/29/2026 11/29/2026 $345
11/30/2026 11/30/2026 $215
12/01/2026 12/01/2026 $215
12/02/2026 12/02/2026 $215
12/03/2026 12/03/2026 $215
12/04/2026 12/04/2026 $345
12/05/2026 12/05/2026 $345
12/06/2026 12/06/2026 $215
12/07/2026 12/07/2026 $215
12/08/2026 12/08/2026 $215
12/09/2026 12/09/2026 $215
12/10/2026 12/10/2026 $215
12/11/2026 12/11/2026 $215
12/12/2026 12/12/2026 $215
12/13/2026 12/13/2026 $215
12/14/2026 12/14/2026 $215
12/15/2026 12/15/2026 $215
12/16/2026 12/16/2026 $215
12/17/2026 12/17/2026 $215
12/18/2026 12/18/2026 $215
12/19/2026 12/19/2026 $215
12/20/2026 12/20/2026 $345
12/21/2026 12/21/2026 $345
12/22/2026 12/22/2026 $345
12/23/2026 12/23/2026 $345
12/24/2026 12/24/2026 $345
12/25/2026 12/25/2026 $345
12/26/2026 12/26/2026 $345
12/27/2026 12/27/2026 $345
12/28/2026 12/28/2026 $345
12/29/2026 12/29/2026 $345
12/30/2026 12/30/2026 $345
12/31/2026 12/31/2026 $345
01/01/2027 01/01/2027 $345
01/02/2027 01/02/2027 $345
01/03/2027 01/03/2027 $215
01/04/2027 01/04/2027 $215
01/05/2027 01/05/2027 $215
01/06/2027 01/06/2027 $215
01/07/2027 01/07/2027 $215
01/08/2027 01/08/2027 $215
01/09/2027 01/09/2027 $215
01/10/2027 01/10/2027 $215
01/11/2027 01/11/2027 $215
01/12/2027 01/12/2027 $215
01/13/2027 01/13/2027 $215
01/14/2027 01/14/2027 $215
01/15/2027 01/15/2027 $215
01/16/2027 01/16/2027 $215
01/17/2027 01/17/2027 $215
01/18/2027 01/18/2027 $215
01/19/2027 01/19/2027 $215
01/20/2027 01/20/2027 $215
01/21/2027 01/21/2027 $215
01/22/2027 01/22/2027 $215
01/23/2027 01/23/2027 $215
01/24/2027 01/24/2027 $215
01/25/2027 01/25/2027 $215
01/26/2027 01/26/2027 $215
01/27/2027 01/27/2027 $215
01/28/2027 01/28/2027 $215
01/29/2027 01/29/2027 $215
01/30/2027 01/30/2027 $215
01/31/2027 01/31/2027 $215
02/01/2027 02/01/2027 $215
02/02/2027 02/02/2027 $215
02/03/2027 02/03/2027 $215
02/04/2027 02/04/2027 $215
02/05/2027 02/05/2027 $215
02/06/2027 02/06/2027 $215
02/07/2027 02/07/2027 $215
02/08/2027 02/08/2027 $215
02/09/2027 02/09/2027 $261
02/10/2027 02/10/2027 $215
02/11/2027 02/11/2027 $215
02/12/2027 02/12/2027 $261
02/13/2027 02/13/2027 $261
02/14/2027 02/14/2027 $261
02/15/2027 02/15/2027 $261

Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree