Description
The two bedroom, two bath deluxe units are located on the upper floors and offer views of the ocean and beach from the balcony, some from inside the unit as well. These units are approximately 900 square feet and are limited to 6 guests. They offer a complete kitchen, living and dining room, fireplace, balcony, and jetted tub. Each is furnished with a king bed, two twins, and a queen Murphy bed in the living room. The twins may be combined to make a larger bed if requested.
September 14 and September 30 2026
As part of our ongoing renovation project, we will be replacing a critical component of the water system in all units.
To complete this work, water service will be temporarily shut off Monday through Friday, between 11:00 a.m. and 3:00 p.m. We kindly ask that you plan your water usage accordingly during these hours.
In addition, CB Construction, accompanied by a member of our resort staff, may require access to your unit to install the new component. The install is expected to take approximately 20 minutes or less.
September 14 and September 30 2026
As part of our ongoing renovation project, we will be replacing a critical component of the water system in all units.
To complete this work, water service will be temporarily shut off Monday through Friday, between 11:00 a.m. and 3:00 p.m. We kindly ask that you plan your water usage accordingly during these hours.
In addition, CB Construction, accompanied by a member of our resort staff, may require access to your unit to install the new component. The install is expected to take approximately 20 minutes or less.
Amenities 18
- Bed Linens
- Coffee Maker
- Dishwasher
- Downtown
- Dryer
- Fireplace
- Free Parking
- Game Room
- Game Room Outdoor
- Hair Dryer
- Kitchen
- Near Ocean
- Washer
- Cable
- DVD Player
- Electric Vehicle Charger
- Grill (Available May - Sept)
- Hot Tub
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Location
Rates
| Start Date | End Date | Nightly |
|---|---|---|
| 10/10/2026 | 10/10/2026 | $297 |
| 10/11/2026 | 10/11/2026 | $297 |
| 10/12/2026 | 10/12/2026 | $237 |
| 10/13/2026 | 10/13/2026 | $237 |
| 10/14/2026 | 10/14/2026 | $237 |
| 10/15/2026 | 10/15/2026 | $237 |
| 10/16/2026 | 10/16/2026 | $297 |
| 10/17/2026 | 10/17/2026 | $297 |
| 10/18/2026 | 10/18/2026 | $297 |
| 10/19/2026 | 10/19/2026 | $237 |
| 10/20/2026 | 10/20/2026 | $237 |
| 10/21/2026 | 10/21/2026 | $237 |
| 10/22/2026 | 10/22/2026 | $237 |
| 10/23/2026 | 10/23/2026 | $297 |
| 10/24/2026 | 10/24/2026 | $297 |
| 10/25/2026 | 10/25/2026 | $297 |
| 10/26/2026 | 10/26/2026 | $237 |
| 10/27/2026 | 10/27/2026 | $237 |
| 10/28/2026 | 10/28/2026 | $237 |
| 10/29/2026 | 10/29/2026 | $237 |
| 10/30/2026 | 10/30/2026 | $297 |
| 10/31/2026 | 10/31/2026 | $297 |
| 11/01/2026 | 11/01/2026 | $237 |
| 11/02/2026 | 11/02/2026 | $237 |
| 11/03/2026 | 11/03/2026 | $237 |
| 11/04/2026 | 11/04/2026 | $237 |
| 11/05/2026 | 11/05/2026 | $237 |
| 11/06/2026 | 11/06/2026 | $237 |
| 11/07/2026 | 11/07/2026 | $237 |
| 11/08/2026 | 11/08/2026 | $237 |
| 11/09/2026 | 11/09/2026 | $237 |
| 11/10/2026 | 11/10/2026 | $237 |
| 11/11/2026 | 11/11/2026 | $237 |
| 11/12/2026 | 11/12/2026 | $237 |
| 11/13/2026 | 11/13/2026 | $237 |
| 11/14/2026 | 11/14/2026 | $237 |
| 11/15/2026 | 11/15/2026 | $237 |
| 11/16/2026 | 11/16/2026 | $237 |
| 11/17/2026 | 11/17/2026 | $237 |
| 11/18/2026 | 11/18/2026 | $237 |
| 11/19/2026 | 11/19/2026 | $237 |
| 11/20/2026 | 11/20/2026 | $237 |
| 11/21/2026 | 11/21/2026 | $237 |
| 11/22/2026 | 11/22/2026 | $237 |
| 11/23/2026 | 11/23/2026 | $237 |
| 11/24/2026 | 11/24/2026 | $406 |
| 11/25/2026 | 11/25/2026 | $406 |
| 11/26/2026 | 11/26/2026 | $406 |
| 11/27/2026 | 11/27/2026 | $237 |
| 11/28/2026 | 11/28/2026 | $237 |
| 11/29/2026 | 11/29/2026 | $424 |
| 11/30/2026 | 11/30/2026 | $237 |
| 12/01/2026 | 12/01/2026 | $237 |
| 12/02/2026 | 12/02/2026 | $237 |
| 12/03/2026 | 12/03/2026 | $237 |
| 12/04/2026 | 12/04/2026 | $424 |
| 12/05/2026 | 12/05/2026 | $424 |
| 12/06/2026 | 12/06/2026 | $237 |
| 12/07/2026 | 12/07/2026 | $237 |
| 12/08/2026 | 12/08/2026 | $237 |
| 12/09/2026 | 12/09/2026 | $237 |
| 12/10/2026 | 12/10/2026 | $237 |
| 12/11/2026 | 12/11/2026 | $237 |
| 12/12/2026 | 12/12/2026 | $237 |
| 12/13/2026 | 12/13/2026 | $237 |
| 12/14/2026 | 12/14/2026 | $237 |
| 12/15/2026 | 12/15/2026 | $237 |
| 12/16/2026 | 12/16/2026 | $237 |
| 12/17/2026 | 12/17/2026 | $237 |
| 12/18/2026 | 12/18/2026 | $213 |
| 12/19/2026 | 12/19/2026 | $213 |
| 12/20/2026 | 12/20/2026 | $159 |
| 12/21/2026 | 12/21/2026 | $159 |
| 12/22/2026 | 12/22/2026 | $159 |
| 12/23/2026 | 12/23/2026 | $159 |
| 12/24/2026 | 12/24/2026 | $159 |
| 12/25/2026 | 12/25/2026 | $424 |
| 12/26/2026 | 12/26/2026 | $424 |
| 12/27/2026 | 12/27/2026 | $424 |
| 12/28/2026 | 12/28/2026 | $424 |
| 12/29/2026 | 12/29/2026 | $424 |
| 12/30/2026 | 12/30/2026 | $424 |
| 12/31/2026 | 12/31/2026 | $424 |
| 01/01/2027 | 01/01/2027 | $424 |
| 01/02/2027 | 01/02/2027 | $424 |
| 01/03/2027 | 01/03/2027 | $237 |
| 01/04/2027 | 01/04/2027 | $237 |
| 01/05/2027 | 01/05/2027 | $237 |
| 01/06/2027 | 01/06/2027 | $237 |
| 01/07/2027 | 01/07/2027 | $237 |
| 01/08/2027 | 01/08/2027 | $237 |
| 01/09/2027 | 01/09/2027 | $237 |
| 01/10/2027 | 01/10/2027 | $237 |
| 01/11/2027 | 01/11/2027 | $237 |
| 01/12/2027 | 01/12/2027 | $237 |
| 01/13/2027 | 01/13/2027 | $237 |
| 01/14/2027 | 01/14/2027 | $237 |
| 01/15/2027 | 01/15/2027 | $237 |
| 01/16/2027 | 01/16/2027 | $237 |
| 01/17/2027 | 01/17/2027 | $237 |
| 01/18/2027 | 01/18/2027 | $237 |
| 01/19/2027 | 01/19/2027 | $237 |
| 01/20/2027 | 01/20/2027 | $237 |
| 01/21/2027 | 01/21/2027 | $237 |
| 01/22/2027 | 01/22/2027 | $237 |
| 01/23/2027 | 01/23/2027 | $237 |
| 01/24/2027 | 01/24/2027 | $237 |
| 01/25/2027 | 01/25/2027 | $237 |
| 01/26/2027 | 01/26/2027 | $237 |
| 01/27/2027 | 01/27/2027 | $237 |
| 01/28/2027 | 01/28/2027 | $237 |
| 01/29/2027 | 01/29/2027 | $237 |
| 01/30/2027 | 01/30/2027 | $237 |
| 01/31/2027 | 01/31/2027 | $237 |
| 02/01/2027 | 02/01/2027 | $237 |
| 02/02/2027 | 02/02/2027 | $237 |
| 02/03/2027 | 02/03/2027 | $237 |
| 02/04/2027 | 02/04/2027 | $237 |
| 02/05/2027 | 02/05/2027 | $237 |
| 02/06/2027 | 02/06/2027 | $237 |
| 02/07/2027 | 02/07/2027 | $237 |
| 02/08/2027 | 02/08/2027 | $237 |
| 02/09/2027 | 02/09/2027 | $237 |
| 02/10/2027 | 02/10/2027 | $237 |
| 02/11/2027 | 02/11/2027 | $237 |
| 02/12/2027 | 02/12/2027 | $297 |
| 02/13/2027 | 02/13/2027 | $297 |
| 02/14/2027 | 02/14/2027 | $297 |
| 02/15/2027 | 02/15/2027 | $297 |
| 02/16/2027 | 02/16/2027 | $237 |
| 02/17/2027 | 02/17/2027 | $237 |
| 02/18/2027 | 02/18/2027 | $237 |
| 02/19/2027 | 02/19/2027 | $406 |
| 02/20/2027 | 02/20/2027 | $406 |
| 02/21/2027 | 02/21/2027 | $406 |
| 02/22/2027 | 02/22/2027 | $406 |
| 02/23/2027 | 02/23/2027 | $237 |
| 02/24/2027 | 02/24/2027 | $237 |
| 02/25/2027 | 02/25/2027 | $237 |
| 02/26/2027 | 02/26/2027 | $237 |
| 02/27/2027 | 02/27/2027 | $237 |
| 02/28/2027 | 02/28/2027 | $237 |
| 03/01/2027 | 03/01/2027 | $237 |
| 03/02/2027 | 03/02/2027 | $237 |
| 03/03/2027 | 03/03/2027 | $237 |
| 03/04/2027 | 03/04/2027 | $237 |
| 03/05/2027 | 03/05/2027 | $237 |
| 03/06/2027 | 03/06/2027 | $237 |
| 03/07/2027 | 03/07/2027 | $237 |
| 03/08/2027 | 03/08/2027 | $237 |
| 03/09/2027 | 03/09/2027 | $237 |
| 03/10/2027 | 03/10/2027 | $237 |
| 03/11/2027 | 03/11/2027 | $237 |
| 03/12/2027 | 03/12/2027 | $237 |
| 03/13/2027 | 03/13/2027 | $237 |
| 03/14/2027 | 03/14/2027 | $237 |
| 03/15/2027 | 03/15/2027 | $237 |
| 03/16/2027 | 03/16/2027 | $237 |
| 03/17/2027 | 03/17/2027 | $237 |
| 03/18/2027 | 03/18/2027 | $237 |
| 03/19/2027 | 03/19/2027 | $237 |
| 03/20/2027 | 03/20/2027 | $237 |
| 03/21/2027 | 03/21/2027 | $237 |
| 03/22/2027 | 03/22/2027 | $297 |
| 03/23/2027 | 03/23/2027 | $297 |
| 03/24/2027 | 03/24/2027 | $297 |
| 03/25/2027 | 03/25/2027 | $297 |
| 03/26/2027 | 03/26/2027 | $406 |
| 03/27/2027 | 03/27/2027 | $406 |
| 03/28/2027 | 03/28/2027 | $406 |
| 03/29/2027 | 03/29/2027 | $297 |
| 03/30/2027 | 03/30/2027 | $297 |
| 03/31/2027 | 03/31/2027 | $297 |
| 04/01/2027 | 04/01/2027 | $297 |
| 04/02/2027 | 04/02/2027 | $406 |
| 04/03/2027 | 04/03/2027 | $406 |
| 04/04/2027 | 04/04/2027 | $406 |
| 04/05/2027 | 04/05/2027 | $406 |
| 04/06/2027 | 04/06/2027 | $406 |
| 04/07/2027 | 04/07/2027 | $406 |
| 04/08/2027 | 04/08/2027 | $406 |
| 04/09/2027 | 04/09/2027 | $406 |
| 04/10/2027 | 04/10/2027 | $406 |
| 04/11/2027 | 04/11/2027 | $406 |
| 04/12/2027 | 04/12/2027 | $237 |
| 04/13/2027 | 04/13/2027 | $237 |
| 04/14/2027 | 04/14/2027 | $237 |
| 04/15/2027 | 04/15/2027 | $237 |
| 04/16/2027 | 04/16/2027 | $297 |
| 04/17/2027 | 04/17/2027 | $297 |
| 04/18/2027 | 04/18/2027 | $297 |
| 04/19/2027 | 04/19/2027 | $237 |
| 04/20/2027 | 04/20/2027 | $237 |
| 04/21/2027 | 04/21/2027 | $237 |
| 04/22/2027 | 04/22/2027 | $237 |
| 04/23/2027 | 04/23/2027 | $297 |
| 04/24/2027 | 04/24/2027 | $297 |
| 04/25/2027 | 04/25/2027 | $297 |
| 04/26/2027 | 04/26/2027 | $237 |
| 04/27/2027 | 04/27/2027 | $237 |
| 04/28/2027 | 04/28/2027 | $237 |
| 04/29/2027 | 04/29/2027 | $237 |
| 04/30/2027 | 04/30/2027 | $297 |
| 05/01/2027 | 05/01/2027 | $297 |
| 05/02/2027 | 05/02/2027 | $297 |
| 05/03/2027 | 05/03/2027 | $237 |
| 05/04/2027 | 05/04/2027 | $237 |
| 05/05/2027 | 05/05/2027 | $237 |
| 05/06/2027 | 05/06/2027 | $237 |
| 05/07/2027 | 05/07/2027 | $297 |
| 05/08/2027 | 05/08/2027 | $297 |
| 05/09/2027 | 05/09/2027 | $297 |
| 05/10/2027 | 05/10/2027 | $237 |
| 05/11/2027 | 05/11/2027 | $237 |
| 05/12/2027 | 05/12/2027 | $237 |
| 05/13/2027 | 05/13/2027 | $237 |
| 05/14/2027 | 05/14/2027 | $297 |
| 05/15/2027 | 05/15/2027 | $297 |
| 05/16/2027 | 05/16/2027 | $297 |
| 05/17/2027 | 05/17/2027 | $237 |
| 05/18/2027 | 05/18/2027 | $237 |
| 05/19/2027 | 05/19/2027 | $237 |
| 05/20/2027 | 05/20/2027 | $237 |
| 05/21/2027 | 05/21/2027 | $297 |
| 05/22/2027 | 05/22/2027 | $297 |
| 05/23/2027 | 05/23/2027 | $237 |
| 05/24/2027 | 05/24/2027 | $237 |
| 05/25/2027 | 05/25/2027 | $237 |
| 05/26/2027 | 05/26/2027 | $237 |
| 05/27/2027 | 05/27/2027 | $237 |
| 05/28/2027 | 05/28/2027 | $424 |
| 05/29/2027 | 05/29/2027 | $424 |
| 05/30/2027 | 05/30/2027 | $424 |
| 05/31/2027 | 05/31/2027 | $297 |
| 06/01/2027 | 06/01/2027 | $297 |
| 06/02/2027 | 06/02/2027 | $297 |
| 06/03/2027 | 06/03/2027 | $297 |
| 06/04/2027 | 06/04/2027 | $406 |
| 06/05/2027 | 06/05/2027 | $406 |
| 06/06/2027 | 06/06/2027 | $406 |
| 06/07/2027 | 06/07/2027 | $297 |
| 06/08/2027 | 06/08/2027 | $297 |
| 06/09/2027 | 06/09/2027 | $297 |
| 06/10/2027 | 06/10/2027 | $297 |
| 06/11/2027 | 06/11/2027 | $406 |
| 06/12/2027 | 06/12/2027 | $406 |
| 06/13/2027 | 06/13/2027 | $406 |
| 06/14/2027 | 06/14/2027 | $297 |
| 06/15/2027 | 06/15/2027 | $297 |
| 06/16/2027 | 06/16/2027 | $297 |
| 06/17/2027 | 06/17/2027 | $297 |
| 06/18/2027 | 06/18/2027 | $406 |
| 06/19/2027 | 06/19/2027 | $406 |
| 06/20/2027 | 06/20/2027 | $424 |
| 06/21/2027 | 06/21/2027 | $406 |
| 06/22/2027 | 06/22/2027 | $406 |
| 06/23/2027 | 06/23/2027 | $406 |
| 06/24/2027 | 06/24/2027 | $406 |
| 06/25/2027 | 06/25/2027 | $424 |
| 06/26/2027 | 06/26/2027 | $424 |
| 06/27/2027 | 06/27/2027 | $424 |
| 06/28/2027 | 06/28/2027 | $424 |
| 06/29/2027 | 06/29/2027 | $424 |
| 06/30/2027 | 06/30/2027 | $424 |
| 07/01/2027 | 07/01/2027 | $424 |
| 07/02/2027 | 07/02/2027 | $424 |
| 07/03/2027 | 07/03/2027 | $424 |
| 07/04/2027 | 07/04/2027 | $424 |
| 07/05/2027 | 07/05/2027 | $406 |
| 07/06/2027 | 07/06/2027 | $297 |
| 07/07/2027 | 07/07/2027 | $297 |
| 07/08/2027 | 07/08/2027 | $297 |
| 07/09/2027 | 07/09/2027 | $424 |
| 07/10/2027 | 07/10/2027 | $424 |
| 07/11/2027 | 07/11/2027 | $424 |
| 07/12/2027 | 07/12/2027 | $406 |
| 07/13/2027 | 07/13/2027 | $406 |
| 07/14/2027 | 07/14/2027 | $406 |
| 07/15/2027 | 07/15/2027 | $406 |
| 07/16/2027 | 07/16/2027 | $406 |
| 07/17/2027 | 07/17/2027 | $406 |
| 07/18/2027 | 07/18/2027 | $406 |
| 07/19/2027 | 07/19/2027 | $406 |
| 07/20/2027 | 07/20/2027 | $406 |
| 07/21/2027 | 07/21/2027 | $406 |
| 07/22/2027 | 07/22/2027 | $406 |
| 07/23/2027 | 07/23/2027 | $406 |
| 07/24/2027 | 07/24/2027 | $406 |
| 07/25/2027 | 07/25/2027 | $406 |
| 07/26/2027 | 07/26/2027 | $406 |
| 07/27/2027 | 07/27/2027 | $406 |
| 07/28/2027 | 07/28/2027 | $406 |
| 07/29/2027 | 07/29/2027 | $406 |
| 07/30/2027 | 07/30/2027 | $406 |
| 07/31/2027 | 07/31/2027 | $406 |
| 08/01/2027 | 08/01/2027 | $406 |
| 08/02/2027 | 08/02/2027 | $406 |
| 08/03/2027 | 08/03/2027 | $406 |
| 08/04/2027 | 08/04/2027 | $424 |
| 08/05/2027 | 08/05/2027 | $424 |
| 08/06/2027 | 08/06/2027 | $406 |
| 08/07/2027 | 08/07/2027 | $406 |
| 08/08/2027 | 08/08/2027 | $406 |
| 08/09/2027 | 08/09/2027 | $424 |
| 08/10/2027 | 08/10/2027 | $406 |
| 08/11/2027 | 08/11/2027 | $406 |
| 08/12/2027 | 08/12/2027 | $406 |
| 08/13/2027 | 08/13/2027 | $424 |
| 08/14/2027 | 08/14/2027 | $424 |
| 08/15/2027 | 08/15/2027 | $424 |
| 08/16/2027 | 08/16/2027 | $406 |
| 08/17/2027 | 08/17/2027 | $406 |
| 08/18/2027 | 08/18/2027 | $406 |
| 08/19/2027 | 08/19/2027 | $406 |
| 08/20/2027 | 08/20/2027 | $406 |
| 08/21/2027 | 08/21/2027 | $406 |
| 08/22/2027 | 08/22/2027 | $406 |
| 08/23/2027 | 08/23/2027 | $406 |
| 08/24/2027 | 08/24/2027 | $406 |
| 08/25/2027 | 08/25/2027 | $406 |
| 08/26/2027 | 08/26/2027 | $406 |
| 08/27/2027 | 08/27/2027 | $424 |
| 08/28/2027 | 08/28/2027 | $424 |
| 08/29/2027 | 08/29/2027 | $424 |
| 08/30/2027 | 08/30/2027 | $424 |
| 08/31/2027 | 08/31/2027 | $406 |
| 09/01/2027 | 09/01/2027 | $406 |
| 09/02/2027 | 09/02/2027 | $406 |
| 09/03/2027 | 09/03/2027 | $424 |
| 09/04/2027 | 09/04/2027 | $424 |
| 09/05/2027 | 09/05/2027 | $424 |
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info