Description
The deluxe units are located on the upper four floors of the eight-story building and offer views of the ocean and beach from the balcony, and from inside in most of them. These units are approximately 1050 square feet and are limited to 8 guests. They feature a complete kitchen, living and dining room, fireplace, balcony, and jetted tub. Each is furnished with a king bed, a queen bed, two twins, and a queen Murphy bed in the living room. The twins bed may be combined to form a larger bed if requested.
September 14 and September 30 2026
As part of our ongoing renovation project, we will be replacing a critical component of the water system in all units.
To complete this work, water service will be temporarily shut off Monday through Friday, between 11:00 a.m. and 3:00 p.m. We kindly ask that you plan your water usage accordingly during these hours.
In addition, CB Construction, accompanied by a member of our resort staff, may require access to your unit to install the new component. The install is expected to take approximately 20 minutes or less.
September 14 and September 30 2026
As part of our ongoing renovation project, we will be replacing a critical component of the water system in all units.
To complete this work, water service will be temporarily shut off Monday through Friday, between 11:00 a.m. and 3:00 p.m. We kindly ask that you plan your water usage accordingly during these hours.
In addition, CB Construction, accompanied by a member of our resort staff, may require access to your unit to install the new component. The install is expected to take approximately 20 minutes or less.
Amenities 18
- Bed Linens
- Coffee Maker
- Dishwasher
- Downtown
- Dryer
- Fireplace
- Free Parking
- Game Room
- Game Room Outdoor
- Hair Dryer
- Kitchen
- Near Ocean
- Washer
- Cable
- DVD Player
- Electric Vehicle Charger
- Grill (Available May - Sept)
- Hot Tub
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Location
Rates
| Start Date | End Date | Nightly |
|---|---|---|
| 10/10/2026 | 10/10/2026 | $379 |
| 10/11/2026 | 10/11/2026 | $379 |
| 10/12/2026 | 10/12/2026 | $306 |
| 10/13/2026 | 10/13/2026 | $306 |
| 10/14/2026 | 10/14/2026 | $306 |
| 10/15/2026 | 10/15/2026 | $306 |
| 10/16/2026 | 10/16/2026 | $379 |
| 10/17/2026 | 10/17/2026 | $379 |
| 10/18/2026 | 10/18/2026 | $379 |
| 10/19/2026 | 10/19/2026 | $306 |
| 10/20/2026 | 10/20/2026 | $306 |
| 10/21/2026 | 10/21/2026 | $306 |
| 10/22/2026 | 10/22/2026 | $306 |
| 10/23/2026 | 10/23/2026 | $379 |
| 10/24/2026 | 10/24/2026 | $379 |
| 10/25/2026 | 10/25/2026 | $379 |
| 10/26/2026 | 10/26/2026 | $306 |
| 10/27/2026 | 10/27/2026 | $306 |
| 10/28/2026 | 10/28/2026 | $306 |
| 10/29/2026 | 10/29/2026 | $306 |
| 10/30/2026 | 10/30/2026 | $379 |
| 10/31/2026 | 10/31/2026 | $379 |
| 11/01/2026 | 11/01/2026 | $306 |
| 11/02/2026 | 11/02/2026 | $306 |
| 11/03/2026 | 11/03/2026 | $306 |
| 11/04/2026 | 11/04/2026 | $306 |
| 11/05/2026 | 11/05/2026 | $306 |
| 11/06/2026 | 11/06/2026 | $306 |
| 11/07/2026 | 11/07/2026 | $306 |
| 11/08/2026 | 11/08/2026 | $306 |
| 11/09/2026 | 11/09/2026 | $306 |
| 11/10/2026 | 11/10/2026 | $306 |
| 11/11/2026 | 11/11/2026 | $306 |
| 11/12/2026 | 11/12/2026 | $306 |
| 11/13/2026 | 11/13/2026 | $275 |
| 11/14/2026 | 11/14/2026 | $275 |
| 11/15/2026 | 11/15/2026 | $244 |
| 11/16/2026 | 11/16/2026 | $244 |
| 11/17/2026 | 11/17/2026 | $244 |
| 11/18/2026 | 11/18/2026 | $244 |
| 11/19/2026 | 11/19/2026 | $244 |
| 11/20/2026 | 11/20/2026 | $306 |
| 11/21/2026 | 11/21/2026 | $306 |
| 11/22/2026 | 11/22/2026 | $306 |
| 11/23/2026 | 11/23/2026 | $306 |
| 11/24/2026 | 11/24/2026 | $516 |
| 11/25/2026 | 11/25/2026 | $516 |
| 11/26/2026 | 11/26/2026 | $516 |
| 11/27/2026 | 11/27/2026 | $275 |
| 11/28/2026 | 11/28/2026 | $275 |
| 11/29/2026 | 11/29/2026 | $244 |
| 11/30/2026 | 11/30/2026 | $244 |
| 12/01/2026 | 12/01/2026 | $244 |
| 12/02/2026 | 12/02/2026 | $244 |
| 12/03/2026 | 12/03/2026 | $244 |
| 12/04/2026 | 12/04/2026 | $516 |
| 12/05/2026 | 12/05/2026 | $516 |
| 12/06/2026 | 12/06/2026 | $306 |
| 12/07/2026 | 12/07/2026 | $306 |
| 12/08/2026 | 12/08/2026 | $306 |
| 12/09/2026 | 12/09/2026 | $306 |
| 12/10/2026 | 12/10/2026 | $306 |
| 12/11/2026 | 12/11/2026 | $306 |
| 12/12/2026 | 12/12/2026 | $306 |
| 12/13/2026 | 12/13/2026 | $306 |
| 12/14/2026 | 12/14/2026 | $306 |
| 12/15/2026 | 12/15/2026 | $306 |
| 12/16/2026 | 12/16/2026 | $306 |
| 12/17/2026 | 12/17/2026 | $306 |
| 12/18/2026 | 12/18/2026 | $306 |
| 12/19/2026 | 12/19/2026 | $306 |
| 12/20/2026 | 12/20/2026 | $516 |
| 12/21/2026 | 12/21/2026 | $516 |
| 12/22/2026 | 12/22/2026 | $516 |
| 12/23/2026 | 12/23/2026 | $516 |
| 12/24/2026 | 12/24/2026 | $516 |
| 12/25/2026 | 12/25/2026 | $516 |
| 12/26/2026 | 12/26/2026 | $516 |
| 12/27/2026 | 12/27/2026 | $516 |
| 12/28/2026 | 12/28/2026 | $516 |
| 12/29/2026 | 12/29/2026 | $516 |
| 12/30/2026 | 12/30/2026 | $516 |
| 12/31/2026 | 12/31/2026 | $516 |
| 01/01/2027 | 01/01/2027 | $516 |
| 01/02/2027 | 01/02/2027 | $516 |
| 01/03/2027 | 01/03/2027 | $306 |
| 01/04/2027 | 01/04/2027 | $306 |
| 01/05/2027 | 01/05/2027 | $306 |
| 01/06/2027 | 01/06/2027 | $306 |
| 01/07/2027 | 01/07/2027 | $306 |
| 01/08/2027 | 01/08/2027 | $306 |
| 01/09/2027 | 01/09/2027 | $306 |
| 01/10/2027 | 01/10/2027 | $306 |
| 01/11/2027 | 01/11/2027 | $306 |
| 01/12/2027 | 01/12/2027 | $306 |
| 01/13/2027 | 01/13/2027 | $306 |
| 01/14/2027 | 01/14/2027 | $306 |
| 01/15/2027 | 01/15/2027 | $306 |
| 01/16/2027 | 01/16/2027 | $306 |
| 01/17/2027 | 01/17/2027 | $306 |
| 01/18/2027 | 01/18/2027 | $306 |
| 01/19/2027 | 01/19/2027 | $306 |
| 01/20/2027 | 01/20/2027 | $306 |
| 01/21/2027 | 01/21/2027 | $306 |
| 01/22/2027 | 01/22/2027 | $306 |
| 01/23/2027 | 01/23/2027 | $306 |
| 01/24/2027 | 01/24/2027 | $306 |
| 01/25/2027 | 01/25/2027 | $306 |
| 01/26/2027 | 01/26/2027 | $306 |
| 01/27/2027 | 01/27/2027 | $306 |
| 01/28/2027 | 01/28/2027 | $306 |
| 01/29/2027 | 01/29/2027 | $306 |
| 01/30/2027 | 01/30/2027 | $306 |
| 01/31/2027 | 01/31/2027 | $306 |
| 02/01/2027 | 02/01/2027 | $306 |
| 02/02/2027 | 02/02/2027 | $306 |
| 02/03/2027 | 02/03/2027 | $306 |
| 02/04/2027 | 02/04/2027 | $306 |
| 02/05/2027 | 02/05/2027 | $306 |
| 02/06/2027 | 02/06/2027 | $306 |
| 02/07/2027 | 02/07/2027 | $306 |
| 02/08/2027 | 02/08/2027 | $306 |
| 02/09/2027 | 02/09/2027 | $379 |
| 02/10/2027 | 02/10/2027 | $306 |
| 02/11/2027 | 02/11/2027 | $306 |
| 02/12/2027 | 02/12/2027 | $379 |
| 02/13/2027 | 02/13/2027 | $379 |
| 02/14/2027 | 02/14/2027 | $379 |
| 02/15/2027 | 02/15/2027 | $379 |
| 02/16/2027 | 02/16/2027 | $306 |
| 02/17/2027 | 02/17/2027 | $306 |
| 02/18/2027 | 02/18/2027 | $306 |
| 02/19/2027 | 02/19/2027 | $379 |
| 02/20/2027 | 02/20/2027 | $379 |
| 02/21/2027 | 02/21/2027 | $306 |
| 02/22/2027 | 02/22/2027 | $306 |
| 02/23/2027 | 02/23/2027 | $306 |
| 02/24/2027 | 02/24/2027 | $306 |
| 02/25/2027 | 02/25/2027 | $306 |
| 02/26/2027 | 02/26/2027 | $306 |
| 02/27/2027 | 02/27/2027 | $306 |
| 02/28/2027 | 02/28/2027 | $306 |
| 03/01/2027 | 03/01/2027 | $306 |
| 03/02/2027 | 03/02/2027 | $306 |
| 03/03/2027 | 03/03/2027 | $306 |
| 03/04/2027 | 03/04/2027 | $306 |
| 03/05/2027 | 03/05/2027 | $306 |
| 03/06/2027 | 03/06/2027 | $306 |
| 03/07/2027 | 03/07/2027 | $306 |
| 03/08/2027 | 03/08/2027 | $306 |
| 03/09/2027 | 03/09/2027 | $306 |
| 03/10/2027 | 03/10/2027 | $306 |
| 03/11/2027 | 03/11/2027 | $306 |
| 03/12/2027 | 03/12/2027 | $306 |
| 03/13/2027 | 03/13/2027 | $306 |
| 03/14/2027 | 03/14/2027 | $306 |
| 03/15/2027 | 03/15/2027 | $306 |
| 03/16/2027 | 03/16/2027 | $306 |
| 03/17/2027 | 03/17/2027 | $306 |
| 03/18/2027 | 03/18/2027 | $306 |
| 03/19/2027 | 03/19/2027 | $306 |
| 03/20/2027 | 03/20/2027 | $306 |
| 03/21/2027 | 03/21/2027 | $306 |
| 03/22/2027 | 03/22/2027 | $379 |
| 03/23/2027 | 03/23/2027 | $379 |
| 03/24/2027 | 03/24/2027 | $379 |
| 03/25/2027 | 03/25/2027 | $379 |
| 03/26/2027 | 03/26/2027 | $503 |
| 03/27/2027 | 03/27/2027 | $503 |
| 03/28/2027 | 03/28/2027 | $503 |
| 03/29/2027 | 03/29/2027 | $379 |
| 03/30/2027 | 03/30/2027 | $379 |
| 03/31/2027 | 03/31/2027 | $379 |
| 04/01/2027 | 04/01/2027 | $379 |
| 04/02/2027 | 04/02/2027 | $503 |
| 04/03/2027 | 04/03/2027 | $503 |
| 04/04/2027 | 04/04/2027 | $503 |
| 04/05/2027 | 04/05/2027 | $379 |
| 04/06/2027 | 04/06/2027 | $379 |
| 04/07/2027 | 04/07/2027 | $379 |
| 04/08/2027 | 04/08/2027 | $379 |
| 04/09/2027 | 04/09/2027 | $503 |
| 04/10/2027 | 04/10/2027 | $503 |
| 04/11/2027 | 04/11/2027 | $503 |
| 04/12/2027 | 04/12/2027 | $306 |
| 04/13/2027 | 04/13/2027 | $306 |
| 04/14/2027 | 04/14/2027 | $306 |
| 04/15/2027 | 04/15/2027 | $306 |
| 04/16/2027 | 04/16/2027 | $379 |
| 04/17/2027 | 04/17/2027 | $379 |
| 04/18/2027 | 04/18/2027 | $379 |
| 04/19/2027 | 04/19/2027 | $306 |
| 04/20/2027 | 04/20/2027 | $306 |
| 04/21/2027 | 04/21/2027 | $306 |
| 04/22/2027 | 04/22/2027 | $306 |
| 04/23/2027 | 04/23/2027 | $379 |
| 04/24/2027 | 04/24/2027 | $379 |
| 04/25/2027 | 04/25/2027 | $379 |
| 04/26/2027 | 04/26/2027 | $306 |
| 04/27/2027 | 04/27/2027 | $306 |
| 04/28/2027 | 04/28/2027 | $306 |
| 04/29/2027 | 04/29/2027 | $306 |
| 04/30/2027 | 04/30/2027 | $379 |
| 05/01/2027 | 05/01/2027 | $379 |
| 05/02/2027 | 05/02/2027 | $379 |
| 05/03/2027 | 05/03/2027 | $306 |
| 05/04/2027 | 05/04/2027 | $306 |
| 05/05/2027 | 05/05/2027 | $306 |
| 05/06/2027 | 05/06/2027 | $306 |
| 05/07/2027 | 05/07/2027 | $379 |
| 05/08/2027 | 05/08/2027 | $379 |
| 05/09/2027 | 05/09/2027 | $379 |
| 05/10/2027 | 05/10/2027 | $306 |
| 05/11/2027 | 05/11/2027 | $306 |
| 05/12/2027 | 05/12/2027 | $306 |
| 05/13/2027 | 05/13/2027 | $306 |
| 05/14/2027 | 05/14/2027 | $379 |
| 05/15/2027 | 05/15/2027 | $379 |
| 05/16/2027 | 05/16/2027 | $379 |
| 05/17/2027 | 05/17/2027 | $306 |
| 05/18/2027 | 05/18/2027 | $306 |
| 05/19/2027 | 05/19/2027 | $306 |
| 05/20/2027 | 05/20/2027 | $306 |
| 05/21/2027 | 05/21/2027 | $379 |
| 05/22/2027 | 05/22/2027 | $379 |
| 05/23/2027 | 05/23/2027 | $516 |
| 05/24/2027 | 05/24/2027 | $516 |
| 05/25/2027 | 05/25/2027 | $379 |
| 05/26/2027 | 05/26/2027 | $379 |
| 05/27/2027 | 05/27/2027 | $379 |
| 05/28/2027 | 05/28/2027 | $516 |
| 05/29/2027 | 05/29/2027 | $516 |
| 05/30/2027 | 05/30/2027 | $516 |
| 05/31/2027 | 05/31/2027 | $379 |
| 06/01/2027 | 06/01/2027 | $379 |
| 06/02/2027 | 06/02/2027 | $379 |
| 06/03/2027 | 06/03/2027 | $379 |
| 06/04/2027 | 06/04/2027 | $503 |
| 06/05/2027 | 06/05/2027 | $503 |
| 06/06/2027 | 06/06/2027 | $503 |
| 06/07/2027 | 06/07/2027 | $379 |
| 06/08/2027 | 06/08/2027 | $379 |
| 06/09/2027 | 06/09/2027 | $379 |
| 06/10/2027 | 06/10/2027 | $379 |
| 06/11/2027 | 06/11/2027 | $503 |
| 06/12/2027 | 06/12/2027 | $503 |
| 06/13/2027 | 06/13/2027 | $503 |
| 06/14/2027 | 06/14/2027 | $503 |
| 06/15/2027 | 06/15/2027 | $503 |
| 06/16/2027 | 06/16/2027 | $503 |
| 06/17/2027 | 06/17/2027 | $503 |
| 06/18/2027 | 06/18/2027 | $503 |
| 06/19/2027 | 06/19/2027 | $503 |
| 06/20/2027 | 06/20/2027 | $516 |
| 06/21/2027 | 06/21/2027 | $503 |
| 06/22/2027 | 06/22/2027 | $503 |
| 06/23/2027 | 06/23/2027 | $503 |
| 06/24/2027 | 06/24/2027 | $503 |
| 06/25/2027 | 06/25/2027 | $503 |
| 06/26/2027 | 06/26/2027 | $503 |
| 06/27/2027 | 06/27/2027 | $503 |
| 06/28/2027 | 06/28/2027 | $516 |
| 06/29/2027 | 06/29/2027 | $516 |
| 06/30/2027 | 06/30/2027 | $516 |
| 07/01/2027 | 07/01/2027 | $516 |
| 07/02/2027 | 07/02/2027 | $516 |
| 07/03/2027 | 07/03/2027 | $516 |
| 07/04/2027 | 07/04/2027 | $516 |
| 07/05/2027 | 07/05/2027 | $503 |
| 07/06/2027 | 07/06/2027 | $379 |
| 07/07/2027 | 07/07/2027 | $379 |
| 07/08/2027 | 07/08/2027 | $379 |
| 07/09/2027 | 07/09/2027 | $516 |
| 07/10/2027 | 07/10/2027 | $516 |
| 07/11/2027 | 07/11/2027 | $516 |
| 07/12/2027 | 07/12/2027 | $503 |
| 07/13/2027 | 07/13/2027 | $503 |
| 07/14/2027 | 07/14/2027 | $503 |
| 07/15/2027 | 07/15/2027 | $503 |
| 07/16/2027 | 07/16/2027 | $503 |
| 07/17/2027 | 07/17/2027 | $503 |
| 07/18/2027 | 07/18/2027 | $503 |
| 07/19/2027 | 07/19/2027 | $503 |
| 07/20/2027 | 07/20/2027 | $503 |
| 07/21/2027 | 07/21/2027 | $503 |
| 07/22/2027 | 07/22/2027 | $503 |
| 07/23/2027 | 07/23/2027 | $503 |
| 07/24/2027 | 07/24/2027 | $503 |
| 07/25/2027 | 07/25/2027 | $503 |
| 07/26/2027 | 07/26/2027 | $503 |
| 07/27/2027 | 07/27/2027 | $503 |
| 07/28/2027 | 07/28/2027 | $503 |
| 07/29/2027 | 07/29/2027 | $503 |
| 07/30/2027 | 07/30/2027 | $503 |
| 07/31/2027 | 07/31/2027 | $503 |
| 08/01/2027 | 08/01/2027 | $503 |
| 08/02/2027 | 08/02/2027 | $503 |
| 08/03/2027 | 08/03/2027 | $503 |
| 08/04/2027 | 08/04/2027 | $516 |
| 08/05/2027 | 08/05/2027 | $516 |
| 08/06/2027 | 08/06/2027 | $503 |
| 08/07/2027 | 08/07/2027 | $503 |
| 08/08/2027 | 08/08/2027 | $503 |
| 08/09/2027 | 08/09/2027 | $516 |
| 08/10/2027 | 08/10/2027 | $503 |
| 08/11/2027 | 08/11/2027 | $503 |
| 08/12/2027 | 08/12/2027 | $503 |
| 08/13/2027 | 08/13/2027 | $645 |
| 08/14/2027 | 08/14/2027 | $645 |
| 08/15/2027 | 08/15/2027 | $645 |
| 08/16/2027 | 08/16/2027 | $645 |
| 08/17/2027 | 08/17/2027 | $503 |
| 08/18/2027 | 08/18/2027 | $503 |
| 08/19/2027 | 08/19/2027 | $503 |
| 08/20/2027 | 08/20/2027 | $503 |
| 08/21/2027 | 08/21/2027 | $503 |
| 08/22/2027 | 08/22/2027 | $503 |
| 08/23/2027 | 08/23/2027 | $503 |
| 08/24/2027 | 08/24/2027 | $503 |
| 08/25/2027 | 08/25/2027 | $503 |
| 08/26/2027 | 08/26/2027 | $503 |
| 08/27/2027 | 08/27/2027 | $516 |
| 08/28/2027 | 08/28/2027 | $516 |
| 08/29/2027 | 08/29/2027 | $516 |
| 08/30/2027 | 08/30/2027 | $516 |
| 08/31/2027 | 08/31/2027 | $503 |
| 09/01/2027 | 09/01/2027 | $503 |
| 09/02/2027 | 09/02/2027 | $503 |
| 09/03/2027 | 09/03/2027 | $516 |
| 09/04/2027 | 09/04/2027 | $516 |
| 09/05/2027 | 09/05/2027 | $516 |
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info