Description
SEAVIEW PENTHOUSE at Seaside Beach: Seaview Condominiums is an ocean front luxury property in Seaside. Offering high end amenities. This two bedroom oceanfront Penthouse Unit is located on the fourth floor giving guests a breathtaking view of the coastline stretching from Washington to Tillamook Head along with vaulted ceilings and more windows then lower level units. The master bedroom has a King bed and it's own private bathroom. The other room is a Queen bed. The living room has a sleeper sofa. Elevator access is just steps away from this unit and of course the beach is directly in front of the building. Also located on the north end of the prom you are only a 10 min walk from Broadway and all the dining and fun that downtown has to offer. Keep in mind the additional cleaning charge ensures that your house will be spotless upon arrival and that you will not be asked to spend more than 5 min on the check out procedure. See policies for more booking information.
Location
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
Start Date | End Date | Nightly |
---|---|---|
06/03/2023 | 06/03/2023 | $404 |
06/04/2023 | 06/04/2023 | $404 |
06/05/2023 | 06/05/2023 | $404 |
06/06/2023 | 06/06/2023 | $404 |
06/07/2023 | 06/07/2023 | $404 |
06/08/2023 | 06/08/2023 | $309 |
06/09/2023 | 06/09/2023 | $404 |
06/10/2023 | 06/10/2023 | $404 |
06/11/2023 | 06/11/2023 | $404 |
06/12/2023 | 06/12/2023 | $309 |
06/13/2023 | 06/13/2023 | $309 |
06/14/2023 | 06/14/2023 | $309 |
06/15/2023 | 06/15/2023 | $309 |
06/16/2023 | 06/16/2023 | $483 |
06/17/2023 | 06/17/2023 | $483 |
06/18/2023 | 06/18/2023 | $483 |
06/19/2023 | 06/19/2023 | $404 |
06/20/2023 | 06/20/2023 | $404 |
06/21/2023 | 06/21/2023 | $404 |
06/22/2023 | 06/22/2023 | $404 |
06/23/2023 | 06/23/2023 | $404 |
06/24/2023 | 06/24/2023 | $404 |
06/25/2023 | 06/25/2023 | $404 |
06/26/2023 | 06/26/2023 | $404 |
06/27/2023 | 06/27/2023 | $404 |
06/28/2023 | 06/28/2023 | $404 |
06/29/2023 | 06/29/2023 | $404 |
06/30/2023 | 06/30/2023 | $483 |
07/01/2023 | 07/01/2023 | $483 |
07/02/2023 | 07/02/2023 | $483 |
07/03/2023 | 07/03/2023 | $483 |
07/04/2023 | 07/04/2023 | $483 |
07/05/2023 | 07/05/2023 | $483 |
07/06/2023 | 07/06/2023 | $483 |
07/07/2023 | 07/07/2023 | $483 |
07/08/2023 | 07/08/2023 | $483 |
07/09/2023 | 07/09/2023 | $483 |
07/10/2023 | 07/10/2023 | $404 |
07/11/2023 | 07/11/2023 | $404 |
07/12/2023 | 07/12/2023 | $404 |
07/13/2023 | 07/13/2023 | $404 |
07/14/2023 | 07/14/2023 | $404 |
07/15/2023 | 07/15/2023 | $404 |
07/16/2023 | 07/16/2023 | $404 |
07/17/2023 | 07/17/2023 | $404 |
07/18/2023 | 07/18/2023 | $404 |
07/19/2023 | 07/19/2023 | $404 |
07/20/2023 | 07/20/2023 | $404 |
07/21/2023 | 07/21/2023 | $404 |
07/22/2023 | 07/22/2023 | $404 |
07/23/2023 | 07/23/2023 | $404 |
07/24/2023 | 07/24/2023 | $404 |
07/25/2023 | 07/25/2023 | $404 |
07/26/2023 | 07/26/2023 | $404 |
07/27/2023 | 07/27/2023 | $404 |
07/28/2023 | 07/28/2023 | $404 |
07/29/2023 | 07/29/2023 | $404 |
07/30/2023 | 07/30/2023 | $404 |
07/31/2023 | 07/31/2023 | $404 |
08/01/2023 | 08/01/2023 | $404 |
08/02/2023 | 08/02/2023 | $404 |
08/03/2023 | 08/03/2023 | $404 |
08/04/2023 | 08/04/2023 | $404 |
08/05/2023 | 08/05/2023 | $404 |
08/06/2023 | 08/06/2023 | $404 |
08/07/2023 | 08/07/2023 | $404 |
08/08/2023 | 08/08/2023 | $404 |
08/09/2023 | 08/09/2023 | $483 |
08/10/2023 | 08/10/2023 | $483 |
08/11/2023 | 08/11/2023 | $483 |
08/12/2023 | 08/12/2023 | $483 |
08/13/2023 | 08/13/2023 | $483 |
08/14/2023 | 08/14/2023 | $483 |
08/15/2023 | 08/15/2023 | $404 |
08/16/2023 | 08/16/2023 | $404 |
08/17/2023 | 08/17/2023 | $404 |
08/18/2023 | 08/18/2023 | $404 |
08/19/2023 | 08/19/2023 | $404 |
08/20/2023 | 08/20/2023 | $404 |
08/21/2023 | 08/21/2023 | $404 |
08/22/2023 | 08/22/2023 | $404 |
08/23/2023 | 08/23/2023 | $404 |
08/24/2023 | 08/24/2023 | $404 |
08/25/2023 | 08/25/2023 | $483 |
08/26/2023 | 08/26/2023 | $483 |
08/27/2023 | 08/27/2023 | $483 |
08/28/2023 | 08/28/2023 | $404 |
08/29/2023 | 08/29/2023 | $404 |
08/30/2023 | 08/30/2023 | $404 |
08/31/2023 | 08/31/2023 | $404 |
09/01/2023 | 09/01/2023 | $483 |
09/02/2023 | 09/02/2023 | $483 |
09/03/2023 | 09/03/2023 | $483 |
09/04/2023 | 09/04/2023 | $483 |
09/05/2023 | 09/05/2023 | $404 |
09/06/2023 | 09/06/2023 | $404 |
09/07/2023 | 09/07/2023 | $404 |
09/08/2023 | 09/08/2023 | $404 |
09/09/2023 | 09/09/2023 | $404 |
09/10/2023 | 09/10/2023 | $404 |
09/11/2023 | 09/11/2023 | $309 |
09/12/2023 | 09/12/2023 | $309 |
09/13/2023 | 09/13/2023 | $309 |
09/14/2023 | 09/14/2023 | $309 |
09/15/2023 | 09/15/2023 | $404 |
09/16/2023 | 09/16/2023 | $404 |
09/17/2023 | 09/17/2023 | $404 |
09/18/2023 | 09/18/2023 | $309 |
09/19/2023 | 09/19/2023 | $309 |
09/20/2023 | 09/20/2023 | $309 |
09/21/2023 | 09/21/2023 | $309 |
09/22/2023 | 09/22/2023 | $404 |
09/23/2023 | 09/23/2023 | $404 |
09/24/2023 | 09/24/2023 | $404 |
09/25/2023 | 09/25/2023 | $309 |
09/26/2023 | 09/26/2023 | $309 |
09/27/2023 | 09/27/2023 | $309 |
09/28/2023 | 09/28/2023 | $309 |
09/29/2023 | 09/29/2023 | $309 |
09/30/2023 | 09/30/2023 | $309 |
10/01/2023 | 10/01/2023 | $309 |
10/02/2023 | 10/02/2023 | $183 |
10/03/2023 | 10/03/2023 | $183 |
10/04/2023 | 10/04/2023 | $183 |
10/05/2023 | 10/05/2023 | $183 |
10/06/2023 | 10/06/2023 | $309 |
10/07/2023 | 10/07/2023 | $309 |
10/08/2023 | 10/08/2023 | $309 |
10/09/2023 | 10/09/2023 | $183 |
10/10/2023 | 10/10/2023 | $183 |
10/11/2023 | 10/11/2023 | $183 |
10/12/2023 | 10/12/2023 | $183 |
10/13/2023 | 10/13/2023 | $309 |
10/14/2023 | 10/14/2023 | $309 |
10/15/2023 | 10/15/2023 | $309 |
10/16/2023 | 10/16/2023 | $183 |
10/17/2023 | 10/17/2023 | $183 |
10/18/2023 | 10/18/2023 | $183 |
10/19/2023 | 10/19/2023 | $183 |
10/20/2023 | 10/20/2023 | $309 |
10/21/2023 | 10/21/2023 | $309 |
10/22/2023 | 10/22/2023 | $309 |
10/23/2023 | 10/23/2023 | $183 |
10/24/2023 | 10/24/2023 | $183 |
10/25/2023 | 10/25/2023 | $183 |
10/26/2023 | 10/26/2023 | $183 |
10/27/2023 | 10/27/2023 | $183 |
10/28/2023 | 10/28/2023 | $183 |
10/29/2023 | 10/29/2023 | $183 |
10/30/2023 | 10/30/2023 | $183 |
10/31/2023 | 10/31/2023 | $183 |
11/01/2023 | 11/01/2023 | $183 |
11/02/2023 | 11/02/2023 | $183 |
11/03/2023 | 11/03/2023 | $183 |
11/04/2023 | 11/04/2023 | $183 |
11/05/2023 | 11/05/2023 | $183 |
11/06/2023 | 11/06/2023 | $183 |
11/07/2023 | 11/07/2023 | $183 |
11/08/2023 | 11/08/2023 | $183 |
11/09/2023 | 11/09/2023 | $183 |
11/10/2023 | 11/10/2023 | $183 |
11/11/2023 | 11/11/2023 | $183 |
11/12/2023 | 11/12/2023 | $183 |
11/13/2023 | 11/13/2023 | $183 |
11/14/2023 | 11/14/2023 | $183 |
11/15/2023 | 11/15/2023 | $183 |
11/16/2023 | 11/16/2023 | $183 |
11/17/2023 | 11/17/2023 | $183 |
11/18/2023 | 11/18/2023 | $183 |
11/19/2023 | 11/19/2023 | $183 |
11/20/2023 | 11/20/2023 | $183 |
11/21/2023 | 11/21/2023 | $483 |
11/22/2023 | 11/22/2023 | $483 |
11/23/2023 | 11/23/2023 | $483 |
11/24/2023 | 11/24/2023 | $483 |
11/25/2023 | 11/25/2023 | $483 |
11/26/2023 | 11/26/2023 | $483 |
11/27/2023 | 11/27/2023 | $183 |
11/28/2023 | 11/28/2023 | $183 |
11/29/2023 | 11/29/2023 | $183 |
11/30/2023 | 11/30/2023 | $183 |
12/01/2023 | 12/01/2023 | $183 |
12/02/2023 | 12/02/2023 | $183 |
12/03/2023 | 12/03/2023 | $183 |
12/04/2023 | 12/04/2023 | $183 |
12/05/2023 | 12/05/2023 | $183 |
12/06/2023 | 12/06/2023 | $183 |
12/07/2023 | 12/07/2023 | $183 |
12/08/2023 | 12/08/2023 | $183 |
12/09/2023 | 12/09/2023 | $183 |
12/10/2023 | 12/10/2023 | $183 |
12/11/2023 | 12/11/2023 | $183 |
12/12/2023 | 12/12/2023 | $183 |
12/13/2023 | 12/13/2023 | $183 |
12/14/2023 | 12/14/2023 | $183 |
12/15/2023 | 12/15/2023 | $183 |
12/16/2023 | 12/16/2023 | $183 |
12/17/2023 | 12/17/2023 | $183 |
12/18/2023 | 12/18/2023 | $183 |
12/19/2023 | 12/19/2023 | $183 |
12/20/2023 | 12/20/2023 | $183 |
12/21/2023 | 12/21/2023 | $183 |
12/22/2023 | 12/22/2023 | $483 |
12/23/2023 | 12/23/2023 | $483 |
12/24/2023 | 12/24/2023 | $483 |
12/25/2023 | 12/25/2023 | $483 |
12/26/2023 | 12/26/2023 | $483 |
12/27/2023 | 12/27/2023 | $483 |
12/28/2023 | 12/28/2023 | $483 |
12/29/2023 | 12/29/2023 | $483 |
12/30/2023 | 12/30/2023 | $483 |
12/31/2023 | 12/31/2023 | $483 |
01/01/2024 | 01/01/2024 | $483 |
01/02/2024 | 01/02/2024 | $483 |
01/03/2024 | 01/03/2024 | $183 |
01/04/2024 | 01/04/2024 | $183 |
01/05/2024 | 01/05/2024 | $183 |
01/06/2024 | 01/06/2024 | $183 |
01/07/2024 | 01/07/2024 | $183 |
01/08/2024 | 01/08/2024 | $183 |
01/09/2024 | 01/09/2024 | $183 |
01/10/2024 | 01/10/2024 | $183 |
01/11/2024 | 01/11/2024 | $183 |
01/12/2024 | 01/12/2024 | $183 |
01/13/2024 | 01/13/2024 | $183 |
01/14/2024 | 01/14/2024 | $183 |
01/15/2024 | 01/15/2024 | $183 |
01/16/2024 | 01/16/2024 | $183 |
01/17/2024 | 01/17/2024 | $183 |
01/18/2024 | 01/18/2024 | $183 |
01/19/2024 | 01/19/2024 | $183 |
01/20/2024 | 01/20/2024 | $183 |
01/21/2024 | 01/21/2024 | $183 |
01/22/2024 | 01/22/2024 | $183 |
01/23/2024 | 01/23/2024 | $183 |
01/24/2024 | 01/24/2024 | $183 |
01/25/2024 | 01/25/2024 | $183 |
01/26/2024 | 01/26/2024 | $183 |
01/27/2024 | 01/27/2024 | $183 |
01/28/2024 | 01/28/2024 | $183 |
01/29/2024 | 01/29/2024 | $183 |
01/30/2024 | 01/30/2024 | $183 |
01/31/2024 | 01/31/2024 | $183 |
02/01/2024 | 02/01/2024 | $183 |
02/02/2024 | 02/02/2024 | $183 |
02/03/2024 | 02/03/2024 | $183 |
02/04/2024 | 02/04/2024 | $183 |
02/05/2024 | 02/05/2024 | $183 |
02/06/2024 | 02/06/2024 | $183 |
02/07/2024 | 02/07/2024 | $183 |
02/08/2024 | 02/08/2024 | $183 |
02/09/2024 | 02/09/2024 | $183 |
02/10/2024 | 02/10/2024 | $309 |
02/11/2024 | 02/11/2024 | $309 |
02/12/2024 | 02/12/2024 | $309 |
02/13/2024 | 02/13/2024 | $309 |
02/14/2024 | 02/14/2024 | $309 |
02/15/2024 | 02/15/2024 | $309 |
02/16/2024 | 02/16/2024 | $309 |
02/17/2024 | 02/17/2024 | $404 |
02/18/2024 | 02/18/2024 | $404 |
02/19/2024 | 02/19/2024 | $404 |
02/20/2024 | 02/20/2024 | $183 |
02/21/2024 | 02/21/2024 | $183 |
02/22/2024 | 02/22/2024 | $183 |
02/23/2024 | 02/23/2024 | $404 |
02/24/2024 | 02/24/2024 | $183 |
02/25/2024 | 02/25/2024 | $183 |
02/26/2024 | 02/26/2024 | $183 |
02/27/2024 | 02/27/2024 | $183 |
02/28/2024 | 02/28/2024 | $183 |
02/29/2024 | 02/29/2024 | $183 |
03/01/2024 | 03/01/2024 | $183 |
03/02/2024 | 03/02/2024 | $183 |
03/03/2024 | 03/03/2024 | $183 |
03/04/2024 | 03/04/2024 | $183 |
03/05/2024 | 03/05/2024 | $183 |
03/06/2024 | 03/06/2024 | $183 |
03/07/2024 | 03/07/2024 | $183 |
03/08/2024 | 03/08/2024 | $183 |
03/09/2024 | 03/09/2024 | $183 |
03/10/2024 | 03/10/2024 | $183 |
03/11/2024 | 03/11/2024 | $183 |
03/12/2024 | 03/12/2024 | $183 |
03/13/2024 | 03/13/2024 | $183 |
03/14/2024 | 03/14/2024 | $183 |
03/15/2024 | 03/15/2024 | $183 |
03/16/2024 | 03/16/2024 | $183 |
03/17/2024 | 03/17/2024 | $404 |
03/18/2024 | 03/18/2024 | $309 |
03/19/2024 | 03/19/2024 | $309 |
03/20/2024 | 03/20/2024 | $309 |
03/21/2024 | 03/21/2024 | $309 |
03/22/2024 | 03/22/2024 | $404 |
03/23/2024 | 03/23/2024 | $404 |
03/24/2024 | 03/24/2024 | $404 |
03/25/2024 | 03/25/2024 | $309 |
03/26/2024 | 03/26/2024 | $309 |
03/27/2024 | 03/27/2024 | $309 |
03/28/2024 | 03/28/2024 | $309 |
03/29/2024 | 03/29/2024 | $404 |
03/30/2024 | 03/30/2024 | $404 |
03/31/2024 | 03/31/2024 | $404 |
04/01/2024 | 04/01/2024 | $309 |
04/02/2024 | 04/02/2024 | $309 |
04/03/2024 | 04/03/2024 | $309 |
04/04/2024 | 04/04/2024 | $309 |
04/05/2024 | 04/05/2024 | $404 |
04/06/2024 | 04/06/2024 | $404 |
04/07/2024 | 04/07/2024 | $404 |
04/08/2024 | 04/08/2024 | $309 |
04/09/2024 | 04/09/2024 | $309 |
04/10/2024 | 04/10/2024 | $309 |
04/11/2024 | 04/11/2024 | $309 |
04/12/2024 | 04/12/2024 | $404 |
04/13/2024 | 04/13/2024 | $404 |
04/14/2024 | 04/14/2024 | $309 |
04/15/2024 | 04/15/2024 | $183 |
04/16/2024 | 04/16/2024 | $183 |
04/17/2024 | 04/17/2024 | $183 |
04/18/2024 | 04/18/2024 | $183 |
04/19/2024 | 04/19/2024 | $309 |
04/20/2024 | 04/20/2024 | $309 |
04/21/2024 | 04/21/2024 | $309 |
04/22/2024 | 04/22/2024 | $183 |
04/23/2024 | 04/23/2024 | $183 |
04/24/2024 | 04/24/2024 | $183 |
04/25/2024 | 04/25/2024 | $183 |
04/26/2024 | 04/26/2024 | $309 |
04/27/2024 | 04/27/2024 | $309 |
04/28/2024 | 04/28/2024 | $309 |
04/29/2024 | 04/29/2024 | $183 |
04/30/2024 | 04/30/2024 | $183 |
05/01/2024 | 05/01/2024 | $183 |
05/02/2024 | 05/02/2024 | $183 |
05/03/2024 | 05/03/2024 | $309 |
05/04/2024 | 05/04/2024 | $309 |
05/05/2024 | 05/05/2024 | $309 |
05/06/2024 | 05/06/2024 | $183 |
05/07/2024 | 05/07/2024 | $183 |
05/08/2024 | 05/08/2024 | $183 |
05/09/2024 | 05/09/2024 | $183 |
05/10/2024 | 05/10/2024 | $309 |
05/11/2024 | 05/11/2024 | $309 |
05/12/2024 | 05/12/2024 | $309 |
05/13/2024 | 05/13/2024 | $183 |
05/14/2024 | 05/14/2024 | $183 |
05/15/2024 | 05/15/2024 | $183 |
05/16/2024 | 05/16/2024 | $183 |
05/17/2024 | 05/17/2024 | $309 |
05/18/2024 | 05/18/2024 | $309 |
05/19/2024 | 05/19/2024 | $309 |
05/20/2024 | 05/20/2024 | $183 |
05/21/2024 | 05/21/2024 | $183 |
05/22/2024 | 05/22/2024 | $183 |
05/23/2024 | 05/23/2024 | $183 |
05/24/2024 | 05/24/2024 | $309 |
05/25/2024 | 05/25/2024 | $309 |
05/26/2024 | 05/26/2024 | $483 |
05/27/2024 | 05/27/2024 | $483 |
05/28/2024 | 05/28/2024 | $309 |
05/29/2024 | 05/29/2024 | $309 |
05/30/2024 | 05/30/2024 | $309 |
05/31/2024 | 05/31/2024 | $483 |
06/01/2024 | 06/01/2024 | $483 |
Bedding
Bedroom
Sleeps: 2
1 Queen
Master Bedroom
Sleeps: 2
1 King
Full En Suite Bathroom
Attached Bathroom
Amenities 21
- Balcony
- Beach Front
- Beach View
- Bed Linens
- Central Heat
- Coffee Maker
- Dishwasher
- Dryer
- Elevator
- Extra Pillows & Blankets
- Fireplace
- Free Parking
- Free wifi
- Hair Dryer
- Iron & Ironing Board
- Kitchen
- Near Ocean
- Ocean Front
- Ocean View
- Washer
- Wifi
Reviews
Currently, there are 0 reviews for this Property.
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info