Description
Smith House: is a 6 bedroom house located Ocean Front on Seaside's Promenade. 4 of the bedrooms and the living room all have Ocean Front Views and the ability to open windows and partake in the lovely ocean breeze. From the large grass yard to being a short walking distance to downtown you will never be bored in the house. The home is brand newly renovated with brand new beds and new furniture 2021. Perfect home for a family gathering in Seaside!
*Parking for 4 Vehicles. All VEHICLES MUST BE ABLE TO DRIVE IN/THROUGH GARAGE. Garage height is 6 ft 7 inches, so only cars and smaller SUV. No Street parking allowed.
*Parking for 4 Vehicles. All VEHICLES MUST BE ABLE TO DRIVE IN/THROUGH GARAGE. Garage height is 6 ft 7 inches, so only cars and smaller SUV. No Street parking allowed.
Virtual Tour
Location
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
Start Date | End Date | Nightly |
---|---|---|
06/03/2023 | 06/03/2023 | $299 |
06/04/2023 | 06/04/2023 | $299 |
06/05/2023 | 06/05/2023 | $299 |
06/06/2023 | 06/06/2023 | $299 |
06/07/2023 | 06/07/2023 | $299 |
06/08/2023 | 06/08/2023 | $410 |
06/09/2023 | 06/09/2023 | $590 |
06/10/2023 | 06/10/2023 | $590 |
06/11/2023 | 06/11/2023 | $590 |
06/12/2023 | 06/12/2023 | $410 |
06/13/2023 | 06/13/2023 | $410 |
06/14/2023 | 06/14/2023 | $410 |
06/15/2023 | 06/15/2023 | $410 |
06/16/2023 | 06/16/2023 | $710 |
06/17/2023 | 06/17/2023 | $710 |
06/18/2023 | 06/18/2023 | $710 |
06/19/2023 | 06/19/2023 | $590 |
06/20/2023 | 06/20/2023 | $590 |
06/21/2023 | 06/21/2023 | $590 |
06/22/2023 | 06/22/2023 | $590 |
06/23/2023 | 06/23/2023 | $590 |
06/24/2023 | 06/24/2023 | $590 |
06/25/2023 | 06/25/2023 | $590 |
06/26/2023 | 06/26/2023 | $590 |
06/27/2023 | 06/27/2023 | $590 |
06/28/2023 | 06/28/2023 | $590 |
06/29/2023 | 06/29/2023 | $590 |
06/30/2023 | 06/30/2023 | $710 |
07/01/2023 | 07/01/2023 | $710 |
07/02/2023 | 07/02/2023 | $710 |
07/03/2023 | 07/03/2023 | $710 |
07/04/2023 | 07/04/2023 | $710 |
07/05/2023 | 07/05/2023 | $710 |
07/06/2023 | 07/06/2023 | $710 |
07/07/2023 | 07/07/2023 | $710 |
07/08/2023 | 07/08/2023 | $710 |
07/09/2023 | 07/09/2023 | $710 |
07/10/2023 | 07/10/2023 | $590 |
07/11/2023 | 07/11/2023 | $590 |
07/12/2023 | 07/12/2023 | $590 |
07/13/2023 | 07/13/2023 | $590 |
07/14/2023 | 07/14/2023 | $590 |
07/15/2023 | 07/15/2023 | $590 |
07/16/2023 | 07/16/2023 | $590 |
07/17/2023 | 07/17/2023 | $590 |
07/18/2023 | 07/18/2023 | $590 |
07/19/2023 | 07/19/2023 | $590 |
07/20/2023 | 07/20/2023 | $590 |
07/21/2023 | 07/21/2023 | $590 |
07/22/2023 | 07/22/2023 | $590 |
07/23/2023 | 07/23/2023 | $590 |
07/24/2023 | 07/24/2023 | $590 |
07/25/2023 | 07/25/2023 | $590 |
07/26/2023 | 07/26/2023 | $590 |
07/27/2023 | 07/27/2023 | $590 |
07/28/2023 | 07/28/2023 | $590 |
07/29/2023 | 07/29/2023 | $590 |
07/30/2023 | 07/30/2023 | $590 |
07/31/2023 | 07/31/2023 | $590 |
08/01/2023 | 08/01/2023 | $590 |
08/02/2023 | 08/02/2023 | $590 |
08/03/2023 | 08/03/2023 | $590 |
08/04/2023 | 08/04/2023 | $590 |
08/05/2023 | 08/05/2023 | $590 |
08/06/2023 | 08/06/2023 | $590 |
08/07/2023 | 08/07/2023 | $590 |
08/08/2023 | 08/08/2023 | $590 |
08/09/2023 | 08/09/2023 | $710 |
08/10/2023 | 08/10/2023 | $710 |
08/11/2023 | 08/11/2023 | $710 |
08/12/2023 | 08/12/2023 | $710 |
08/13/2023 | 08/13/2023 | $710 |
08/14/2023 | 08/14/2023 | $710 |
08/15/2023 | 08/15/2023 | $590 |
08/16/2023 | 08/16/2023 | $590 |
08/17/2023 | 08/17/2023 | $590 |
08/18/2023 | 08/18/2023 | $590 |
08/19/2023 | 08/19/2023 | $590 |
08/20/2023 | 08/20/2023 | $590 |
08/21/2023 | 08/21/2023 | $590 |
08/22/2023 | 08/22/2023 | $590 |
08/23/2023 | 08/23/2023 | $590 |
08/24/2023 | 08/24/2023 | $590 |
08/25/2023 | 08/25/2023 | $710 |
08/26/2023 | 08/26/2023 | $710 |
08/27/2023 | 08/27/2023 | $710 |
08/28/2023 | 08/28/2023 | $590 |
08/29/2023 | 08/29/2023 | $590 |
08/30/2023 | 08/30/2023 | $590 |
08/31/2023 | 08/31/2023 | $590 |
09/01/2023 | 09/01/2023 | $710 |
09/02/2023 | 09/02/2023 | $710 |
09/03/2023 | 09/03/2023 | $710 |
09/04/2023 | 09/04/2023 | $710 |
09/05/2023 | 09/05/2023 | $590 |
09/06/2023 | 09/06/2023 | $590 |
09/07/2023 | 09/07/2023 | $590 |
09/08/2023 | 09/08/2023 | $590 |
09/09/2023 | 09/09/2023 | $590 |
09/10/2023 | 09/10/2023 | $590 |
09/11/2023 | 09/11/2023 | $410 |
09/12/2023 | 09/12/2023 | $410 |
09/13/2023 | 09/13/2023 | $410 |
09/14/2023 | 09/14/2023 | $410 |
09/15/2023 | 09/15/2023 | $590 |
09/16/2023 | 09/16/2023 | $590 |
09/17/2023 | 09/17/2023 | $590 |
09/18/2023 | 09/18/2023 | $410 |
09/19/2023 | 09/19/2023 | $410 |
09/20/2023 | 09/20/2023 | $410 |
09/21/2023 | 09/21/2023 | $410 |
09/22/2023 | 09/22/2023 | $590 |
09/23/2023 | 09/23/2023 | $590 |
09/24/2023 | 09/24/2023 | $590 |
09/25/2023 | 09/25/2023 | $410 |
09/26/2023 | 09/26/2023 | $410 |
09/27/2023 | 09/27/2023 | $410 |
09/28/2023 | 09/28/2023 | $410 |
09/29/2023 | 09/29/2023 | $410 |
09/30/2023 | 09/30/2023 | $410 |
10/01/2023 | 10/01/2023 | $410 |
10/02/2023 | 10/02/2023 | $350 |
10/03/2023 | 10/03/2023 | $350 |
10/04/2023 | 10/04/2023 | $350 |
10/05/2023 | 10/05/2023 | $350 |
10/06/2023 | 10/06/2023 | $410 |
10/07/2023 | 10/07/2023 | $410 |
10/08/2023 | 10/08/2023 | $410 |
10/09/2023 | 10/09/2023 | $350 |
10/10/2023 | 10/10/2023 | $350 |
10/11/2023 | 10/11/2023 | $350 |
10/12/2023 | 10/12/2023 | $350 |
10/13/2023 | 10/13/2023 | $410 |
10/14/2023 | 10/14/2023 | $410 |
10/15/2023 | 10/15/2023 | $410 |
10/16/2023 | 10/16/2023 | $350 |
10/17/2023 | 10/17/2023 | $350 |
10/18/2023 | 10/18/2023 | $350 |
10/19/2023 | 10/19/2023 | $350 |
10/20/2023 | 10/20/2023 | $410 |
10/21/2023 | 10/21/2023 | $410 |
10/22/2023 | 10/22/2023 | $410 |
10/23/2023 | 10/23/2023 | $350 |
10/24/2023 | 10/24/2023 | $350 |
10/25/2023 | 10/25/2023 | $350 |
10/26/2023 | 10/26/2023 | $350 |
10/27/2023 | 10/27/2023 | $350 |
10/28/2023 | 10/28/2023 | $350 |
10/29/2023 | 10/29/2023 | $350 |
10/30/2023 | 10/30/2023 | $350 |
10/31/2023 | 10/31/2023 | $350 |
11/01/2023 | 11/01/2023 | $350 |
11/02/2023 | 11/02/2023 | $350 |
11/03/2023 | 11/03/2023 | $350 |
11/04/2023 | 11/04/2023 | $350 |
11/05/2023 | 11/05/2023 | $350 |
11/06/2023 | 11/06/2023 | $350 |
11/07/2023 | 11/07/2023 | $350 |
11/08/2023 | 11/08/2023 | $350 |
11/09/2023 | 11/09/2023 | $350 |
11/10/2023 | 11/10/2023 | $350 |
11/11/2023 | 11/11/2023 | $350 |
11/12/2023 | 11/12/2023 | $350 |
11/13/2023 | 11/13/2023 | $350 |
11/14/2023 | 11/14/2023 | $350 |
11/15/2023 | 11/15/2023 | $350 |
11/16/2023 | 11/16/2023 | $350 |
11/17/2023 | 11/17/2023 | $350 |
11/18/2023 | 11/18/2023 | $350 |
11/19/2023 | 11/19/2023 | $350 |
11/20/2023 | 11/20/2023 | $350 |
11/21/2023 | 11/21/2023 | $710 |
11/22/2023 | 11/22/2023 | $710 |
11/23/2023 | 11/23/2023 | $710 |
11/24/2023 | 11/24/2023 | $710 |
11/25/2023 | 11/25/2023 | $710 |
11/26/2023 | 11/26/2023 | $710 |
11/27/2023 | 11/27/2023 | $350 |
11/28/2023 | 11/28/2023 | $350 |
11/29/2023 | 11/29/2023 | $350 |
11/30/2023 | 11/30/2023 | $350 |
12/01/2023 | 12/01/2023 | $350 |
12/02/2023 | 12/02/2023 | $350 |
12/03/2023 | 12/03/2023 | $350 |
12/04/2023 | 12/04/2023 | $350 |
12/05/2023 | 12/05/2023 | $350 |
12/06/2023 | 12/06/2023 | $350 |
12/07/2023 | 12/07/2023 | $350 |
12/08/2023 | 12/08/2023 | $350 |
12/09/2023 | 12/09/2023 | $350 |
12/10/2023 | 12/10/2023 | $350 |
12/11/2023 | 12/11/2023 | $350 |
12/12/2023 | 12/12/2023 | $350 |
12/13/2023 | 12/13/2023 | $350 |
12/14/2023 | 12/14/2023 | $350 |
12/15/2023 | 12/15/2023 | $350 |
12/16/2023 | 12/16/2023 | $350 |
12/17/2023 | 12/17/2023 | $350 |
12/18/2023 | 12/18/2023 | $350 |
12/19/2023 | 12/19/2023 | $350 |
12/20/2023 | 12/20/2023 | $350 |
12/21/2023 | 12/21/2023 | $350 |
12/22/2023 | 12/22/2023 | $710 |
12/23/2023 | 12/23/2023 | $710 |
12/24/2023 | 12/24/2023 | $710 |
12/25/2023 | 12/25/2023 | $710 |
12/26/2023 | 12/26/2023 | $710 |
12/27/2023 | 12/27/2023 | $710 |
12/28/2023 | 12/28/2023 | $710 |
12/29/2023 | 12/29/2023 | $710 |
12/30/2023 | 12/30/2023 | $710 |
12/31/2023 | 12/31/2023 | $710 |
01/01/2024 | 01/01/2024 | $710 |
01/02/2024 | 01/02/2024 | $710 |
01/03/2024 | 01/03/2024 | $350 |
01/04/2024 | 01/04/2024 | $350 |
01/05/2024 | 01/05/2024 | $350 |
01/06/2024 | 01/06/2024 | $350 |
01/07/2024 | 01/07/2024 | $350 |
01/08/2024 | 01/08/2024 | $350 |
01/09/2024 | 01/09/2024 | $350 |
01/10/2024 | 01/10/2024 | $350 |
01/11/2024 | 01/11/2024 | $350 |
01/12/2024 | 01/12/2024 | $350 |
01/13/2024 | 01/13/2024 | $350 |
01/14/2024 | 01/14/2024 | $350 |
01/15/2024 | 01/15/2024 | $350 |
01/16/2024 | 01/16/2024 | $350 |
01/17/2024 | 01/17/2024 | $350 |
01/18/2024 | 01/18/2024 | $350 |
01/19/2024 | 01/19/2024 | $350 |
01/20/2024 | 01/20/2024 | $350 |
01/21/2024 | 01/21/2024 | $350 |
01/22/2024 | 01/22/2024 | $350 |
01/23/2024 | 01/23/2024 | $350 |
01/24/2024 | 01/24/2024 | $350 |
01/25/2024 | 01/25/2024 | $350 |
01/26/2024 | 01/26/2024 | $350 |
01/27/2024 | 01/27/2024 | $350 |
01/28/2024 | 01/28/2024 | $350 |
01/29/2024 | 01/29/2024 | $350 |
01/30/2024 | 01/30/2024 | $350 |
01/31/2024 | 01/31/2024 | $350 |
02/01/2024 | 02/01/2024 | $350 |
02/02/2024 | 02/02/2024 | $350 |
02/03/2024 | 02/03/2024 | $350 |
02/04/2024 | 02/04/2024 | $350 |
02/05/2024 | 02/05/2024 | $350 |
02/06/2024 | 02/06/2024 | $350 |
02/07/2024 | 02/07/2024 | $350 |
02/08/2024 | 02/08/2024 | $350 |
02/09/2024 | 02/09/2024 | $350 |
02/10/2024 | 02/10/2024 | $350 |
02/11/2024 | 02/11/2024 | $350 |
02/12/2024 | 02/12/2024 | $350 |
02/13/2024 | 02/13/2024 | $350 |
02/14/2024 | 02/14/2024 | $350 |
02/15/2024 | 02/15/2024 | $350 |
02/16/2024 | 02/16/2024 | $350 |
02/17/2024 | 02/17/2024 | $590 |
02/18/2024 | 02/18/2024 | $590 |
02/19/2024 | 02/19/2024 | $590 |
02/20/2024 | 02/20/2024 | $350 |
02/21/2024 | 02/21/2024 | $350 |
02/22/2024 | 02/22/2024 | $350 |
02/23/2024 | 02/23/2024 | $590 |
02/24/2024 | 02/24/2024 | $350 |
02/25/2024 | 02/25/2024 | $350 |
02/26/2024 | 02/26/2024 | $350 |
02/27/2024 | 02/27/2024 | $350 |
02/28/2024 | 02/28/2024 | $350 |
02/29/2024 | 02/29/2024 | $350 |
03/01/2024 | 03/01/2024 | $350 |
03/02/2024 | 03/02/2024 | $350 |
03/03/2024 | 03/03/2024 | $350 |
03/04/2024 | 03/04/2024 | $350 |
03/05/2024 | 03/05/2024 | $350 |
03/06/2024 | 03/06/2024 | $350 |
03/07/2024 | 03/07/2024 | $350 |
03/08/2024 | 03/08/2024 | $350 |
03/09/2024 | 03/09/2024 | $350 |
03/10/2024 | 03/10/2024 | $350 |
03/11/2024 | 03/11/2024 | $350 |
03/12/2024 | 03/12/2024 | $350 |
03/13/2024 | 03/13/2024 | $350 |
03/14/2024 | 03/14/2024 | $350 |
03/15/2024 | 03/15/2024 | $350 |
03/16/2024 | 03/16/2024 | $350 |
03/17/2024 | 03/17/2024 | $590 |
03/18/2024 | 03/18/2024 | $410 |
03/19/2024 | 03/19/2024 | $410 |
03/20/2024 | 03/20/2024 | $410 |
03/21/2024 | 03/21/2024 | $410 |
03/22/2024 | 03/22/2024 | $590 |
03/23/2024 | 03/23/2024 | $590 |
03/24/2024 | 03/24/2024 | $590 |
03/25/2024 | 03/25/2024 | $410 |
03/26/2024 | 03/26/2024 | $410 |
03/27/2024 | 03/27/2024 | $410 |
03/28/2024 | 03/28/2024 | $410 |
03/29/2024 | 03/29/2024 | $590 |
03/30/2024 | 03/30/2024 | $590 |
03/31/2024 | 03/31/2024 | $590 |
04/01/2024 | 04/01/2024 | $410 |
04/02/2024 | 04/02/2024 | $410 |
04/03/2024 | 04/03/2024 | $410 |
04/04/2024 | 04/04/2024 | $410 |
04/05/2024 | 04/05/2024 | $590 |
04/06/2024 | 04/06/2024 | $590 |
04/07/2024 | 04/07/2024 | $590 |
04/08/2024 | 04/08/2024 | $410 |
04/09/2024 | 04/09/2024 | $410 |
04/10/2024 | 04/10/2024 | $410 |
04/11/2024 | 04/11/2024 | $410 |
04/12/2024 | 04/12/2024 | $590 |
04/13/2024 | 04/13/2024 | $590 |
04/14/2024 | 04/14/2024 | $410 |
04/15/2024 | 04/15/2024 | $350 |
04/16/2024 | 04/16/2024 | $350 |
04/17/2024 | 04/17/2024 | $350 |
04/18/2024 | 04/18/2024 | $350 |
04/19/2024 | 04/19/2024 | $410 |
04/20/2024 | 04/20/2024 | $410 |
04/21/2024 | 04/21/2024 | $410 |
04/22/2024 | 04/22/2024 | $350 |
04/23/2024 | 04/23/2024 | $350 |
04/24/2024 | 04/24/2024 | $350 |
04/25/2024 | 04/25/2024 | $350 |
04/26/2024 | 04/26/2024 | $410 |
04/27/2024 | 04/27/2024 | $410 |
04/28/2024 | 04/28/2024 | $410 |
04/29/2024 | 04/29/2024 | $350 |
04/30/2024 | 04/30/2024 | $350 |
05/01/2024 | 05/01/2024 | $350 |
05/02/2024 | 05/02/2024 | $350 |
05/03/2024 | 05/03/2024 | $410 |
05/04/2024 | 05/04/2024 | $410 |
05/05/2024 | 05/05/2024 | $410 |
05/06/2024 | 05/06/2024 | $350 |
05/07/2024 | 05/07/2024 | $350 |
05/08/2024 | 05/08/2024 | $350 |
05/09/2024 | 05/09/2024 | $350 |
05/10/2024 | 05/10/2024 | $410 |
05/11/2024 | 05/11/2024 | $410 |
05/12/2024 | 05/12/2024 | $410 |
05/13/2024 | 05/13/2024 | $350 |
05/14/2024 | 05/14/2024 | $350 |
05/15/2024 | 05/15/2024 | $350 |
05/16/2024 | 05/16/2024 | $350 |
05/17/2024 | 05/17/2024 | $410 |
05/18/2024 | 05/18/2024 | $410 |
05/19/2024 | 05/19/2024 | $410 |
05/20/2024 | 05/20/2024 | $350 |
05/21/2024 | 05/21/2024 | $350 |
05/22/2024 | 05/22/2024 | $350 |
05/23/2024 | 05/23/2024 | $350 |
05/24/2024 | 05/24/2024 | $410 |
05/25/2024 | 05/25/2024 | $410 |
05/26/2024 | 05/26/2024 | $710 |
05/27/2024 | 05/27/2024 | $710 |
05/28/2024 | 05/28/2024 | $410 |
05/29/2024 | 05/29/2024 | $410 |
05/30/2024 | 05/30/2024 | $410 |
05/31/2024 | 05/31/2024 | $710 |
06/01/2024 | 06/01/2024 | $710 |
Bedding
Downstairs Bedroom #1
Sleeps: 2
1 King
Ocean View TV
Downstairs Bedroom #2
Sleeps: 2
2 Twin
Upstairs Bedroom #1
Sleeps: 2
1 Double
Upstairs Bedroom #2
Sleeps: 2
1 Queen
Upstairs Bedroom #3
Sleeps: 2
1 Queen
Upstairs Bedroom #4
Sleeps: 2
2 Twin
Amenities 22
- Beach Front
- Beach Toys
- Beach View
- Bed Linens
- Central Heat
- Coffee Maker
- Dishwasher
- Downtown
- Dryer
- Extra Pillows & Blankets
- Fireplace
- Free Parking
- Free wifi
- Garage
- Hair Dryer
- Iron & Ironing Board
- Kitchen
- Near Ocean
- Ocean Front
- Ocean View
- Washer
- Wifi
Reviews
Currently, there are 0 reviews for this Property.
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info