Description
WAVE N' SEA at Seaside Beach: A cozy 3 bedroom townhome situated just south of downtown Seaside and 2 blocks away from the Promenade. It has a beautiful enclosed backyard to hang out in and BBQ (between May - September) with a table and plenty of seating for the family. As well as a gas fireplace in the living room to sit by while relaxing. Come and spend a weekend, or splurge and take a week in our beautiful coastal town!
Virtual Tour
Location
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
Start Date | End Date | Nightly |
---|---|---|
12/03/2023 | 12/03/2023 | $79 |
12/04/2023 | 12/04/2023 | $79 |
12/05/2023 | 12/05/2023 | $79 |
12/06/2023 | 12/06/2023 | $79 |
12/07/2023 | 12/07/2023 | $79 |
12/08/2023 | 12/08/2023 | $79 |
12/09/2023 | 12/09/2023 | $79 |
12/10/2023 | 12/10/2023 | $79 |
12/11/2023 | 12/11/2023 | $79 |
12/12/2023 | 12/12/2023 | $79 |
12/13/2023 | 12/13/2023 | $79 |
12/14/2023 | 12/14/2023 | $109 |
12/15/2023 | 12/15/2023 | $109 |
12/16/2023 | 12/16/2023 | $109 |
12/17/2023 | 12/17/2023 | $109 |
12/18/2023 | 12/18/2023 | $109 |
12/19/2023 | 12/19/2023 | $109 |
12/20/2023 | 12/20/2023 | $109 |
12/21/2023 | 12/21/2023 | $109 |
12/22/2023 | 12/22/2023 | $190 |
12/23/2023 | 12/23/2023 | $190 |
12/24/2023 | 12/24/2023 | $190 |
12/25/2023 | 12/25/2023 | $190 |
12/26/2023 | 12/26/2023 | $190 |
12/27/2023 | 12/27/2023 | $268 |
12/28/2023 | 12/28/2023 | $268 |
12/29/2023 | 12/29/2023 | $268 |
12/30/2023 | 12/30/2023 | $268 |
12/31/2023 | 12/31/2023 | $268 |
01/01/2024 | 01/01/2024 | $268 |
01/02/2024 | 01/02/2024 | $268 |
01/03/2024 | 01/03/2024 | $190 |
01/04/2024 | 01/04/2024 | $190 |
01/05/2024 | 01/05/2024 | $190 |
01/06/2024 | 01/06/2024 | $190 |
01/07/2024 | 01/07/2024 | $190 |
01/08/2024 | 01/08/2024 | $190 |
01/09/2024 | 01/09/2024 | $190 |
01/10/2024 | 01/10/2024 | $190 |
01/11/2024 | 01/11/2024 | $190 |
01/12/2024 | 01/12/2024 | $190 |
01/13/2024 | 01/13/2024 | $190 |
01/14/2024 | 01/14/2024 | $190 |
01/15/2024 | 01/15/2024 | $190 |
01/16/2024 | 01/16/2024 | $190 |
01/17/2024 | 01/17/2024 | $190 |
01/18/2024 | 01/18/2024 | $190 |
01/19/2024 | 01/19/2024 | $190 |
01/20/2024 | 01/20/2024 | $190 |
01/21/2024 | 01/21/2024 | $190 |
01/22/2024 | 01/22/2024 | $190 |
01/23/2024 | 01/23/2024 | $190 |
01/24/2024 | 01/24/2024 | $190 |
01/25/2024 | 01/25/2024 | $190 |
01/26/2024 | 01/26/2024 | $190 |
01/27/2024 | 01/27/2024 | $190 |
01/28/2024 | 01/28/2024 | $190 |
01/29/2024 | 01/29/2024 | $190 |
01/30/2024 | 01/30/2024 | $190 |
01/31/2024 | 01/31/2024 | $190 |
02/01/2024 | 02/01/2024 | $190 |
02/02/2024 | 02/02/2024 | $190 |
02/03/2024 | 02/03/2024 | $190 |
02/04/2024 | 02/04/2024 | $190 |
02/05/2024 | 02/05/2024 | $190 |
02/06/2024 | 02/06/2024 | $190 |
02/07/2024 | 02/07/2024 | $190 |
02/08/2024 | 02/08/2024 | $190 |
02/09/2024 | 02/09/2024 | $268 |
02/10/2024 | 02/10/2024 | $268 |
02/11/2024 | 02/11/2024 | $268 |
02/12/2024 | 02/12/2024 | $268 |
02/13/2024 | 02/13/2024 | $268 |
02/14/2024 | 02/14/2024 | $190 |
02/15/2024 | 02/15/2024 | $190 |
02/16/2024 | 02/16/2024 | $400 |
02/17/2024 | 02/17/2024 | $400 |
02/18/2024 | 02/18/2024 | $400 |
02/19/2024 | 02/19/2024 | $400 |
02/20/2024 | 02/20/2024 | $190 |
02/21/2024 | 02/21/2024 | $190 |
02/22/2024 | 02/22/2024 | $190 |
02/23/2024 | 02/23/2024 | $190 |
02/24/2024 | 02/24/2024 | $190 |
02/25/2024 | 02/25/2024 | $190 |
02/26/2024 | 02/26/2024 | $190 |
02/27/2024 | 02/27/2024 | $190 |
02/28/2024 | 02/28/2024 | $190 |
02/29/2024 | 02/29/2024 | $190 |
03/01/2024 | 03/01/2024 | $190 |
03/02/2024 | 03/02/2024 | $190 |
03/03/2024 | 03/03/2024 | $190 |
03/04/2024 | 03/04/2024 | $190 |
03/05/2024 | 03/05/2024 | $190 |
03/06/2024 | 03/06/2024 | $190 |
03/07/2024 | 03/07/2024 | $190 |
03/08/2024 | 03/08/2024 | $190 |
03/09/2024 | 03/09/2024 | $190 |
03/10/2024 | 03/10/2024 | $190 |
03/11/2024 | 03/11/2024 | $190 |
03/12/2024 | 03/12/2024 | $190 |
03/13/2024 | 03/13/2024 | $190 |
03/14/2024 | 03/14/2024 | $190 |
03/15/2024 | 03/15/2024 | $190 |
03/16/2024 | 03/16/2024 | $190 |
03/17/2024 | 03/17/2024 | $190 |
03/18/2024 | 03/18/2024 | $190 |
03/19/2024 | 03/19/2024 | $190 |
03/20/2024 | 03/20/2024 | $190 |
03/21/2024 | 03/21/2024 | $190 |
03/22/2024 | 03/22/2024 | $400 |
03/23/2024 | 03/23/2024 | $400 |
03/24/2024 | 03/24/2024 | $400 |
03/25/2024 | 03/25/2024 | $268 |
03/26/2024 | 03/26/2024 | $268 |
03/27/2024 | 03/27/2024 | $268 |
03/28/2024 | 03/28/2024 | $268 |
03/29/2024 | 03/29/2024 | $400 |
03/30/2024 | 03/30/2024 | $400 |
03/31/2024 | 03/31/2024 | $400 |
04/01/2024 | 04/01/2024 | $268 |
04/02/2024 | 04/02/2024 | $268 |
04/03/2024 | 04/03/2024 | $268 |
04/04/2024 | 04/04/2024 | $268 |
04/05/2024 | 04/05/2024 | $400 |
04/06/2024 | 04/06/2024 | $400 |
04/07/2024 | 04/07/2024 | $400 |
04/08/2024 | 04/08/2024 | $268 |
04/09/2024 | 04/09/2024 | $268 |
04/10/2024 | 04/10/2024 | $268 |
04/11/2024 | 04/11/2024 | $268 |
04/12/2024 | 04/12/2024 | $268 |
04/13/2024 | 04/13/2024 | $268 |
04/14/2024 | 04/14/2024 | $268 |
04/15/2024 | 04/15/2024 | $190 |
04/16/2024 | 04/16/2024 | $190 |
04/17/2024 | 04/17/2024 | $190 |
04/18/2024 | 04/18/2024 | $190 |
04/19/2024 | 04/19/2024 | $268 |
04/20/2024 | 04/20/2024 | $268 |
04/21/2024 | 04/21/2024 | $268 |
04/22/2024 | 04/22/2024 | $190 |
04/23/2024 | 04/23/2024 | $190 |
04/24/2024 | 04/24/2024 | $190 |
04/25/2024 | 04/25/2024 | $190 |
04/26/2024 | 04/26/2024 | $268 |
04/27/2024 | 04/27/2024 | $268 |
04/28/2024 | 04/28/2024 | $268 |
04/29/2024 | 04/29/2024 | $190 |
04/30/2024 | 04/30/2024 | $190 |
05/01/2024 | 05/01/2024 | $190 |
05/02/2024 | 05/02/2024 | $190 |
05/03/2024 | 05/03/2024 | $268 |
05/04/2024 | 05/04/2024 | $268 |
05/05/2024 | 05/05/2024 | $268 |
05/06/2024 | 05/06/2024 | $190 |
05/07/2024 | 05/07/2024 | $190 |
05/08/2024 | 05/08/2024 | $190 |
05/09/2024 | 05/09/2024 | $190 |
05/10/2024 | 05/10/2024 | $268 |
05/11/2024 | 05/11/2024 | $268 |
05/12/2024 | 05/12/2024 | $268 |
05/13/2024 | 05/13/2024 | $190 |
05/14/2024 | 05/14/2024 | $190 |
05/15/2024 | 05/15/2024 | $190 |
05/16/2024 | 05/16/2024 | $190 |
05/17/2024 | 05/17/2024 | $268 |
05/18/2024 | 05/18/2024 | $268 |
05/19/2024 | 05/19/2024 | $268 |
05/20/2024 | 05/20/2024 | $190 |
05/21/2024 | 05/21/2024 | $190 |
05/22/2024 | 05/22/2024 | $190 |
05/23/2024 | 05/23/2024 | $190 |
05/24/2024 | 05/24/2024 | $461 |
05/25/2024 | 05/25/2024 | $461 |
05/26/2024 | 05/26/2024 | $461 |
05/27/2024 | 05/27/2024 | $461 |
05/28/2024 | 05/28/2024 | $268 |
05/29/2024 | 05/29/2024 | $268 |
05/30/2024 | 05/30/2024 | $268 |
05/31/2024 | 05/31/2024 | $400 |
06/01/2024 | 06/01/2024 | $400 |
06/02/2024 | 06/02/2024 | $400 |
06/03/2024 | 06/03/2024 | $268 |
06/04/2024 | 06/04/2024 | $268 |
06/05/2024 | 06/05/2024 | $268 |
06/06/2024 | 06/06/2024 | $268 |
06/07/2024 | 06/07/2024 | $400 |
06/08/2024 | 06/08/2024 | $400 |
06/09/2024 | 06/09/2024 | $400 |
06/10/2024 | 06/10/2024 | $268 |
06/11/2024 | 06/11/2024 | $268 |
06/12/2024 | 06/12/2024 | $268 |
06/13/2024 | 06/13/2024 | $268 |
06/14/2024 | 06/14/2024 | $461 |
06/15/2024 | 06/15/2024 | $461 |
06/16/2024 | 06/16/2024 | $461 |
06/17/2024 | 06/17/2024 | $400 |
06/18/2024 | 06/18/2024 | $400 |
06/19/2024 | 06/19/2024 | $400 |
06/20/2024 | 06/20/2024 | $400 |
06/21/2024 | 06/21/2024 | $400 |
06/22/2024 | 06/22/2024 | $400 |
06/23/2024 | 06/23/2024 | $400 |
06/24/2024 | 06/24/2024 | $400 |
06/25/2024 | 06/25/2024 | $400 |
06/26/2024 | 06/26/2024 | $400 |
06/27/2024 | 06/27/2024 | $400 |
06/28/2024 | 06/28/2024 | $461 |
06/29/2024 | 06/29/2024 | $461 |
06/30/2024 | 06/30/2024 | $461 |
07/01/2024 | 07/01/2024 | $461 |
07/02/2024 | 07/02/2024 | $461 |
07/03/2024 | 07/03/2024 | $461 |
07/04/2024 | 07/04/2024 | $461 |
07/05/2024 | 07/05/2024 | $461 |
07/06/2024 | 07/06/2024 | $461 |
07/07/2024 | 07/07/2024 | $461 |
07/08/2024 | 07/08/2024 | $400 |
07/09/2024 | 07/09/2024 | $268 |
07/10/2024 | 07/10/2024 | $268 |
07/11/2024 | 07/11/2024 | $268 |
07/12/2024 | 07/12/2024 | $400 |
07/13/2024 | 07/13/2024 | $400 |
07/14/2024 | 07/14/2024 | $400 |
07/15/2024 | 07/15/2024 | $400 |
07/16/2024 | 07/16/2024 | $400 |
07/17/2024 | 07/17/2024 | $400 |
07/18/2024 | 07/18/2024 | $400 |
07/19/2024 | 07/19/2024 | $400 |
07/20/2024 | 07/20/2024 | $400 |
07/21/2024 | 07/21/2024 | $400 |
07/22/2024 | 07/22/2024 | $400 |
07/23/2024 | 07/23/2024 | $400 |
07/24/2024 | 07/24/2024 | $400 |
07/25/2024 | 07/25/2024 | $400 |
07/26/2024 | 07/26/2024 | $400 |
07/27/2024 | 07/27/2024 | $400 |
07/28/2024 | 07/28/2024 | $400 |
07/29/2024 | 07/29/2024 | $400 |
07/30/2024 | 07/30/2024 | $400 |
07/31/2024 | 07/31/2024 | $400 |
08/01/2024 | 08/01/2024 | $400 |
08/02/2024 | 08/02/2024 | $400 |
08/03/2024 | 08/03/2024 | $400 |
08/04/2024 | 08/04/2024 | $400 |
08/05/2024 | 08/05/2024 | $400 |
08/06/2024 | 08/06/2024 | $400 |
08/07/2024 | 08/07/2024 | $461 |
08/08/2024 | 08/08/2024 | $461 |
08/09/2024 | 08/09/2024 | $461 |
08/10/2024 | 08/10/2024 | $461 |
08/11/2024 | 08/11/2024 | $461 |
08/12/2024 | 08/12/2024 | $461 |
08/13/2024 | 08/13/2024 | $400 |
08/14/2024 | 08/14/2024 | $400 |
08/15/2024 | 08/15/2024 | $400 |
08/16/2024 | 08/16/2024 | $400 |
08/17/2024 | 08/17/2024 | $400 |
08/18/2024 | 08/18/2024 | $400 |
08/19/2024 | 08/19/2024 | $400 |
08/20/2024 | 08/20/2024 | $400 |
08/21/2024 | 08/21/2024 | $400 |
08/22/2024 | 08/22/2024 | $400 |
08/23/2024 | 08/23/2024 | $461 |
08/24/2024 | 08/24/2024 | $461 |
08/25/2024 | 08/25/2024 | $461 |
08/26/2024 | 08/26/2024 | $400 |
08/27/2024 | 08/27/2024 | $400 |
08/28/2024 | 08/28/2024 | $400 |
08/29/2024 | 08/29/2024 | $400 |
08/30/2024 | 08/30/2024 | $461 |
08/31/2024 | 08/31/2024 | $461 |
09/01/2024 | 09/01/2024 | $461 |
09/02/2024 | 09/02/2024 | $461 |
09/03/2024 | 09/03/2024 | $400 |
09/04/2024 | 09/04/2024 | $400 |
09/05/2024 | 09/05/2024 | $400 |
09/06/2024 | 09/06/2024 | $400 |
09/07/2024 | 09/07/2024 | $400 |
09/08/2024 | 09/08/2024 | $400 |
09/09/2024 | 09/09/2024 | $268 |
09/10/2024 | 09/10/2024 | $268 |
09/11/2024 | 09/11/2024 | $268 |
09/12/2024 | 09/12/2024 | $268 |
09/13/2024 | 09/13/2024 | $400 |
09/14/2024 | 09/14/2024 | $400 |
09/15/2024 | 09/15/2024 | $400 |
09/16/2024 | 09/16/2024 | $268 |
09/17/2024 | 09/17/2024 | $268 |
09/18/2024 | 09/18/2024 | $268 |
09/19/2024 | 09/19/2024 | $268 |
09/20/2024 | 09/20/2024 | $400 |
09/21/2024 | 09/21/2024 | $400 |
09/22/2024 | 09/22/2024 | $400 |
09/23/2024 | 09/23/2024 | $268 |
09/24/2024 | 09/24/2024 | $268 |
09/25/2024 | 09/25/2024 | $268 |
09/26/2024 | 09/26/2024 | $268 |
09/27/2024 | 09/27/2024 | $268 |
09/28/2024 | 09/28/2024 | $268 |
09/29/2024 | 09/29/2024 | $268 |
09/30/2024 | 09/30/2024 | $190 |
10/01/2024 | 10/01/2024 | $190 |
10/02/2024 | 10/02/2024 | $190 |
10/03/2024 | 10/03/2024 | $190 |
10/04/2024 | 10/04/2024 | $268 |
10/05/2024 | 10/05/2024 | $268 |
10/06/2024 | 10/06/2024 | $268 |
10/07/2024 | 10/07/2024 | $190 |
10/08/2024 | 10/08/2024 | $190 |
10/09/2024 | 10/09/2024 | $190 |
10/10/2024 | 10/10/2024 | $190 |
10/11/2024 | 10/11/2024 | $268 |
10/12/2024 | 10/12/2024 | $268 |
10/13/2024 | 10/13/2024 | $268 |
10/14/2024 | 10/14/2024 | $190 |
10/15/2024 | 10/15/2024 | $190 |
10/16/2024 | 10/16/2024 | $190 |
10/17/2024 | 10/17/2024 | $190 |
10/18/2024 | 10/18/2024 | $268 |
10/19/2024 | 10/19/2024 | $268 |
10/20/2024 | 10/20/2024 | $268 |
10/21/2024 | 10/21/2024 | $190 |
10/22/2024 | 10/22/2024 | $190 |
10/23/2024 | 10/23/2024 | $190 |
10/24/2024 | 10/24/2024 | $190 |
10/25/2024 | 10/25/2024 | $268 |
10/26/2024 | 10/26/2024 | $268 |
10/27/2024 | 10/27/2024 | $268 |
10/28/2024 | 10/28/2024 | $190 |
10/29/2024 | 10/29/2024 | $190 |
10/30/2024 | 10/30/2024 | $190 |
10/31/2024 | 10/31/2024 | $190 |
11/01/2024 | 11/01/2024 | $190 |
11/02/2024 | 11/02/2024 | $190 |
11/03/2024 | 11/03/2024 | $190 |
11/04/2024 | 11/04/2024 | $190 |
11/05/2024 | 11/05/2024 | $190 |
11/06/2024 | 11/06/2024 | $190 |
11/07/2024 | 11/07/2024 | $190 |
11/08/2024 | 11/08/2024 | $190 |
11/09/2024 | 11/09/2024 | $190 |
11/10/2024 | 11/10/2024 | $190 |
11/11/2024 | 11/11/2024 | $190 |
11/12/2024 | 11/12/2024 | $190 |
11/13/2024 | 11/13/2024 | $190 |
11/14/2024 | 11/14/2024 | $190 |
11/15/2024 | 11/15/2024 | $190 |
11/16/2024 | 11/16/2024 | $190 |
11/17/2024 | 11/17/2024 | $190 |
11/18/2024 | 11/18/2024 | $190 |
11/19/2024 | 11/19/2024 | $190 |
11/20/2024 | 11/20/2024 | $190 |
Bedding
Bedroom #2
Sleeps: 2
1 Queen
Bedroom #3
Sleeps: 2
2 Queen
Master Bedroom
Sleeps: 2
1 King
Full En-suite Bathroom
Attached Bathroom
Amenities 19
- Bed Linens
- Central Heat
- Coffee Maker
- Dishwasher
- Downtown
- Dryer
- Extra Pillows & Blankets
- Fenced Yard
- Fireplace
- Free Parking
- Free wifi
- Garage
- Garden or Backyard
- Hair Dryer
- Iron & Ironing Board
- Kitchen
- Near Ocean
- Washer
- Wifi
Reviews
Cleanest property ever!
We have rented on AirB&B, VERBO, and of course standard hotels but nothing comes close to how clean this property was. The website shows exactly what you are getting and there were no disappointments. The beach was a very quick walk away. Downtown with all the shops only took us around 8 minutes to walk there. I rented bikes for the week so it only took us around 4 minutes to get anywhere by bike. They had plenty of towels, blankets, pillows, trash bags, dishwashing soap, laundry detergent, toilet paper, and paper towels. There were not many spices, only salt and pepper but all the cooking utensils, pots and pans, etc you could imagine. I especially enjoyed the single pod coffee machine in morning. The patio was super cute. The only thing that we were surprised that they did not provide was beach towels and chairs as this has been standard in most houses we have stayed at next to the beach. I was able to stop by Walmart/costco to grab these for the week. We would definitely stay here again and I would recommend!
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info