Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
1 King
Bedroom 4
1 Twin, 1 Double / Full
Bedroom 5
1 Queen
Description
........................................................................................................................................................
HUFF'S BEACH HOUSE at Gearhart Beach: Huff's Beach House is a gorgeous, executive rental home, that requires a minimum of a 30-day reservation. The home is next to the Highlands golf course and a 15-minute walk to the beach. This home is perfect for guests who need a longer stay. The outdoor space offers a gathering spot around the fire pit.
Virtual Walkthrough Tour : HUFF'S BEACH HOUSE at Gearhart Beach
Amenities
LAYOUT FIRST FLOOR
- Living Room
- Dining Room
- Kitchen
- Laundry #1
- Master #1 - King with En-suite Full Bath
- Half Bath off of Living Room
- Bedroom #2 - Queen with En-suite Full Bath
LAYOUT SECOND FLOOR
- Master #3 - King with En-suite Full Bath
- Bedroom #4 - Twin and Full
- Bedroom #5 - Queen
- Laundry #2
- Full Bath off of Hallway
- Game Room & TV Room
LIVING ROOM
- Two Full Size Couches
- Love Seat
- Gas Fireplace
- Flat Screen TV
- Card Table
BEDDING
- Master #1 - King with En-suite Full Bath
- Bedroom #2 - Queen with En-suite Full Bath
- Master #3 - King with En-suite Full Bath
- Bedroom #4 - Twin and Full
- Bedroom #5 - Queen
KITCHEN
- Fully Equipped Eat-In Kitchen
- All Major Appliances
- Household Soaps & Cleaners Provided
- Espressor Machine
GAME & TV ROOM
- Pool Table
- Dartboard
- Card Table
- Flat Screen TV
- Three Armchairs
LAUNDRY ROOM
- Two Washer & Dryers
- Ironing Board
- Iron
- Laundry Soap Provided
GENERAL
- No Smoking
- No Pets
- Occupancy Including Visitors 10 ppl
- Maximum Parking for 4 Cars
AMENITIES
- 5 TVs
- DVD Player
- Cable TV
- Wireless Internet
- Gas Fireplace
- Linens/Towels Provided
- Board/Card Games
- Outdoor Seating
- Fire Pit
Map
Calendar
Jun - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Jul - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Aug - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Notes
Minimum Stay Requirements
This property is a 30-day rental. All reservations are subject to final approval by a reservation agent.